# 3 bedroom semi-detached house for sale (ST5 7QL)

## Property Details

| Key | Value |
|-----|-------|
| Address | 17 NEWPORT GROVE, NEWCASTLE, STAFFORDSHIRE ST5 7QL |
| Price | £195,000 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Council tax | B |
| Construction age | England and Wales: 1976-1982 |
| Floor area | 72 m² |
| Last sold | £172,000 Apr 2024 |

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** B
- **Expiry date:** 09/02/2027
- **Current heating cost:** £580/year

### Recommendations
- W2 (6,000)
- C (30)
- E (65)
- F (400)
- G (450)
- I (3,000)
- N (6,000)
- O (6,500)
- U (8,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/9908-2049-7212-4293-9964)

## Description

Charming Three-Bedroom Semi-Detached Home in a Quiet Cul-de-Sac

Must Be Seen to Be Fully Appreciated

Situated in a highly desirable and peaceful cul-de-sac location, this well-maintained three-bedroom semi-detached property offers spacious and versatile accommodation, ideal for families and professionals alike.

The ground floor features a welcoming separate lounge and formal dining room, providing excellent space for both relaxation and entertaining. The fitted kitchen is complemented by a separate utility room, offering additional practicality and storage. To the rear, a bright and airy conservatory overlooks the attractive private garden, creating the perfect space to enjoy throughout the year.

Upstairs, the property comprises two generous double bedrooms and one single bedroom, all served by a family bathroom fitted with a bath, wash basin, and WC.

Externally, the home benefits from a large private rear garden, ideal for outdoor entertaining, gardening, or family activities. To the front, a double driveway provides ample off-road parking.

## Property Photos

- ![pbox-IMG.jpg](/listings/photos/89230044/651989) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/651991) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/651993) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/651996) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/651999) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652002) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652004) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652006) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652009) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652011) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652012) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652015) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652017) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652019) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652021) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652023) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652025) - pbox-IMG.jpg
- ![pbox-IMG.jpg](/listings/photos/89230044/652027) - pbox-IMG.jpg

## Floorplans

- ![Floorplan](/listings/photos/89230044/652029) - Floorplan

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #5714253
- **Address:** 17 Newport Grove, NEWCASTLE, ST5 7QL
- **Certificate Issued:** 02/06/2008
- **Work Completed:** 06/05/2008
- **Items:** 4 window(s)

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 17 NEWPORT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QL | £172,000 | 26/04/2024 | Semi-detached |
| 17 NEWPORT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QL | £137,000 | 28/07/2017 | Semi-detached |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 25 WEM GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7RA | £150,000 | 20/03/2026 | Semi-detached |
| [Same street] 46 NEWPORT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QL | £190,000 | 16/01/2026 | Semi-detached |
| 31 WEM GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7RA | £187,000 | 07/01/2026 | Semi-detached |
| 250 CRACKLEY BANK, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7AB | £180,000 | 22/01/2025 | Semi-detached |
| 46 WHITETHORN WAY, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7BT | £75,000 | 04/12/2023 | Semi-detached |
| 215 CRACKLEY BANK, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7AB | £132,500 | 29/11/2023 | Semi-detached |
| [Same street] 12 NEWPORT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QL | £145,000 | 11/09/2023 | Semi-detached |
| 30 WEM GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7RA | £128,000 | 14/07/2023 | Semi-detached |
| [Same street] 25B NEWPORT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QL | £118,000 | 31/03/2023 | Semi-detached |
| 239 CRACKLEY BANK, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7AB | £143,000 | 24/11/2022 | Semi-detached |
| 1 WHITCHURCH GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QU | £150,000 | 21/11/2022 | Semi-detached |
| 10 WHITEBEAM CLOSE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7DQ | £125,000 | 07/11/2022 | Semi-detached |
| 172 CRACKLEY BANK, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7AA | £175,000 | 28/10/2022 | Semi-detached |
| 25 WHITETHORN WAY, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7BT | £130,000 | 06/10/2022 | Semi-detached |
| 9 APPLECROFT, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7BS | £70,000 | 26/09/2022 | Semi-detached |
| 40 CHESTNUT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7DD | £50,000 | 22/09/2022 | Semi-detached |
| 6 WHITEBEAM CLOSE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7DQ | £104,500 | 12/08/2022 | Semi-detached |
| 25 APPLECROFT, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7BS | £140,000 | 26/07/2022 | Semi-detached |
| 36 WHITCHURCH GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QU | £243,000 | 25/07/2022 | Semi-detached |
| 18 CEDAR ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7BZ | £95,000 | 11/07/2022 | Semi-detached |
| 47 CEDAR ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7BZ | £125,000 | 21/06/2022 | Semi-detached |
| 170 CRACKLEY BANK, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7AA | £184,000 | 10/06/2022 | Semi-detached |
| 19 WHITETHORN WAY, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7BT | £120,000 | 04/04/2022 | Semi-detached |
| [Same street] 25A NEWPORT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QL | £118,500 | 31/01/2022 | Semi-detached |
| [Same street] 36 NEWPORT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QL | £170,000 | 26/10/2021 | Semi-detached |
| [Same street] 46 NEWPORT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QL | £175,000 | 30/09/2021 | Semi-detached |
| [Same street] 32 NEWPORT GROVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7QL | £129,950 | 23/07/2021 | Semi-detached |

**Street average:** £149,493 (7 sales)
**Area average:** £135,350 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £198,942 (144 Semi-detached, ST5, 2024–2026)
- **Deviation:** -2%

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £825/mo
- **Optimistic:** £908/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Hazel  Road, Staffordshire, ](http://87.117.209.195:8080/listings/c57dcdb) | £800/mo | 3 | 0.48 miles | Rightmove |
| [Sandford Street, Chesterton, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/e22b1b7) | £1,050/mo | 3 | 0.56 miles | Rightmove |
| [Victoria Street, Chesterton, ST5](http://87.117.209.195:8080/listings/3955fdd) | £700/mo | 3 | 0.69 miles | Rightmove |
| [Watermills, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/2c49cfd) | £930/mo | 3 | 0.86 miles | Rightmove |
| [Warwick Street, Stoke-On-Trent, ST5 7JQ](http://87.117.209.195:8080/listings/2a1fbb7) | £795/mo | 3 | 0.88 miles | Rightmove |
| [Willard Close, Newcastle, ST5](http://87.117.209.195:8080/listings/439b0fb) | £1,100/mo | 3 | 0.92 miles | Rightmove |
| [Mount Pleasant, Chesterton, ST5](http://87.117.209.195:8080/listings/73174a0) | £850/mo | 3 | 0.98 miles | Rightmove |
| [Dimsdale View East, Porthill, Newcastle](http://87.117.209.195:8080/listings/32408f9) | £800/mo | 3 | 1.53 miles | Rightmove |
| [Liverpool Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/e8f5643) | £1,200/mo | 3 | 1.62 miles | Rightmove |
| [Porthill Bank, Porthill, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/b4f4e01) | £800/mo | 3 | 1.63 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 1.79 miles | Rightmove |
| [Navigation Way, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/a3d1f6a) | £1,050/mo | 3 | 2.16 miles | Rightmove |
| [High Street, May Bank, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/f374b79) | £900/mo | 3 | 2.32 miles | Rightmove |
| [High Street, May Bank, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/ced9126) | £950/mo | 3 | 2.32 miles | Rightmove |
| [Hempstalls Lane, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/8e3c715) | £1,200/mo | 3 | 2.33 miles | Rightmove |
| [Dorridge Grove, Maybank, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/4b510b1) | £1,295/mo | 3 | 2.47 miles | Rightmove |
| [Waters Edge Close, Silverdale, Newcastle, ST5](http://87.117.209.195:8080/listings/2914cd8) | £1,000/mo | 3 | 2.49 miles | Rightmove |
| [Basford Park Road, Newcastle, ST5](http://87.117.209.195:8080/listings/8243c89) | £1,200/mo | 3 | 2.55 miles | Rightmove |
| [Ground Floor Shop, 113 High Street, Silverdale, ST6 6LX](http://87.117.209.195:8080/listings/d1263f1) | £450/mo | — | 2.63 miles | Rightmove |
| [Enderley Street, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/5fe428d) | £1,350/mo | 3 | 2.64 miles | Rightmove |

**Average rent: £947/mo (36 listings)**

## 1% Rule

- **Rent ratio:** 0.48% (weak for cashflow)
- **Max investor price (0.8%):** £117,500
- **Target investor price (1%):** £94,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £940/mo).*

- **Gross yield:** 5.8%
- **Cost-to-rent:** 17.3×
- **Monthly cashflow:** £53/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 1.1%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Price per Square Metre

- **£/m²:** £2,708/m²

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 28.4%
- **10y growth:** 36.5%

## House Price Index (HM Land Registry)

*Official index for Newcastle-under-Lyme; Semi-detached series; as of March 2026.*

- **1y growth (index):** 2.9%
- **5y growth (index):** 24.9%
- **10y growth (index):** 59.4%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
