Brooksbank Avenue
Redcar, TS10 1HS
Property details
Tenure
FREEHOLD
Council tax band
B
Last sold
£130,000
Local average
£152,561 (-11.5%)
Deprivation
Decile 4 (12,570 of 33,755)
Street crime
296 incidents within 1 mile (Apr 2026)
Key features
- LOUNGE
- SITTING ROOM
- SOUTH FACING REAR GARDEN
- OFF STREET PARKING
Additional details
- Heating
- Double glazing, Gas central
- Parking
- Off street
- Garden
- Private garden
Description
Accommodation Measurements quoted are approximate.
Entrance uPVC sealed unit double glazed door to Vestibule with radiator and laminate flooring.
Lounge 15`7" x 10`1" (4.75m x 3.07m) plus uPVC sealed unit double glazed bay window, radiator and under stairs storage.
Sitting Room 15`1" reducing to 9`3" x 15`11" (4.60m reducing to 2.82m x 4.85m) split level with uPVC sealed unit double glazed window, radiator, laminate flooring.
Kitchen/Diner 14`6" x 11`1" (4.42m x 3.38m) comprising a full range of cream fronted base and wall units, laminate work surfaces, 1 1/2 bowl sink unit, integrated gas hob and double oven, extractor, fridge/freezer space, plumbing for washing machine, uPVC sealed unit double glazed window and patio doors to Garden.
First Floor Landing with radiator and loft hatch.
Bedroom 1 15`6" x 10` (4.72m x 3.05m) plus uPVC sealed unit double glazed bay window, radiator, wall mounted Potterton combination boiler.
Bedroom 2 13` reducing to 9`10" x 9`3" (3.96m reducing to 3.00m x 2.82m) uPVC sealed unit double glazed window, radiator.
Bedroom 3 13` x 6` (3.96m x 1.83m) uPVC sealed unit double glazed window, radiator, storage cupboard.
Bathroom 9`1" x 5`4" (2.77m x 1.63m) white suite comprising bath with shower over, pedestal basin, low flush WC, complementary tiling, uPVC sealed unit double glazed window, radiator.
Externally Rear South facing Garden, mainly low maintenance with paved patio and gravel, open aspect.
Garage Paved driveway to front.
YOUR MORTGAGE:
We can provide mortgage facilities, subject to status and survey, through every major bank and building
society, Our Independent Financial Advisor will help find the best mortgage terms available to suit your needs. Written quotations
available on request. Your home is at risk if you do not keep up repayments on a mortgage or other loans secured on it.
VIEWING IS STRICTLY VIA THE AGENTS.
It is a legal requirement under THE ESTATE AGENT ACT 1991, when an offer is made for a property to establish what mortgage, if any, and what other conditions, if any, will affect the buyers ability to complete the purchase.
N.B. The mention of any appliances and/or service within these sales particulars does not imply that they are in full and efficient working order.
N.B. Whilst we endeavour to make our sales details accurate and reliable, if there is any point which is of particular interest to you, please contact this office and we will be pleased to check the information. Do so particularly if contemplating travelling some distance to view the property. The measurements given on our Sales Details are Approximate Measurements.
Should you require any further information on Mortgage facilities subject to status for this property or any other property, please contact this office.
`Please note that our room sizes are quoted in imperial to the nearest inch on a wall to wall basis. The metric equivalent (included in brackets) is only intended as an approximate guide".
`None of the statements contained in these particulars as to this property are to be relied on as statement of representation of fact`.
SELLING YOUR PROPERTY? WE OFFER A FREE VALUATION WITHOUT OBLIGATION-PLEASE CONTACT SELWYN HEDGLEY FNAEA ON REDCAR /7.
Your home is at risk if you do not keep up your payments on a Mortgage or any other loan secured on it.
Notice
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.
Listed by
Redcar
The Estate Agent & Lettings Company Limited
Reference: 131477477
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 12, Brooksbank Avenue, REDCAR | 65 | 84 | 110 m² | England and Wales: 1900-1929 | Detached |
| 16 Brooksbank Avenue, REDCAR | 59 | 75 | 100 m² | England and Wales: 1900-1929 | Terraced |
| 20 Brooksbank Avenue, REDCAR | 56 | 82 | 93 m² | England and Wales: 1900-1929 | Detached |
| 22, Brooksbank Avenue, REDCAR | 62 | 86 | 96 m² | England and Wales: 1900-1929 | Detached |
| 24, Brooksbank Avenue, REDCAR | 59 | 83 | 82 m² | England and Wales: 1950-1966 | Detached |
| 28, Brooksbank Avenue, REDCAR | 56 | 79 | 100 m² | England and Wales: 1930-1949 | Detached |
| 28, Brooksbank Avenue, REDCAR | 45 | 77 | 93 m² | England and Wales: 1930-1949 | Detached |
| 30 BROOKSBANK AVENUE, REDCAR, REDCAR | 69 | 82 | 96 m² | England and Wales: 1950-1966 | Detached |
| 30, Brooksbank Avenue, REDCAR | 51 | 70 | 93 m² | England and Wales: 1930-1949 | Detached |
| 30, Brooksbank Avenue, REDCAR | 11 | 80 | 93 m² | England and Wales: 1930-1949 | Detached |
| 30, Brooksbank Avenue, REDCAR | 59 | 83 | 86 m² | England and Wales: 1930-1949 | Detached |
| 36, Brooksbank Avenue, REDCAR | 60 | 83 | 92 m² | England and Wales: 1930-1949 | Detached |
| 42 Brooksbank Avenue, REDCAR | 52 | 74 | 76 m² | England and Wales: 1900-1929 | Detached |
| 42, Brooksbank Avenue, REDCAR | 56 | 76 | 84 m² | England and Wales: 1930-1949 | Detached |
| 48, Brooksbank Avenue, REDCAR | 67 | 79 | 95 m² | England and Wales: 1900-1929 | Detached |
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Price history
| Event | Date | Price | % change |
|---|---|---|---|
| Sold | 01/01/2023 (3 years ago) | £130,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 10 WINDERMERE AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1LE | £105,000 | 12/12/2025 | Semi-detached |
| 16 CONISTON AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1JD | £128,000 | 19/12/2024 | Semi-detached |
| 8 WESTFIELD AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HG | £162,000 | 27/11/2023 | Semi-detached |
| 3 BRIAR GROVE, REDCAR, REDCAR AND CLEVELAND, TS10 1HR | £143,000 | 24/11/2023 | Semi-detached |
| 49 RYDAL AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1LD | £128,000 | 11/09/2023 | Semi-detached |
| 31 CORPORATION ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1EY | £135,000 | 19/07/2023 | Semi-detached |
| Same street 20 BROOKSBANK AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HS | £133,000 | 24/03/2023 | Semi-detached |
| Same street 58 BROOKSBANK AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HS | £100,000 | 27/01/2023 | Semi-detached |
| 72 WESTFIELD AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HG | £63,000 | 25/11/2022 | Semi-detached |
| 59 BROOKSBANK AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HW | £150,000 | 23/09/2022 | Semi-detached |
| 10 KIRKSTONE GROVE, REDCAR, REDCAR AND CLEVELAND, TS10 1JU | £58,000 | 15/09/2022 | Semi-detached |
| 10 ONTARIO CRESCENT, REDCAR, REDCAR AND CLEVELAND, TS10 1JR | £170,000 | 18/08/2022 | Semi-detached |
| 15 THIRLMERE ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1LJ | £115,000 | 25/07/2022 | Semi-detached |
| 38 LUCERNE ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1JJ | £131,000 | 22/07/2022 | Semi-detached |
| 12 ONTARIO CRESCENT, REDCAR, REDCAR AND CLEVELAND, TS10 1JR | £112,500 | 20/07/2022 | Semi-detached |
| 9 CORPORATION ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1EY | £116,000 | 14/07/2022 | Semi-detached |
| 13 EASSON ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1HH | £225,000 | 06/07/2022 | Semi-detached |
| 5 BUTTERMERE ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1LN | £160,000 | 24/06/2022 | Semi-detached |
| 20 CONISTON AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1JD | £118,000 | 16/06/2022 | Semi-detached |
| 20 EASSON ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1HJ | £256,000 | 26/05/2022 | Semi-detached |
| 78 WESTFIELD AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HG | £280,000 | 10/05/2022 | Semi-detached |
| 11 HAWKSHEAD ROAD, REDCAR, REDCAR AND CLEVELAND, TS10 1JY | £110,000 | 06/05/2022 | Semi-detached |
| Same street 50 BROOKSBANK AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HS | £110,000 | 01/04/2022 | Terraced |
| Same street 74 BROOKSBANK AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HS | £122,000 | 17/12/2021 | Semi-detached |
| Same street 8 BROOKSBANK AVENUE, REDCAR, REDCAR AND CLEVELAND, TS10 1HS | £122,000 | 25/08/2021 | Semi-detached |
Street average: £117,400 (5 sales)
Area average: £143,275 (20 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Redcar and Cleveland. Series: Semi-detached. As of March 2026.
Rental Range
Estimated market rent for Redcar and Cleveland. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Redcar and Cleveland.
LHA (30th percentile) floor for Teesside: £549/mo (Apr 2025 – Mar 2026)
Location
Address
Brooksbank Avenue
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Racecourse Wine Lodge | 0.1 miles |
| Shop | Foils Hair & Beauty | 0.1 miles |
| Bus stop | Unknown | 0.3 miles |
| Train station | Redcar Central | 0.4 miles |
| Hospital | Redcar Primary Care Hospital | 0.7 miles |
| Train station | Redcar East | 0.7 miles |
| Hospital | Unknown | 5.0 miles |
| University | Teesside University | 7.2 miles |
| University | The Northern School Of Art | 7.5 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 84 |
| Anti-social behaviour | 58 |
| Shoplifting | 31 |
| Criminal damage and arson | 28 |
| Public order | 23 |
| Burglary | 22 |
| Vehicle crime | 14 |
| Other theft | 11 |
| Drugs | 7 |
| Other crime | 7 |
| Robbery | 7 |
| Possession of weapons | 2 |
| Bicycle theft | 1 |
| Theft from the person | 1 |
| Total incidents | 296 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| St Benedict's Catholic Primary School | Primary | 0.4 miles | Good — 18 Jun 2018 |
| Sacred Heart Catholic Secondary | Secondary | 0.4 miles | Good — 25 Sep 2022 |
| Lakes Primary School | Primary | 0.4 miles | Good — 12 Nov 2012 |
| Newcomen Primary School | Primary | 0.5 miles | — (Inspected (no overall grade)) |
| Zetland Primary School | Primary | 0.5 miles | Good — 11 Mar 2014 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 3 Bed Flat, Station Road, TS10 | £575/mo | 3 | 0.47 miles | OpenRent |
| 3 Bed Semi-Detached House, Rowantree Gardens, TS10 | £880/mo | 3 | 0.47 miles | OpenRent |
Average rent: £728/mo (2 listings)
Rent-driven metrics
Based on OpenRent comparables.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).
- Cost-to-rent — Price ÷ annual rent (from OpenRent comparables). Under 14× = strong, 14–16× = acceptable, 17×+ = compressed.
- Cashflow — Rent minus mortgage, 10% maintenance, £25/mo compliance. Assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term.
- ROI — Annual profit ÷ cash in (deposit + 4% purchase costs).
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue