Ub6 0Aj
UB6 0AJ
Property details
Deprivation
Decile 5 (14,159 of 33,755)
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 1 William Perkin Court, 1089 Greenford Road, GREENFORD | 74 | 79 | 61 m² | England and Wales: 1996-2002 | Flat |
| 12 William Perkin Court, 1089 Greenford Road, GREENFORD | 80 | 80 | 58 m² | England and Wales: 2003-2006 | Flat |
| 13 William Perkin Court, 1089 Greenford Road, GREENFORD | 79 | 79 | 66 m² | England and Wales: 2003-2006 | Flat |
| 14 William Perkin Court, 1089 Greenford Road, GREENFORD | 79 | 79 | 66 m² | England and Wales: 2003-2006 | Flat |
| 15 William Perkin Court, 1089, Greenford Road, GREENFORD | 79 | 79 | 59 m² | England and Wales: 1996-2002 | Flat |
| 21 William Perkin Court, 1089 Greenford Road, GREENFORD | 81 | 83 | 60 m² | England and Wales: 1996-2002 | Flat |
| 23 William Perkin Court, 1089 Greenford Road, GREENFORD | 79 | 80 | 52 m² | England and Wales: 2003-2006 | Flat |
| 25 William Perkin Court, 1089 Greenford Road, GREENFORD | 80 | 80 | 64 m² | England and Wales: 1996-2002 | Flat |
| 26 William Perkin Court, 1089 Greenford Road, GREENFORD | 82 | 83 | 75 m² | England and Wales: 2003-2006 | Flat |
| 3 William Perkin Court, 1089 Greenford Road, GREENFORD | 78 | 78 | 68 m² | England and Wales: 2003-2006 | Flat |
| 36 WILLIAM PERKIN COURT, 1089 GREENFORD ROAD, GREENFORD | 81 | 81 | 53 m² | England and Wales: 2003-2006 | Flat |
| 39 William Perkin Court, 1089 Greenford Road, GREENFORD | 82 | 82 | 54 m² | England and Wales: 2003-2006 | Flat |
| 4 William Perkin Court, 1089 Greenford Road, GREENFORD | 80 | 80 | 50 m² | England and Wales: 2007-2011 | Flat |
| 42 William Perkin Court, 1089 Greenford Road, GREENFORD | 76 | 76 | 80 m² | England and Wales: 1900-1929 | Terraced |
| 44 William Perkin Court, 1089 Greenford Road, GREENFORD | 80 | 80 | 51 m² | England and Wales: 2003-2006 | Flat |
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Price history
No sales history found for this property in Land Registry Price Paid data.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| WILLIAM PERKIN COURT, 1089 20 GREENFORD ROAD, GREENFORD, EALING, GREATER LONDON, UB6 0AJ | £260,000 | 22/12/2022 | Flat |
| WILLIAM PERKIN COURT, 1089 31 GREENFORD ROAD, GREENFORD, EALING, GREATER LONDON, UB6 0AJ | £275,000 | 27/09/2022 | Flat |
| WILLIAM PERKIN COURT, 1089 32 GREENFORD ROAD, GREENFORD, EALING, GREATER LONDON, UB6 0AJ | £310,000 | 01/09/2022 | Flat |
| WILLIAM PERKIN COURT, 1089 61 GREENFORD ROAD, GREENFORD, EALING, GREATER LONDON, UB6 0AJ | £293,000 | 03/08/2022 | Flat |
Area average: £284,500 (4 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Ealing. Series: All dwelling types. As of March 2026.
Rental Range
Estimated market rent for Ealing. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Ealing.
LHA (30th percentile) floor for North West London: £1,346/mo (Apr 2025 – Mar 2026)
Location
Street-level crime
Crime data is not yet available for this property.
Rental Comparables
Loading rental comparables for this postcode. Refresh in a few minutes.
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue