27
PORTMAN TOWERS, GEORGE STREET, LONDON, GREATER LONDON W1H 7HN
£26,000 pcm
Property details
Deprivation
Decile 7 (20,579 of 33,755)
Street crime
2936 incidents within 1 mile (Apr 2026)
Additional details
- Parking
- Yes
Description
Listed by
London - Lettings
Manors
Reference: 29041431
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Westminster. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Westminster.
LHA (30th percentile) floor for Central London: £3,052/mo (Apr 2025 – Mar 2026)
Location
Address
Montagu Street
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Bus stop | George Street | 0.0 miles |
| Shop | Back in Action | 0.1 miles |
| Shop | Nigel Rayment | 0.1 miles |
| Bus stop | Portman Square | 0.1 miles |
| Train station | Marble Arch | 0.2 miles |
| Train station | Baker Street | 0.4 miles |
| University | LBS Behaviour Lab | 0.6 miles |
| Hospital | The Portland Hospital | 0.7 miles |
| Hospital | National Hospital for Neurology and Neurosurgery at Cleveland Street | 0.9 miles |
| University | Department of Geography | 1.1 miles |
Street-level crime
| Category | Count |
|---|---|
| Theft from the person | 627 |
| Other theft | 502 |
| Shoplifting | 405 |
| Anti-social behaviour | 363 |
| Violence and sexual offences | 341 |
| Drugs | 208 |
| Burglary | 96 |
| Public order | 95 |
| Robbery | 91 |
| Vehicle crime | 77 |
| Criminal damage and arson | 56 |
| Bicycle theft | 37 |
| Other crime | 19 |
| Possession of weapons | 19 |
| Total incidents | 2936 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Wetherby Preparatory School | Other | 0.1 miles | — (No rating) |
| Halcyon London International School | Other | 0.2 miles | Outstanding — 27 May 2020 |
| Sylvia Young Theatre School | Other | 0.2 miles | — (No rating) |
| ICS London | Other | 0.3 miles | — (No rating) |
| St Vincent's Catholic Primary School | Primary | 0.3 miles | Outstanding — 4 Feb 2024 |
Rental Comparables
Rental listings exist nearby, but none matched the 5-bedroom count for this property.