Dn11 8Er
DN11 8ER
Property details
Deprivation
Decile 3 (7,328 of 33,755)
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 1 WINCHESTER MEWS, BIRCOTES, DONCASTER | 65 | 89 | 62 m² | England and Wales: 1996-2002 | Detached |
| 10 Winchester Mews, Bircotes, DONCASTER | 73 | 90 | 62 m² | England and Wales: 1991-1995 | Terraced |
| 10, Winchester Mews, Bircotes, DONCASTER | 73 | 92 | 61 m² | England and Wales: 1991-1995 | Terraced |
| 11, Winchester Mews, Bircotes, DONCASTER | 70 | 88 | 62 m² | England and Wales: 1983-1990 | Detached |
| 12, Winchester Mews, Bircotes, DONCASTER | 71 | 86 | 61 m² | England and Wales: 1991-1995 | Terraced |
| 15, Winchester Mews, Bircotes, DONCASTER | 70 | 88 | 61 m² | England and Wales: 1991-1995 | Detached |
| 19, Winchester Mews, Bircotes, DONCASTER | 68 | 86 | 63 m² | England and Wales: 1983-1990 | Terraced |
| 23 Winchester Mews, Bircotes, DONCASTER | 69 | 86 | 62 m² | England and Wales: 1991-1995 | Terraced |
| 23, Winchester Mews, Bircotes, DONCASTER | 63 | 91 | 70 m² | England and Wales: 1967-1975 | Terraced |
| 25, Winchester Mews, Bircotes, DONCASTER | 73 | 84 | 86 m² | England and Wales: 1967-1975 | Terraced |
| 25, Winchester Mews, Bircotes, DONCASTER | 73 | 86 | 75 m² | England and Wales: 1991-1995 | Terraced |
| 3 Winchester Mews, Bircotes, DONCASTER | 72 | 78 | 62 m² | England and Wales: 1991-1995 | Detached |
| 3, Winchester Mews, Bircotes, DONCASTER | 71 | 88 | 60 m² | England and Wales: 1996-2002 | Detached |
| 3, Winchester Mews, Bircotes, DONCASTER | 69 | 88 | 63 m² | England and Wales: 1991-1995 | Detached |
| 4 Winchester Mews, Bircotes, DONCASTER | 67 | 75 | 58 m² | England and Wales: 1991-1995 | Terraced |
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Price history
No sales history found for this property in Land Registry Price Paid data.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 6 WINCHESTER MEWS, BIRCOTES, DONCASTER, BASSETLAW, NOTTINGHAMSHIRE, DN11 8ER | £133,000 | 16/08/2024 | Semi-detached |
| 8 WINCHESTER MEWS, BIRCOTES, DONCASTER, BASSETLAW, NOTTINGHAMSHIRE, DN11 8ER | £128,000 | 19/10/2022 | Semi-detached |
| 1 WINCHESTER MEWS, BIRCOTES, DONCASTER, BASSETLAW, NOTTINGHAMSHIRE, DN11 8ER | £117,500 | 10/12/2021 | Semi-detached |
Area average: £126,167 (3 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Bassetlaw. Series: All dwelling types. As of April 2026.
Rental Range
Estimated market rent for Bassetlaw. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Bassetlaw.
LHA (30th percentile) floor for Doncaster: £549/mo (Apr 2025 – Mar 2026)
Location
Street-level crime
Crime data is not yet available for this property.
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | As seen on |
|---|---|---|---|
| 3 Bed Terraced House, Suffolk Road, DN11 | £750/mo | 3 | OpenRent |
| 3 Bed End Terrace, Grosvenor Road, DN11 | £750/mo | 3 | OpenRent |
| 3 Bed Semi-Detached House, East Street, DN11 | £875/mo | 3 | OpenRent |
| 3 Bed Semi-Detached House, Scrooby Road, DN11 | £895/mo | 3 | OpenRent |
| 3 Bed Semi-Detached House, Essex Road, DN11 | £900/mo | 3 | OpenRent |
| 3 Bed Semi-Detached House, Grange View, DN11 | £950/mo | 3 | OpenRent |
| 3 Bed Semi-Detached House, Avon Road, DN11 | £1,050/mo | 3 | OpenRent |
| 3 Bed Detached House, Scrooby Road, DN11 | £1,150/mo | 3 | OpenRent |
Average rent: £915/mo (8 listings)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue