# 2 bedroom maisonette for rent (ST4 7PE)

## Property Details

| Key | Value |
|-----|-------|
| Address | Cummings Street, Stoke-On-Trent, ST4, ST4 7PE |
| Price | £895 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |

## Description

Property Reference: 3019553.

FULLY FURNISHED and conveniently situated within 15 MINUTE walking distance of the hospital. Ideal for doctors, nurses or other medical professionals

Fully furnished maisonette, 2 double bedrooms, with private rear garden and good parking. Also has secure outdoor storage room for bikes etc.

Only suitable for persons in full time employment, and strictly non-smoking non-vaping. A small well-behaved pet may be considered.

You need to be in settled employment i.e. not unemployed, not self-employed. Also I credit check everyone - please do not apply if you have any CCJs, previous bankruptcy or poor credit history.

**Summary & Exclusions:**

- Rent Amount: £895.00 per month (£206.54 per week)

- Deposit / Bond: £895.00

- 2 Bedrooms

- 1 Bathrooms

- Property comes furnished

- Available to move in from 09 September 2026

- Maximum number of tenants is 4

- No Students

- No Smokers

- Bills not included

- Property has parking

- Property has garden access

- Property has fireplace

- EPC Rating: C

** If calling, please quote reference: 3019553 ** 

**Fees:**

You will **not** be charged any admin fees.

** Contact today to book a viewing and have the landlord show you round! ** 

Request Details form responded to 24/7, with phone bookings available 9am-9pm, 7 days a week.

## Property Photos

- ![Photo](/listings/photos/92920512/2279225)
- ![Photo](/listings/photos/92920512/2279226)
- ![Photo](/listings/photos/92920512/2279227)
- ![Photo](/listings/photos/92920512/2279228)
- ![Photo](/listings/photos/92920512/2279229)
- ![Photo](/listings/photos/92920512/2279230)
- ![Photo](/listings/photos/92920512/2279231)
- ![Photo](/listings/photos/92920512/2279232)
- ![Photo](/listings/photos/92920512/2279233)
- ![Photo](/listings/photos/92920512/2279234)
- ![Photo](/listings/photos/92920512/2279235)

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £640/mo
- **Realistic:** £711/mo
- **Optimistic:** £782/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Cummings Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/81345bb) | £895/mo | 2 | 0 miles | Rightmove |
| [Allen Street, Stoke-On-Trent, ST4 7NP](http://87.117.209.195:8080/listings/95f7532) | £650/mo | 2 | 0.14 miles | Rightmove |
| [Stanley Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/3a05b68) | £795/mo | 2 | 0.14 miles | Rightmove |
| [Victoria Street, Hartshill, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/337202d) | £750/mo | 2 | 0.21 miles | Rightmove |
| [Coronation Road, Hartshill, Stoke On Trent, ST4](http://87.117.209.195:8080/listings/08b8655) | £795/mo | 2 | 0.21 miles | Rightmove |
| [Coronation Road, Hartshill](http://87.117.209.195:8080/listings/bea9914) | £795/mo | 2 | 0.22 miles | Rightmove |
| [Clare Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/cf6e528) | £750/mo | 2 | 0.34 miles | Rightmove |
| [Clare Street, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/f801785) | £825/mo | 2 | 0.34 miles | Rightmove |
| [Victoria Street, Hartshill, Stoke-On-Trent](http://87.117.209.195:8080/listings/86e2ebc) | £800/mo | 2 | 0.35 miles | Rightmove |
| [Langley Street, Basford, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/4138d54) | £825/mo | 2 | 0.39 miles | Rightmove |
| [Langley Street, Basford, Stoke-On-Trent](http://87.117.209.195:8080/listings/c732684) | £800/mo | 2 | 0.42 miles | Rightmove |
| [Scholars Court, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/a8d05d2) | £775/mo | 2 | 0.47 miles | Rightmove |
| [Quarry Avenue, Stamer House, ST4](http://87.117.209.195:8080/listings/89f2ca5) | £750/mo | 2 | 0.52 miles | Rightmove |
| [Tolkein Way, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/d2aadcb) | £915/mo | 2 | 0.56 miles | Rightmove |
| [Princes Road, Penkhull](http://87.117.209.195:8080/listings/5cfcb38) | £395/mo | — | 0.59 miles | Rightmove |
| [Princes Road, Penkhull](http://87.117.209.195:8080/listings/c4dc6d9) | £395/mo | — | 0.59 miles | Rightmove |
| [Tattershall Court, Lock 38, Cliffe Vale, Stoke-On-Trent](http://87.117.209.195:8080/listings/d84965c) | £775/mo | 2 | 0.6 miles | Rightmove |
| [Hartley Court, Stoke-On-Trent](http://87.117.209.195:8080/listings/7907863) | £795/mo | 2 | 0.62 miles | Rightmove |
| [Gerrard Street, Hartshill](http://87.117.209.195:8080/listings/023537d) | £900/mo | 2 | 0.65 miles | Rightmove |
| [Lionel Grove, Stoke-on-trent](http://87.117.209.195:8080/listings/7aa599a) | £925/mo | 2 | 0.66 miles | Rightmove |

**Average rent: £774/mo (54 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £795/mo).*

- **Gross yield:** 1065.9%
- **Monthly cashflow:** £687/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3176.2%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
