9 BENJAFIELD COURT
CREWE, CHESHIRE EAST CW1 3GL
Property details
Tenure
FREEHOLD
Floor area
72 m²
Last sold
£130,000 Nov 2019
Local average
£118,532 (+51.9%)
Deprivation
Decile 3 (7,439 of 33,755)
Street crime
246 incidents within 1 mile (Apr 2026)
Key features
- Off Road Parking
- Beautifully Presented
- Viewing is highly recommended
- Desirable Location
- Great Local facilities
- Private Garden
Additional details
- Parking
- Yes
- Garden
- Yes
Description
Upstairs, the property offers three generously sized bedrooms, all served by a high-end, fully tiled family bathroom.
Outside, the low-maintenance, two-tier garden features a raised decking area perfect for summer BBQs and a lower level with artificial lawn.
The property further benefits from two allocated parking spaces to the rear.
Listed by
Crewe
Spicerhaart
Reference: 172509626
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Flood risk
Zone: 1
Risk: Low
Job (default Low)
FENSA Certificates
This property has 1 FENSA certificate(s) on record, indicating window/door installations by FENSA-approved installers.
FENSA Certificate #13672626
Property Details
Street: 9 Benjafield Court
Town: CREWE
Postcode: CW1 3GL
Installation Details
Items: 7 windows and 1 door
Certificate Issued: 29/07/2019
Work Completed: 19/07/2019
This certificate data was retrieved from FENSA's database
What is FENSA? FENSA (Fenestration Self-Assessment Scheme) is a government-authorised scheme that monitors building regulation compliance for replacement windows and doors. Certificates indicate that work was completed by FENSA-approved installers.
Price history
| Event | Date | Price | % change |
|---|---|---|---|
| Sold | 28/11/2019 (6 years ago) | £130,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 4 REDWOOD DRIVE, CREWE, CHESHIRE EAST, CW1 3GS | £138,500 | 26/11/2025 | Terraced |
| 50 ROLLS AVENUE, CREWE, CHESHIRE EAST, CW1 3GE | £194,000 | 07/11/2025 | Terraced |
| 10 WHITTAKER CLOSE, CREWE, CHESHIRE EAST, CW1 3QY | £190,000 | 27/10/2023 | Terraced |
| Same street 2 BENJAFIELD COURT, CREWE, CHESHIRE EAST, CW1 3GL | £175,000 | 02/06/2023 | Terraced |
| 4 TOMKINSON CLOSE, CREWE, CHESHIRE EAST, CW1 3QU | £140,000 | 12/04/2023 | Terraced |
| 9 ROWANS CLOSE, CREWE, CHESHIRE EAST, CW1 3GQ | £125,500 | 16/03/2023 | Terraced |
| 25 RUBIN DRIVE, CREWE, CHESHIRE EAST, CW1 3GF | £145,000 | 29/09/2022 | Terraced |
| 18 CLEMENT DRIVE, CREWE, CHESHIRE EAST, CW1 3GN | £175,000 | 04/08/2022 | Terraced |
| 48 REDWOOD DRIVE, CREWE, CHESHIRE EAST, CW1 3GS | £143,000 | 04/07/2022 | Terraced |
| 3 WAKEFIELD CLOSE, CREWE, CHESHIRE EAST, CW1 3QW | £160,000 | 20/05/2022 | Terraced |
| 17 CHASSAGNE SQUARE, CREWE, CHESHIRE EAST, CW1 3GJ | £174,000 | 20/12/2021 | Terraced |
| 38 SKYLARK CLOSE, CREWE, CHESHIRE EAST, CW1 3WE | £150,500 | 24/11/2021 | Terraced |
| 3 ROWANS CLOSE, CREWE, CHESHIRE EAST, CW1 3GQ | £155,000 | 29/10/2021 | Terraced |
| 1 SKYLARK CLOSE, CREWE, CHESHIRE EAST, CW1 3WE | £110,000 | 01/10/2021 | Terraced |
| 14 CHASSAGNE SQUARE, CREWE, CHESHIRE EAST, CW1 3GJ | £147,500 | 23/09/2021 | Terraced |
| 156 JAMES ATKINSON WAY, CREWE, CHESHIRE EAST, CW1 3NU | £170,000 | 03/09/2021 | Terraced |
| 10 CHASSAGNE SQUARE, CREWE, CHESHIRE EAST, CW1 3GJ | £180,000 | 05/07/2021 | Terraced |
Street average: £175,000 (1 sale)
Area average: £156,125 (16 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Cheshire East. Series: Terraced. As of March 2026.
Rental Range
Estimated market rent for Cheshire East. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Cheshire East.
LHA (30th percentile) floor for South Cheshire: £678/mo (Apr 2025 – Mar 2026)
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Bus stop | Crewe, Rolls Avenue / Chassagne Square | 0.0 miles |
| Shop | Lotus Beauty | 0.2 miles |
| Shop | Heron Foods | 0.2 miles |
| Hospital | Leighton Hospital | 0.7 miles |
| Train station | Crewe | 2.0 miles |
| University | University of Buckingham Crewe Campus | 2.2 miles |
| Train station | Nantwich | 4.0 miles |
| Hospital | Weaver Lodge Independent Hospital | 5.6 miles |
| University | Keele University | 11.1 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 107 |
| Public order | 25 |
| Drugs | 24 |
| Criminal damage and arson | 23 |
| Anti-social behaviour | 20 |
| Other theft | 18 |
| Shoplifting | 8 |
| Burglary | 6 |
| Vehicle crime | 6 |
| Other crime | 5 |
| Possession of weapons | 2 |
| Robbery | 2 |
| Total incidents | 246 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Leighton Academy | Primary | 0.2 miles | Good — 1 May 2023 |
| Underwood West Academy | Primary | 0.5 miles | — (Inspected (no overall grade)) |
| St Michael's Community Academy | Primary | 0.6 miles | Requires improvement — 18 Jan 2024 |
| Mablins Lane Community Primary School | Primary | 0.6 miles | — (Inspected (no overall grade)) |
| Lavender Field School | Other | 0.8 miles | Good — 12 Dec 2023 |
Rental Comparables
Loading rental comparables for this postcode. Refresh in a few minutes.
Rent-driven metrics
Based on Area rent estimate.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).