Flat 1
BEECH HILL HOUSE, MILTON LANE, WELLS, SOMERSET BA5 2QT
£715 pcm
Property details
Deprivation
Decile 10 (31,982 of 33,755)
Street crime
82 incidents within 1 mile (Apr 2026)
Key features
- Spacious lounge
- Separate kitchen and dining area
- Patio and small garden
- Parking spaces for up to three cars
- Garage
- 2 double bedrooms
- Gas central heating
- Quiet position and outlook over gardens
Additional details
- Parking
- Yes
- Garden
- Yes
Description
Small country style kitchen with Belfast sink, solid wood worktops and cupboards. Gas hob and electric oven. Dishwasher. Central heating radiator and wall mounted gas boiler. Natural slate floor.
Larder and plumbing for washing machine installation.
Walk-through dining area with airing cupboard; central heating radiator; BT telephone socket; and overhead chandelier leading to:
Bathroom with powerful 10.8kW electric shower over bath. All white bathroom suite with blue tiles in splash prone areas. Central heating radiator. Flush mounted ceiling down-lights. Natural slate floor.
Spacious lounge with bay windows overlooking garden; mantelpiece and gas fueled coal effect fire; overhead chandelier; two central heating radiators; television aerial point and external glazed door leading to patio and garden.
Bedroom 1 with two high level fitted cupboards and two central heating radiators.
Bedroom 2 with central heading radiator.
Outside: garage with mains power and lighting; two in series parking spaces in gated area and also a separate individual parking space. Patio and narrow long garden laid mainly to shrubs and flower border.
Property reference: IATA4496
Listed by
Nationwide
I Am The Agent - Nationwide
Reference: 84418493
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 1 BEECH HILL HOUSE, MILTON LANE, WELLS, WELLS | 57 | 74 | 74 m² | England and Wales: 1900-1929 | Flat |
| 2 Beech Hill House, Milton Lane, WELLS | 57 | 75 | 79 m² | England and Wales: 1900-1929 | Flat |
| 3 Beech Hill House, Milton Lane, WELLS | 34 | 76 | 62 m² | England and Wales: before 1900 | Flat |
| 4 Beech Hill House, Milton Lane, WELLS | 56 | 79 | 116 m² | England and Wales: 1900-1929 | Flat |
| 47 Milton Lane, WELLS | 63 | 81 | 203 m² | England and Wales: 1950-1966 | Detached |
| 49, Milton Lane, WELLS | 57 | 73 | 209 m² | England and Wales: 1967-1975 | Detached |
| 53, Milton Lane, WELLS | 68 | 79 | 223 m² | England and Wales: 1950-1966 | Detached |
| 53, Milton Lane, WELLS | 42 | 68 | 206 m² | England and Wales: 1950-1966 | Detached |
| 63 Milton Lane, WELLS | 72 | 79 | 209 m² | England and Wales: 1950-1966 | Detached |
| 63, Milton Lane, WELLS | 57 | 74 | 160 m² | England and Wales: 1950-1966 | Detached |
| 65, Milton Lane, WELLS | 80 | 85 | 262 m² | — | Detached |
| 67, Milton Lane, WELLS | 66 | 78 | 237 m² | England and Wales: 1900-1929 | Detached |
| 69, Milton Lane, WELLS | 67 | 79 | 162 m² | England and Wales: 1983-1990 | Detached |
| 79, Milton Lane, WELLS | 74 | 86 | 140 m² | England and Wales: 1976-1982 | Detached |
| Dolphin House, Milton Lane, WELLS | 60 | 81 | 93 m² | England and Wales: 1967-1975 | Detached |
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for South West. Low = conservative, Realistic = average, Optimistic = best case.
Based on Region from postcode lookup → South West.
LHA (30th percentile) floor for Bristol: £1,092/mo (Apr 2025 – Mar 2026)
Location
Address
Milton Lane
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Bus stop | Wells Blue School | 0.2 miles |
| Bus stop | College Road | 0.4 miles |
| Shop | Asda Express | 0.5 miles |
| Shop | Unknown | 0.6 miles |
| Hospital | Practice Plus Group Hospital, Shepton Mallet | 4.4 miles |
| Train station | Mendip Vale | 6.4 miles |
| Train station | Merryfield Lane | 7.2 miles |
| University | University of Bristol Langford Campus | 10.4 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 27 |
| Shoplifting | 13 |
| Public order | 12 |
| Criminal damage and arson | 11 |
| Anti-social behaviour | 9 |
| Burglary | 4 |
| Robbery | 2 |
| Drugs | 1 |
| Other theft | 1 |
| Possession of weapons | 1 |
| Vehicle crime | 1 |
| Total incidents | 82 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| The Blue School | Secondary | 0.3 miles | Good — 9 Nov 2017 |
| St Joseph and St Teresa Catholic Primary School | Primary | 0.4 miles | — (Inspected (no overall grade)) |
| Wells Cathedral School | Other | 0.6 miles | — (No rating) |
| Stoberry Park School | Primary | 0.6 miles | Good — 3 Oct 2014 |
| St Cuthbert's CofE Junior School | Primary | 0.9 miles | Good — 12 Nov 2023 |
Rental Comparables
Rental listings exist nearby, but none matched the 2-bedroom count for this property.
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue