# 1 bedroom apartment for rent (ST5 1HY)

## Property Details

| Key | Value |
|-----|-------|
| Address | Northcote Court, Newcastle, ST5 1HY |
| Price | £700 pcm |
| Bedrooms | 1 |
| Bathrooms | 1 |

## Description

**** **** TOWN CENTRE FLAT WITH PARKING. Martin and co are delighted to offer for rent this spacious 1 bedroom ground floor flat within walking distance of Newcastle town centre, offering easy access to local hospital, all local amenities and all major road links. The property comprises an entrance hall, open plan lounge and kitchen, double bedroom and bathroom. 

## Property Photos

- ![Photo](/listings/photos/92471811/2074166)
- ![Photo](/listings/photos/92471811/2074173)
- ![Photo](/listings/photos/92471811/2074177)
- ![Photo](/listings/photos/92471811/2074182)
- ![Photo](/listings/photos/92471811/2074186)
- ![Photo](/listings/photos/92471811/2074190)
- ![Photo](/listings/photos/92471811/2074194)
- ![Photo](/listings/photos/92471811/2074199)

## EPC Graphs

- ![EPC 1](/listings/photos/92471811/2074202) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £747/mo
- **Realistic:** £830/mo
- **Optimistic:** £913/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £424/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Northcote Court, Newcastle](http://87.117.209.195:8080/listings/6e6a9ff) | £700/mo | 1 | 0 miles | Rightmove |
| [Northcote Place, Newcastle](http://87.117.209.195:8080/listings/6314ab5) | £575/mo | — | 0.04 miles | Rightmove |
| [6 King Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/a3e03a4) | £625/mo | 1 | 0.09 miles | Rightmove |
| [Marsh Box, 2 Marsh Parade, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/e685d2e) | £845/mo | 1 | 0.15 miles | Rightmove |
| [Marsh Box, 2 Marsh Parade, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/d9486d3) | £875/mo | 1 | 0.15 miles | Rightmove |
| [Marsh Box, 2 Marsh Parade, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/a888a22) | £945/mo | 1 | 0.15 miles | Rightmove |
| [Merrial Street Newcastle](http://87.117.209.195:8080/listings/68444a4) | £450/mo | 1 | 0.35 miles | Rightmove |
| [Modern Studio In Newcastle-Under-Lyme, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/c853e8f) | £595/mo | — | 0.39 miles | Rightmove |
| [Vessey Terrace, Newcastle Under Lyme, ST5](http://87.117.209.195:8080/listings/b8737bb) | £925/mo | 1 | 0.39 miles | Rightmove |
| [Trinity Court, No1 London Road, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/ba7971e) | £1,025/mo | 1 | 0.4 miles | Rightmove |
| [Lyme Court, Leech Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/97fa80f) | £711/mo | 1 | 0.5 miles | Rightmove |
| [London Road, ST5](http://87.117.209.195:8080/listings/37e67d8) | £750/mo | 1 | 0.62 miles | Rightmove |
| [King Street, NEWCASTLE](http://87.117.209.195:8080/listings/e2c928b) | £575/mo | 1 | 0.81 miles | Rightmove |
| [King Street, NEWCASTLE](http://87.117.209.195:8080/listings/be11bf8) | £595/mo | 1 | 0.81 miles | Rightmove |
| [King Street, Cross Heath, Newcastle, ST5](http://87.117.209.195:8080/listings/f817ff6) | £625/mo | 1 | 0.82 miles | Rightmove |
| [Lee House, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/e0503d9) | £650/mo | 1 | 0.89 miles | Rightmove |
| [Snowgoose Way, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/84717b1) | £670/mo | 1 | 1.03 miles | Rightmove |
| [Whitmore Road, Westlands, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/8fbc962) | £675/mo | 1 | 1.14 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 1.21 miles | Rightmove |
| [Dimsdale Parade East, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/bbd7458) | £550/mo | 1 | 1.24 miles | Rightmove |

**Average rent: £677/mo (42 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £660/mo).*

- **Gross yield:** 1131.4%
- **Monthly cashflow:** £566/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3347.3%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
