FLAT 11
BAYLEY PLACE, 5, LEACON ROAD, ASHFORD, KENT TN23 4AL
£1,120 pcm
Property details
Floor area
54 m²
Council tax band
B
EPC rating
B
Deprivation
Decile 4 (13,133 of 33,755)
Street crime
313 incidents within 1 mile (Apr 2026)
Key features
- Call us now before its too late
- One bedroom first floor apartment
- Furnished
- Allocated parking space
- Balcony
- Good sized lounge
- Fitted kitchen with a range of white goods
- Excellent location
Additional details
- Parking
- Yes
Description
The property will also come as part furnished as the owner has also as part of the purchase included a furniture pack.
This wonderful home also includes a range of fitted white goods which includes a washer/dryer, dishwasher, oven/hob and extractor and a fridge freezer.
With good sized accomodation comprising a double bedroom with fitted wardrobe, contemporary bathroom, lounge and kitchen.
You will also appreciate the large balcony and alocated parking space.
An immediate inspection is highly recommended to reserve this home before it goes. Council Tax Band: B Holding Deposit: £254.00
Listed by
Ashford
Countrywide UK Lettings - Connells
Reference: 171441200
EPC Rating & Upgrade Cost
Current rating: B
Potential rating: B
Inspection date: 23/02/2021
Expiry date: 22/02/2031
Current heating cost: £73/year
Potential heating cost: £73/year
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Ashford. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Ashford.
LHA (30th percentile) floor for Chelmsford: £793/mo (Apr 2025 – Mar 2026)
Location
Address
Leacon Road
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Unknown | 0.2 miles |
| Shop | Costcutter | 0.3 miles |
| Bus stop | Eastern Avenue | 0.3 miles |
| Train station | Ashford International | 0.6 miles |
| Hospital | Sydenham House Medical Centre | 0.8 miles |
| Hospital | The One Ashford Hospital | 2.2 miles |
| Train station | Wye | 4.0 miles |
| University | Canterbury Christ Church University | 11.6 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 97 |
| Anti-social behaviour | 72 |
| Criminal damage and arson | 34 |
| Shoplifting | 31 |
| Other theft | 27 |
| Other crime | 12 |
| Vehicle crime | 11 |
| Drugs | 8 |
| Public order | 8 |
| Burglary | 5 |
| Bicycle theft | 4 |
| Theft from the person | 2 |
| Possession of weapons | 1 |
| Robbery | 1 |
| Total incidents | 313 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Victoria Road Primary School | Primary | 0.3 miles | Good — 23 Jun 2024 |
| Ashford, St Mary's Church of England Primary School | Primary | 0.4 miles | Good — 20 Jul 2016 |
| The T3 School | Other | 0.4 miles | Good — 22 Jan 2024 |
| Ashford Oaks Community Primary School | Primary | 0.5 miles | Good — 24 May 2023 |
| Chilmington Green School | Secondary | 0.5 miles | — (No rating) |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 1 Bed Flat, Ashford, TN24 | £850/mo | 1 | 0.42 miles | OpenRent |
| 1 Bed Flat, Middle Row, TN24 | £800/mo | 1 | 0.47 miles | OpenRent |
| 1 Bed Flat, Middle Row, TN24 | £850/mo | 1 | 0.47 miles | OpenRent |
| Studio Flat, Providence Street, TN23 | £825/mo | 1 | 0.66 miles | OpenRent |
| 1 Bed End Terrace, Milbrook Meadow, TN23 | £1,000/mo | 1 | 0.66 miles | OpenRent |
| Studio Flat, Lakemead, TN23 | £800/mo | 1 | 0.76 miles | OpenRent |
| 1 Bed End Terrace, Hawks Way, TN23 | £1,100/mo | 1 | 1.06 miles | OpenRent |
| 1 Bed Terraced House, Hawks Way, TN23 | £1,100/mo | 1 | 1.06 miles | OpenRent |
Average rent: £916/mo (8 listings)