# 3 bedroom semi-detached house for rent (ST5 2TP)

## Property Details

| Key | Value |
|-----|-------|
| Address | 6 CROSS MAY STREET, NEWCASTLE, STAFFORDSHIRE ST5 2TP |
| Price | £1,200 pcm |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Last sold | £155,000 Sep 2025 |

## Description

This recently renovated, three bedroom, semi detached property can be utilised as a four bedroom property due to two reception rooms to accommodate vast situations of a company let including supported living or housing employees, directors and contractors. Likewise, using this property as a family home gives plenty of living accommodation and neutral features to make settling in a breeze. Following recent works, the property now offers fresh decoration, new flooring, a modern kitchen, modern bathroom, three good sized bedrooms and a low maintenance rear garden. Situated just a stones throw away from Newcastle Under Lyme town centre which is home to an array of convenience stores, restaurants, bars and entertainment facilities. Likewise, public transport is easily accessible as well as major road link access to the the A500, A34 and M6 motorway.  

Available to view and occupy immediately.

Offered unfurnished. 

Bills not included. 

Council Tax Band B

Epc Grade D

* Please note for a company let - individual terms may be negotiated *

## Property Photos

- ![Photo](/listings/photos/87419847/2124)
- ![Photo](/listings/photos/87419847/3420)
- ![Photo](/listings/photos/87419847/3423)
- ![Photo](/listings/photos/87419847/3430)
- ![Photo](/listings/photos/87419847/3434)
- ![Photo](/listings/photos/87419847/3435)
- ![Photo](/listings/photos/87419847/3437)
- ![Photo](/listings/photos/87419847/3439)
- ![Photo](/listings/photos/87419847/3443)
- ![Photo](/listings/photos/87419847/3447)
- ![Photo](/listings/photos/87419847/3454)
- ![Photo](/listings/photos/87419847/3459)
- ![Photo](/listings/photos/87419847/3467)
- ![Photo](/listings/photos/87419847/3474)

## EPC Graphs

- ![EPC 1](/listings/photos/87419847/128773) - EPC 1

## FENSA Certificates

This property has 2 FENSA certificate(s) on record.

### FENSA Certificate #12061360
- **Address:** 6 Cross May Street, NEWCASTLE, ST5 2TP
- **Certificate Issued:** 28/11/2016
- **Work Completed:** 26/10/2016
- **Items:** 7 window(s)

### FENSA Certificate #11489681
- **Address:** 6 Cross May Street, NEWCASTLE, ST5 2TP
- **Certificate Issued:** 21/03/2016
- **Work Completed:** 18/01/2016
- **Items:** 1 door(s)

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £825/mo
- **Optimistic:** £908/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Higherland, ST5](http://87.117.209.195:8080/listings/fb6f659) | £995/mo | 3 | 0.07 miles | Rightmove |
| [Wesley Place, Newcastle, ST5](http://87.117.209.195:8080/listings/48400a5) | £1,000/mo | 3 | 0.25 miles | Rightmove |
| [Modern Studio In Newcastle-Under-Lyme, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/8659b7d) | £560/mo | — | 0.35 miles | Rightmove |
| [Orme Road, Newcastle under lyme](http://87.117.209.195:8080/listings/5f5413d) | £1,150/mo | 3 | 0.39 miles | Rightmove |
| [9 Rothesay Court, Rothesay Av, Westlands, ST5 2LX](http://87.117.209.195:8080/listings/8dbfc26) | £210/mo | — | 0.45 miles | Rightmove |
| [Snowgoose Way, Newcastle, ST5](http://87.117.209.195:8080/listings/29d2bce) | £1,300/mo | 3 | 0.47 miles | Rightmove |
| [Greylag Gate, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/7062d4c) | £1,200/mo | 3 | 0.56 miles | Rightmove |
| [Enderley Street, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/5fe428d) | £1,350/mo | 3 | 0.58 miles | Rightmove |
| [Tarragon View, Newcastle under Lyme](http://87.117.209.195:8080/listings/bc6fb13) | £1,100/mo | 3 | 0.61 miles | Rightmove |
| [Waters Edge Close, Silverdale, Newcastle, ST5](http://87.117.209.195:8080/listings/2914cd8) | £1,000/mo | 3 | 0.7 miles | Rightmove |
| [Cumberland Street, Newcastle](http://87.117.209.195:8080/listings/5bed48c) | £975/mo | 3 | 0.76 miles | Rightmove |
| [Navigation Way, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/a3d1f6a) | £1,050/mo | 3 | 0.91 miles | Rightmove |
| [Hempstalls Lane, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/8e3c715) | £1,200/mo | 3 | 1.04 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 1.25 miles | Rightmove |
| [Dee Lane, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/a1a30a0) | £875/mo | 3 | 1.29 miles | Rightmove |
| [Basford Park Road, Newcastle, ST5](http://87.117.209.195:8080/listings/8243c89) | £1,200/mo | 3 | 1.3 miles | Rightmove |
| [Sydney Street, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/1054f96) | £925/mo | 3 | 1.3 miles | Rightmove |
| [Dart Place, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/09ca227) | £950/mo | 3 | 1.33 miles | Rightmove |
| [High Street, May Bank, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/f374b79) | £900/mo | 3 | 1.38 miles | Rightmove |
| [High Street, May Bank, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/ced9126) | £950/mo | 3 | 1.39 miles | Rightmove |

**Average rent: £947/mo (36 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £998/mo).*

- **Gross yield:** 998%
- **Monthly cashflow:** £868/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 2994.7%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
