Ct20 1Ef
CT20 1EF
Property details
Deprivation
Decile 1 (2,607 of 33,755)
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 64 GUILDHALL STREET, FOLKESTONE | 47 | 80 | 151 m² | England and Wales: 1900-1929 | Detached |
| Basement Flat, 64 Guildhall Street, FOLKESTONE | 63 | 74 | 48 m² | England and Wales: before 1900 | Flat |
| FLAT 1, 68 GUILDHALL STREET, FOLKESTONE | 67 | 77 | 50 m² | England and Wales: before 1900 | Flat |
| Flat 1, Pembroke House, 43-45 Guildhall Street, FOLKESTONE | 54 | 77 | 65 m² | England and Wales: before 1900 | Flat |
| Flat 10, Fernley Court 47-49, Guildhall Street, FOLKESTONE | 74 | 78 | 36 m² | England and Wales: before 1900 | Flat |
| Flat 11 Fernley Court, 47-49, Guildhall Street, FOLKESTONE | 78 | 78 | 42 m² | England and Wales: 2003-2006 | Flat |
| Flat 2, 66, Guildhall Street, FOLKESTONE | 69 | 76 | 47 m² | England and Wales: 1900-1929 | Flat |
| FLAT 2, FERNLEY COURT, 47-49 GUILDHALL STREET, FOLKESTONE | 77 | 79 | 32 m² | England and Wales: before 1900 | Flat |
| Flat 2, Pembroke House, 43-45 Guildhall Street, FOLKESTONE | 55 | 77 | 74 m² | England and Wales: before 1900 | Flat |
| Flat 3, 66 Guildhall Street, FOLKESTONE | 70 | 77 | 96 m² | England and Wales: 1930-1949 | Flat |
| FLAT 3, 68 GUILDHALL STREET, FOLKESTONE | 58 | 77 | 86 m² | England and Wales: 1900-1929 | Flat |
| Flat 3, Pembroke House, 43-45 Guildhall Street, FOLKESTONE | 53 | 74 | 115 m² | England and Wales: before 1900 | Flat |
| Flat 4, Fernley Court 47-49, Guildhall Street, FOLKESTONE | 55 | 79 | 88 m² | England and Wales: 1900-1929 | Flat |
| Flat 4, Pembroke House, 43-45 Guildhall Street, FOLKESTONE | 70 | 83 | 49 m² | England and Wales: before 1900 | Flat |
| Flat 5, Fernley Court 47-49, Guildhall Street, FOLKESTONE | 59 | 77 | 49 m² | England and Wales: 1900-1929 | Flat |
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Price history
No sales history found for this property in Land Registry Price Paid data.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| FERNLEY COURT, 47 - 49 FLAT 10 GUILDHALL STREET, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EF | £110,000 | 29/09/2023 | Flat |
| FERNLEY COURT FLAT 8 GUILDHALL STREET, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EF | £182,000 | 18/11/2022 | Flat |
| PEMBROKE HOUSE, 43 - 45 FLAT 5 GUILDHALL STREET, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EF | £164,000 | 26/11/2021 | Flat |
Area average: £152,000 (3 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Folkestone and Hythe. Series: All dwelling types. As of April 2026.
Rental Range
Estimated market rent for Folkestone and Hythe. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Folkestone and Hythe.
LHA (30th percentile) floor for Dover-Shepway: £693/mo (Apr 2025 – Mar 2026)
Location
Street-level crime
Crime data is not yet available for this property.
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | As seen on |
|---|---|---|---|
| 2 Bed Flat, Connaught Road, CT20 | £895/mo | 2 | OpenRent |
Average rent: £895/mo (1 listing)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue