# 2 bedroom flat for rent (ST1 2AG)

## Property Details

| Key | Value |
|-----|-------|
| Address | Bucknall Old Road, Stoke-On-Trent, ST1 2AG |
| Price | £750 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £85,000 |

## Description

Stone pillar Court sits tucked away in a small, private development on the outskirts of Hanley.

The flat features a well-proportioned reception room. With two spacious bedrooms, family bathroom is centrally located.

One of the standout features of this property is the off-road parking, accommodating up to two vehicles, which is a rare find in such a central location. The flat is situated within a private development, ensuring a sense of security and community.

Residents will appreciate the convenience of being within walking distance to Hanley town centre, where a variety of shops, restaurants, and amenities await. Additionally, a short drive will take you to Festival Park, offering leisure activities and beautiful green spaces.

Council Tax Band A

EPC - C

Available now

## Property Photos

- ![External](/listings/photos/91173471/1414067) - External
- ![External / Car park](/listings/photos/91173471/1414068) - External / Car park
- ![Master Bedroom](/listings/photos/91173471/1414069) - Master Bedroom
- ![Kitchen](/listings/photos/91173471/1414070) - Kitchen
- ![Kitchen](/listings/photos/91173471/1414071) - Kitchen
- ![Bedroom 2](/listings/photos/91173471/1414072) - Bedroom 2
- ![Lounge](/listings/photos/91173471/1414073) - Lounge
- ![Bathroom](/listings/photos/91173471/1414074) - Bathroom

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £638/mo
- **Realistic:** £709/mo
- **Optimistic:** £780/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Bucknall Old Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/65e0f7a) | £750/mo | 2 | 0 miles | Rightmove |
| [Tintern Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/e84eace) | £795/mo | 2 | 0.15 miles | Rightmove |
| [Tintern Street, Hanley](http://87.117.209.195:8080/listings/3a45009) | £775/mo | 2 | 0.19 miles | Rightmove |
| [Jervis Street, Stoke-upon-Trent, ST1 2DX](http://87.117.209.195:8080/listings/ce3f266) | £775/mo | 2 | 0.19 miles | Rightmove |
| 2 Bed Terraced House, Jervis St, ST1 | £800/mo | 2 | 0.2 miles | OpenRent |
| [Cardwell Street, Northwood, Stoke-On-Trent](http://87.117.209.195:8080/listings/9c6148c) | £750/mo | 2 | 0.24 miles | Rightmove |
| [Wellington Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/325c267) | £650/mo | 2 | 0.25 miles | Rightmove |
| [Mynors  Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/ce351ae) | £700/mo | 2 | 0.29 miles | Rightmove |
| [Broom Street Hanley Stoke-on-Trent](http://87.117.209.195:8080/listings/c8587d9) | £700/mo | 2 | 0.32 miles | Rightmove |
| [Vincent Street, Stoke-on-Trent](http://87.117.209.195:8080/listings/a50edeb) | £725/mo | 2 | 0.33 miles | Rightmove |
| [Cromer Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/1c91fcf) | £800/mo | 2 | 0.34 miles | Rightmove |
| [Perceval Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/81b9e92) | £750/mo | 2 | 0.35 miles | Rightmove |
| [Mount Street,Northwood, Stoke-on-Trent](http://87.117.209.195:8080/listings/de59113) | £750/mo | 2 | 0.37 miles | Rightmove |
| [The Webberley, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/2d1fe0f) | £620/mo | — | 0.38 miles | Rightmove |
| [Stubbs Lane, Stoke-On-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/797f8eb) | £693/mo | 2 | 0.4 miles | Rightmove |
| [Tontine Street, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/b5ced70) | £600/mo | — | 0.41 miles | Rightmove |
| [Turner Street, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/2c7cbef) | £750/mo | 2 | 0.43 miles | Rightmove |
| [Moxons Island, 48 Stafford Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/0cb1b74) | £525/mo | — | 0.44 miles | Rightmove |
| [Stafford Street, Stoke-on-Trent, ST1](http://87.117.209.195:8080/listings/a8431ae) | £575/mo | — | 0.44 miles | Rightmove |
| [Crownford Avenue, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/591b355) | £795/mo | 2 | 0.45 miles | Rightmove |

**Average rent: £781/mo (53 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £750/mo).*

- **Gross yield:** 1200%
- **Monthly cashflow:** £647/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3569.9%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
