Alfriston
STEEPHILL ROAD, VENTNOR, ISLE OF WIGHT PO38 1UF
£750 pcm
Property details
Council tax band
A
Deprivation
Decile 5 (14,071 of 33,755)
Street crime
30 incidents within 1 mile (May 2026)
Key features
- NEW INSTRUCTION
- SHORT TERM LET
- ALLOCATED PARKING
- OFFERED FURNISHED
- ONE DOUBLE BEDROOM
Additional details
- Parking
- Yes
- Garden
- Yes
Description
Available from October through to the end of March, this delightful detached one bedroom cottage offers a cosy retreat in one of the Isle of Wight’s most picturesque locations.
Tucked away just moments from the renowned Ventnor Botanical Gardens and the steps leading to the stunning Steephill Cove, the cottage combines comfort with convenience, making it an ideal base for a seasonal stay.
The accommodation comprises an entrance hallway, a comfortable double bedroom, a bright and welcoming living room, a separate fully equipped kitchen, and shower room.
The property is offered fully furnished, with everything you need to settle in and enjoy your stay.
Perfect for those seeking a peaceful escape within easy reach of coastal walks, local attractions, and the charm of Ventnor.
The accommodation comprises;
Hallway,
Lounge,
Kitchen,
Double bedroom,
Shower room.
Additional features include electric heating, double glazing and allocated parking. The property is offered furnished and is available October.
*The advertised rental sum represents the net rental amount payable for the property. In addition to this, a fixed sum of £100 per calendar month (pcm) will be payable to cover the cost of water, & council tax at the Property during the tenancy. Together, this brings the total monthly payment of rent to £850pcm. Further details regarding the breakdown of the fixed monthly sum can be provided upon request.
EPC Rating: E. Rent excludes the tenancy deposit and any other permitted payments. Deposit payable is £980.00. A Holding Deposit of £196.00, based on the advertised rent, is required to reserve this property. Min Term 4 months fixed.
Superfast mobile signal likely depending on network, further information regarding broadband options and phone signal can be obtained from the Ofcom broadband and mobile coverage checker.
Ventnor is a vibrant coastal town known for its unique microclimate and stunning natural beauty. Enjoy the charming shops, cafes, and restaurants, or explore the beautiful beaches and scenic walking trails. With its friendly community and relaxed atmosphere, Ventnor offers an idyllic lifestyle on the Isle of Wight.
Listed by
Shanklin
Leaders and Romans Group
Reference: 166004360
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| Burwyns, Steephill Road, VENTNOR | 70 | 80 | 240 m² | England and Wales: 1983-1990 | Detached |
| Cricket Lodge, Ventnor Cricket Ground, Steephill Road, VENTNOR | 39 | 92 | 35 m² | England and Wales: 1900-1929 | Detached |
| Cricket Lodge, Ventnor Cricket Ground, Steephill Road, VENTNOR | 1 | 34 | 52 m² | England and Wales: 1900-1929 | Detached |
| Green Lea, Steephill Road, VENTNOR | 53 | 81 | 119 m² | England and Wales: 1950-1966 | Detached |
| Halcyon, Steephill Road, VENTNOR | 46 | 77 | 89 m² | England and Wales: 1950-1966 | Detached |
| Haven, Steephill Road, VENTNOR | 79 | 84 | 243 m² | England and Wales: 2007-2011 | Detached |
| High Banks, Steephill Road, VENTNOR | 58 | 80 | 114 m² | England and Wales: 1950-1966 | Detached |
| High Barn, Steephill Road, VENTNOR | 68 | 78 | 147 m² | England and Wales: 1950-1966 | Detached |
| Holmwood, Steephill Road, VENTNOR | 62 | 81 | 99 m² | England and Wales: 1967-1975 | Detached |
| Pinjarra, Steephill Road, VENTNOR | 66 | 77 | 88 m² | England and Wales: 1950-1966 | Detached |
| Pinjarra, Steephill Road, VENTNOR | 63 | 77 | 88 m² | England and Wales: 1950-1966 | Detached |
| Pinjarra, Steephill Road, VENTNOR | 44 | 81 | 88 m² | England and Wales: 1950-1966 | Detached |
| Radstone, Steephill Road, VENTNOR | 63 | 70 | 151 m² | England and Wales: 1967-1975 | Detached |
| Radstone, Steephill Road, VENTNOR | 65 | 93 | 137 m² | England and Wales: 1950-1966 | Detached |
| Ramparts, Steephill Road, VENTNOR | 67 | 76 | 172 m² | England and Wales: 1983-1990 | Detached |
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Isle of Wight. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Isle of Wight.
Location
Address
Steephill Road
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Bus stop | Flowersbrook | 0.0 miles |
| Shop | Central | 0.6 miles |
| Shop | Nicky Jane | 0.6 miles |
| Train station | Shanklin | 3.5 miles |
| Train station | Lake | 4.6 miles |
| Hospital | Laidlaw Day Hospital | 8.9 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 7 |
| Anti-social behaviour | 4 |
| Drugs | 4 |
| Public order | 4 |
| Burglary | 3 |
| Other theft | 3 |
| Criminal damage and arson | 2 |
| Other crime | 1 |
| Robbery | 1 |
| Shoplifting | 1 |
| Total incidents | 30 |
Within 1 mile during May 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| St Francis Catholic and Church of England Primary Academy | Primary | 0.7 miles | Good — 13 Jan 2022 |
| The Island Free School | Secondary | 0.7 miles | Good — 24 Jul 2017 |
| St Catherine's School and College | Other | 0.8 miles | Good — 8 Sep 2014 |
| Wroxall Primary School | Primary | 1.8 miles | Requires improvement — 1 Feb 2023 |
| Niton Primary School | Primary | 2.7 miles | Good — 24 May 2017 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 1 Bed Flat, Rookley, PO38 | £695/mo | 1 | 0.75 miles | OpenRent |
| 1 Bed Flat, Pier Street, PO38 | £595/mo | 1 | 0.83 miles | OpenRent |
| 1 Bed Flat, Mitchell Avenue, PO38 | £600/mo | 1 | 0.95 miles | OpenRent |
Average rent: £630/mo (3 listings)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue