# 1 bedroom flat for sale (CT20 2HW)

## Property Details

| Key | Value |
|-----|-------|
| Address | FRONT GARDEN, 8 EARLS AVENUE, FOLKESTONE, KENT CT20 2HW |
| Price | £100,000 |
| Bedrooms | 1 |
| Last sold | £117,000 Dec 2015 |

## Description

**SOLD STC BY WARD & PARTNERS**

**Price Range: £100,000 - £125,000**

21' Lounge With Open Fire, Gas Central Heating

Short Walk From The Leas, Station And Town

1 Bedroom Plus A Guest Room

## Property Photos

- ![Photo](/listings/photos/20834428/1306192)
- ![Photo](/listings/photos/20834428/1306195)
- ![Photo](/listings/photos/20834428/1306198)
- ![Photo](/listings/photos/20834428/1306201)
- ![Photo](/listings/photos/20834428/1306205)
- ![Photo](/listings/photos/20834428/1306207)
- ![Photo](/listings/photos/20834428/1306210)

## Floorplans

- ![Floorplan 1](/listings/photos/20834428/1306213) - Floorplan 1

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 8 FRONT GARDEN EARLS AVENUE, FOLKESTONE, SHEPWAY, KENT, CT20 2HW | £117,000 | 14/12/2015 | Flat |
| 8 FRONT GARDEN EARLS AVENUE, FOLKESTONE, SHEPWAY, KENT, CT20 2HW | £100,000 | 19/03/2010 | Flat |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| TRINITY VIEW HOUSE, 24 - 26 FLAT 6 EARLS AVENUE, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2UF | £260,000 | 19/12/2025 | Flat |
| GARDEN HOUSE COURT, 142 FLAT 42 SANDGATE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2FF | £110,000 | 18/12/2025 | Flat |
| 154 FLAT 3 SANDGATE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2HU | £275,000 | 18/12/2025 | Flat |
| 7 FLAT A GRIMSTON AVENUE, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2QE | £375,000 | 12/12/2025 | Flat |
| THE GRAND ETON SUITE THE LEAS, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2LR | £392,500 | 08/12/2025 | Flat |
| 67 BASEMENT BOUVERIE ROAD WEST, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2RL | £285,000 | 05/12/2025 | Flat |
| 7 FLAT 6 TRINITY CRESCENT, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2ES | £210,000 | 05/12/2025 | Flat |
| 7 FLAT A CLIFTON CRESCENT, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2EL | £330,000 | 05/12/2025 | Flat |
| 7 FLAT 5 TRINITY CRESCENT, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2ES | £190,000 | 14/11/2025 | Flat |
| WESTMOORE HOUSE, 50 FLAT 4 BOUVERIE ROAD WEST, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2RL | £280,000 | 08/08/2025 | Flat |
| THE GRAND ELHAM SUITE THE LEAS, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2LR | £305,000 | 28/07/2025 | Flat |
| GARDEN HOUSE COURT, 142 FLAT 16 SANDGATE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2FF | £108,500 | 25/07/2025 | Flat |
| DUDLEY COURT, 2 - 4 FLAT 3 TRINITY CRESCENT, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2ET | £262,000 | 21/07/2025 | Flat |
| GARDEN HOUSE COURT, 142 FLAT 18 SANDGATE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2FF | £95,000 | 26/06/2025 | Flat |
| 7B GRIMSTON AVENUE, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2QE | £230,000 | 24/01/2025 | Flat |
| 12 FLAT 2 EARLS AVENUE, FOLKESTONE, THANET, KENT, CT20 2HW | £280,000 | 03/01/2025 | Flat |
| LABURNHAM COURT, 22 - 24 FLAT 2 WESTBOURNE GARDENS, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2HZ | £185,000 | 25/10/2024 | Flat |
| 23 - 25 FLAT 13 EARLS AVENUE, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2HF | £170,000 | 23/08/2024 | Flat |
| 12 FLAT 3 EARLS AVENUE, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2HW | £340,000 | 08/07/2024 | Flat |
| 60 FLAT 1 BOUVERIE ROAD WEST, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2RL | £231,000 | 12/12/2023 | Flat |

**Area average:** £245,700 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £219,829 (77 Flat, CT20, 2024–2026)
- **Deviation:** -54.5%

## Rental Range

*ONS Price Index of Private Rents (Folkestone and Hythe). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,045/mo
- **Realistic:** £1,161/mo
- **Optimistic:** £1,277/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Dover-Shepway (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £509/mo

## 1% Rule

- **Rent ratio:** 1.16% (strong)
- **Max investor price (0.8%):** £145,125
- **Target investor price (1%):** £116,100

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -17.5%
- **10y growth:** 39.7%

## House Price Index (HM Land Registry)

*Official index for Folkestone and Hythe; Flats and maisonettes series; as of April 2026.*

- **1y growth (index):** -5.1%
- **5y growth (index):** 2.8%
- **10y growth (index):** 28.6%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
