Apartment 206
WESTERN BUILDING, 3, TRIPTYCH PLACE, LONDON, GREATER LONDON SE1 9FL
£6,000 pcm
Property details
Council tax band
F
Deprivation
Decile 3 (7,871 of 33,755)
Street crime
2420 incidents within 1 mile (Apr 2026)
Key features
- Two double bedrooms
- Bespoke kitchen with integrated appliances
- 24-hour concierge
- Communal media room and residents’ lounge
- Seamless access to extensive transport links
- Moments from Borough Market, Tate Modern and the River Thames
Description
Offering elegantly proportioned accommodation with premium specification and access to resident facilities including a communal media room, private lounge and 24-hour concierge. Positioned on Park Street in the heart of SE1 with superb connectivity and cultural attractions on the doorstep.
The principal bedroom suite benefits from fitted wardrobes and an en suite bathroom, complemented by a second double bedroom and a separate contemporary bathroom. Underfloor heating and comfort cooling ensure year-round comfort.
Listed by
London
On Property Management LTD
Reference: 174530648
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 1001, Western Building, 3 Triptych Place, London | 85 | 85 | 103 m² | — | Flat |
| 1002, Western Building, 3 Triptych Place, London | 83 | 83 | 51 m² | — | Flat |
| 1003, Western Building, 3 Triptych Place, London | 85 | 85 | 94 m² | — | Flat |
| 1004, Western Building, 3 Triptych Place, London | 87 | 87 | 131 m² | — | Flat |
| 1005, Western Building, 3 Triptych Place, London | 87 | 87 | 140 m² | — | Flat |
| 101, Western Building, 3 Triptych Place, London | 84 | 84 | 84 m² | — | Flat |
| 102, Western Building, 3 Triptych Place, London | 82 | 82 | 37 m² | — | Flat |
| 103, Western Building, 3 Triptych Place, London | 82 | 82 | 36 m² | — | Flat |
| 104, Western Building, 3 Triptych Place, London | 83 | 83 | 55 m² | — | Flat |
| 105, Western Building, 3 Triptych Place, London | 83 | 83 | 50 m² | — | Flat |
| 106, Western Building, 3 Triptych Place, London | 85 | 85 | 102 m² | — | Flat |
| 107, Western Building, 3 Triptych Place, London | 86 | 86 | 136 m² | — | Flat |
| 1101, Western Building, 3 Triptych Place, London | 85 | 85 | 104 m² | — | Flat |
| 1102, Western Building, 3 Triptych Place, London | 83 | 83 | 52 m² | — | Flat |
| 1103, Western Building, 3 Triptych Place, London | 85 | 85 | 94 m² | — | Flat |
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Southwark. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Southwark.
LHA (30th percentile) floor for Inner South East London: £1,546/mo (Apr 2025 – Mar 2026)
Location
Address
Sumner Street
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Unknown | 0.1 miles |
| Bus stop | Lavington Street | 0.1 miles |
| Bus stop | Southwark Bridge / Bankside Pier | 0.1 miles |
| University | London School of Commerce | 0.4 miles |
| Train station | London Bridge | 0.4 miles |
| Train station | London Blackfriars | 0.4 miles |
| University | University Library | 0.7 miles |
| Hospital | Medlabs Diagnostics | 1.2 miles |
| Hospital | Great Ormond Street Outpatients - Zebra and Hippo Clinic Areas | 1.5 miles |
Street-level crime
| Category | Count |
|---|---|
| Theft from the person | 513 |
| Other theft | 431 |
| Shoplifting | 322 |
| Violence and sexual offences | 302 |
| Anti-social behaviour | 289 |
| Public order | 107 |
| Robbery | 93 |
| Drugs | 86 |
| Burglary | 79 |
| Criminal damage and arson | 71 |
| Bicycle theft | 56 |
| Vehicle crime | 46 |
| Other crime | 16 |
| Possession of weapons | 9 |
| Total incidents | 2420 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| The Cathedral School of St Saviour and St Mary Overie | Primary | 0.3 miles | Outstanding — 30 Jan 2023 |
| Haberdashers' Borough Academy | Secondary | 0.3 miles | Good — 25 Apr 2024 |
| City of London School | Other | 0.3 miles | — (No rating) |
| Saint Joseph's Catholic Primary School, the Borough | Primary | 0.4 miles | Good — 1 Feb 2014 |
| Charles Dickens Primary School | Primary | 0.4 miles | Outstanding — 28 Oct 2019 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 2 Bed Flat, Brigade Mews, SE1 | £4,500/mo | 2 | 0.3 miles | OpenRent |
| 2 Bed Flat, Blackfriars Road, SE1 | £7,367/mo | 2 | 0.34 miles | OpenRent |
| 2 Bed Flat, Signal House, SE1 | £2,020/mo | 2 | 0.42 miles | OpenRent |
| 2 Bed Flat, Cole Street, SE1 | £3,150/mo | 2 | 0.56 miles | OpenRent |
| 2 Bed Flat, Victoria House, EC4Y | £3,700/mo | 2 | 0.6 miles | OpenRent |
| 2 Bed Flat, Little Britain, EC1A | £2,400/mo | 2 | 0.71 miles | OpenRent |
Average rent: £3,856/mo (6 listings)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue