# 2 bedroom terraced house for rent (ST4 3HR)

## Property Details

| Key | Value |
|-----|-------|
| Address | 30 MARRIOTT STREET, STOKE-ON-TRENT, STOKE-ON-TRENT ST4 3HR |
| Price | £750 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |
| Construction age | England and Wales: 1900-1929 |
| Floor area | 62 m² |
| Last sold | £62,950 Sep 2005 |

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** C
- **Expiry date:** 12/02/2036
- **Current heating cost:** £788/year
- **Est. upgrade cost to C:** £18,250

### Recommendations
- Q (£7,500 - £11,000)
- U (£8,000 - £10,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/2152-1301-1659-6191-9413)

## Description

***NO DEPOSIT OPTION AVAILABLE*** Set on the ever-popular Marriot Street, this attractive 2-bedroom terraced home offers generous living space and a practical layout ideal for modern family life. The property features a welcoming lounge, a well-proportioned kitchen diner with ample storage, and access to a private low maintenance rear yard. This property also benefits from a newly modernised bathroom. Upstairs you’ll find two comfortable bedrooms finished in a clean, contemporary style. Located in a quiet residential area with excellent access to local schools, shops and transport links, this home balances peace and convenience. A well-presented, move-in-ready rental in a sought-after ST1 location.

 

Holding Deposit: £173.08 | Rent - £750pcm | Deposit: £865.38 or No Deposit Option Available | EPC Rating D | Council Tax Band A | Available Now

EPC Rating: D

## Property Photos

- ![Photo](/listings/photos/91152912/1414048)
- ![Photo](/listings/photos/91152912/1414050)
- ![Photo](/listings/photos/91152912/1414052)
- ![Photo](/listings/photos/91152912/1414054)
- ![Photo](/listings/photos/91152912/1414056)
- ![Photo](/listings/photos/91152912/1414058)
- ![Photo](/listings/photos/91152912/1414060)
- ![Photo](/listings/photos/91152912/1414062)
- ![Photo](/listings/photos/91152912/1414064)

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £638/mo
- **Realistic:** £709/mo
- **Optimistic:** £780/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Marriott Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/556829f) | £750/mo | 2 | 0 miles | Rightmove |
| [Marriott Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/907657f) | £700/mo | 2 | 0.02 miles | Rightmove |
| [Berdmore Street, Fenton, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/a04e140) | £725/mo | 2 | 0.06 miles | Rightmove |
| [Carron Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/58efe4e) | £695/mo | 2 | 0.09 miles | Rightmove |
| [Hollings Street, Fenton , Stoke-on-Trent](http://87.117.209.195:8080/listings/139cdc5) | £700/mo | 2 | 0.1 miles | Rightmove |
| [Swithin Drive, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/6cfacd5) | £800/mo | 2 | 0.14 miles | Rightmove |
| [Oldfield Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/fc2b601) | £750/mo | 2 | 0.2 miles | Rightmove |
| [May Place, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/60cc5d8) | £675/mo | 2 | 0.24 miles | Rightmove |
| [Goldenhill Road, ST4](http://87.117.209.195:8080/listings/d96c7fb) | £750/mo | 2 | 0.24 miles | Rightmove |
| [Packett Street, Stoke-on-trent](http://87.117.209.195:8080/listings/f13ede3) | £750/mo | 2 | 0.24 miles | Rightmove |
| [Park Lane, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/f1c0179) | £725/mo | 2 | 0.29 miles | Rightmove |
| [Paynter Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/907a102) | £750/mo | 2 | 0.36 miles | Rightmove |
| [Paynter Street, Stoke on Trent](http://87.117.209.195:8080/listings/50da212) | £775/mo | 2 | 0.37 miles | Rightmove |
| [Colville Street, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/a0114ce) | £700/mo | 2 | 0.39 miles | Rightmove |
| [Cowper Street, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/d0c4e54) | £650/mo | 2 | 0.39 miles | Rightmove |
| [Duke Street, Heron Cross, Stoke-On-Trent, ST4 3BL](http://87.117.209.195:8080/listings/bd2388c) | £650/mo | 2 | 0.7 miles | Rightmove |
| [Oldfield Street, Fenton, ST4](http://87.117.209.195:8080/listings/389f977) | £800/mo | 2 | 0.7 miles | Rightmove |
| [Stanier Street, Fenton, Stoke-On-Trent](http://87.117.209.195:8080/listings/ef0a2d4) | £725/mo | 2 | 0.71 miles | Rightmove |
| [Tirley Street, Fenton, Stoke-On-Trent](http://87.117.209.195:8080/listings/24284ec) | £695/mo | 2 | 0.81 miles | Rightmove |
| [Clarence Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/33a9718) | £695/mo | 2 | 0.85 miles | Rightmove |

**Average rent: £783/mo (77 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £725/mo).*

- **Gross yield:** 1160%
- **Monthly cashflow:** £625/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3445.8%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Price per Square Metre

- **£/m²:** £12/m²

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
