# 3 bedroom semi-detached house for rent (ST5 9FN)

## Property Details

| Key | Value |
|-----|-------|
| Address | 36 CLYDESDALE AVENUE, NEWCASTLE, STAFFORDSHIRE ST5 9FN |
| Price | £1,150 pcm |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Council tax | C |
| Floor area | 79 m² |
| Last sold | £203,000 Mar 2023 |

## EPC Rating & Upgrade Cost

- **Current rating:** B
- **Potential rating:** A
- **Expiry date:** 29/02/2032
- **Current heating cost:** £235/year
- **Est. upgrade cost to C:** £9,500

### Recommendations
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0390-3369-8070-2502-1305)

## Description

STUNNING MODERN SEMI DETACHED HOUSE. Martin and co are delighted to offer for rent this stunning 3 bedroom semi detached house located on a highly sought after modern development close to Newcastle town centre. The property comprises an entrance hall, large kitchen, Lounge and Wc to the ground floor with 3 double bedrooms, en-suite shower room and family bathroom to the first floor. Outside there is a large drive to the side providing parking for numerous cars and a large rear garden. please note the decor may be different from the photos.

## Property Photos

- ![3e57e64f-DSC_0296](/listings/photos/91614420/1774152) - 3e57e64f-DSC_0296
- ![021baf56-DSC_0286](/listings/photos/91614420/1774154) - 021baf56-DSC_0286
- ![b7512086-DSC_0287](/listings/photos/91614420/1774155) - b7512086-DSC_0287
- ![00167c8e-DSC_0291](/listings/photos/91614420/1774157) - 00167c8e-DSC_0291
- ![327980f4-DSC_0290](/listings/photos/91614420/1774159) - 327980f4-DSC_0290
- ![46167710-DSC_0289](/listings/photos/91614420/1774160) - 46167710-DSC_0289
- ![cf2b07dc-DSC_0292](/listings/photos/91614420/1774161) - cf2b07dc-DSC_0292
- ![d53584c6-DSC_0295](/listings/photos/91614420/1774163) - d53584c6-DSC_0295
- ![1db99d1a-DSC_0293](/listings/photos/91614420/1774164) - 1db99d1a-DSC_0293
- ![Photo](/listings/photos/91614420/1774167)

## EPC Graphs

- ![EPC 1](/listings/photos/91614420/1774170) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £744/mo
- **Realistic:** £827/mo
- **Optimistic:** £910/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Clydesdale Avenue, Newcastle](http://87.117.209.195:8080/listings/54ba185) | £1,150/mo | 3 | 0 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 0.21 miles | Rightmove |
| [Waters Edge Close, Newcastle, ST5](http://87.117.209.195:8080/listings/2792c12) | £950/mo | 3 | 0.6 miles | Rightmove |
| [Prospect Terrace, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/8762975) | £775/mo | 3 | 0.78 miles | Rightmove |
| [Orme Road, Newcastle, ST5](http://87.117.209.195:8080/listings/ced6280) | £950/mo | 3 | 0.82 miles | Rightmove |
| [Greylag Gate, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/7062d4c) | £1,200/mo | 3 | 0.83 miles | Rightmove |
| [Leech Avenue, Newcastle](http://87.117.209.195:8080/listings/4359579) | £1,175/mo | 3 | 0.85 miles | Rightmove |
| [Enderley Street, Newcastle Under Lyme](http://87.117.209.195:8080/listings/7eec2c9) | £1,050/mo | 3 | 0.88 miles | Rightmove |
| [Maureen Grove, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/1f32e58) | £995/mo | 3 | 0.99 miles | Rightmove |
| [Orme Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/b7111f6) | £850/mo | 3 | 1.05 miles | Rightmove |
| [Coomer Court, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/9d336ee) | £1,495/mo | 3 | 1.15 miles | Rightmove |
| [Rosemary Hill, ST5](http://87.117.209.195:8080/listings/8c68362) | £1,400/mo | 3 | 1.15 miles | Rightmove |
| [Emberton Mews, Wolstanton, Newcastle](http://87.117.209.195:8080/listings/6316fa0) | £850/mo | 3 | 1.25 miles | Rightmove |
| [Knype Way, Newcastle](http://87.117.209.195:8080/listings/d86444a) | £875/mo | 3 | 1.25 miles | Rightmove |
| [Brunswick Court, Brunswick Street, ST5](http://87.117.209.195:8080/listings/e79ab92) | £1,495/mo | 3 | 1.27 miles | Rightmove |
| [Kinsey Street, Silverdale, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/a88cd3b) | £400/mo | 3 | 1.29 miles | Rightmove |
| [Thistleberry Avenue, The Westlands, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/b9782ab) | £1,445/mo | 3 | 1.29 miles | Rightmove |
| [Brunswick Court, Brunswick Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/ce5a4b2) | £1,495/mo | 3 | 1.29 miles | Rightmove |
| [Thistleberry Avenue, Staffordshire, ST5](http://87.117.209.195:8080/listings/d5ce523) | £1,050/mo | 3 | 1.34 miles | Rightmove |
| [Hillport Avenue, Porthill, Newcastle, Staffs](http://87.117.209.195:8080/listings/0b87e20) | £950/mo | 3 | 1.43 miles | Rightmove |

**Average rent: £1,090/mo (28 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £1,023/mo).*

- **Gross yield:** 1067.5%
- **Monthly cashflow:** £891/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3206.6%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Price per Square Metre

- **£/m²:** £15/m²

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
