# Studio flat for rent (ST5 1LN)

## Property Details

| Key | Value |
|-----|-------|
| Address | London Road, Newcastle-Under-Lyme, ST5, ST5 1LN |
| Price | £495 pcm |
| Bathrooms | 1 |

## Description

Property Reference: 2824760.

**Recently redecorated, spacious ground-floor studio flat:**

 Fully furnished with double glazing and gas central heating

 Private personal bathroom (not en-suite) exclusively for your use

 Shared laundry facilities available

Compact kitchen with counter-top oven/cooker and under-counter fridge freezerSeparate storage area to help keep your space clutter-free **

**

**Key Features:** Walking distance to Keele University Hospital, Newcastle-under-Lyme town centre, local gyms, and the bus station

 Rent includes central heating, water, and council tax (electricity billed separately)

 **

**

**Requirements:**

 Applicants must pass standard checks (references, credit checks, guarantor if needed)

 No pets or smokers

 **About the Location:**

Newcastle-under-Lyme is a lively market town in Staffordshire, offering excellent access to the M6 (junctions 15 and 16), A500, and A34. The large nearby bus station makes it easy to reach local amenities, Keele University Hospital, and the local JD Gym.

**Summary & Exclusions:**

- Rent Amount: £495.00 per month (£114.23 per week)

- Deposit / Bond: £495.00

- 1 Bedrooms

- 1 Bathrooms

- Property comes furnished

- Available to move in from 11 March 2026

- Minimum tenancy term is 6 months

- Maximum number of tenants is 1

- DSS enquiries welcome

- Students welcome to enquire

- No Pets, sorry

- No Smokers

- Not Suitable for Families / Children

- **Bills Included**

- No Parking Available

- No Garden Access

- EPC Rating: D

** If calling, please quote reference: 2824760 ** 

**Fees:**

You will **not** be charged any admin fees.

** Contact today to book a viewing and have the landlord show you round! ** 

Request Details form responded to 24/7, with phone bookings available 9am-9pm, 7 days a week.

## Property Photos

- ![Photo](/listings/photos/173175698/16384)
- ![Photo](/listings/photos/173175698/16389)
- ![Photo](/listings/photos/173175698/16392)
- ![Photo](/listings/photos/173175698/16395)
- ![Photo](/listings/photos/173175698/16397)
- ![Photo](/listings/photos/173175698/16401)
- ![Photo](/listings/photos/173175698/16405)
- ![Photo](/listings/photos/173175698/16409)
- ![Photo](/listings/photos/173175698/16411)

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £825/mo
- **Optimistic:** £908/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area. Bedroom counts vary — use the Beds column to compare like-for-like lets. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [5 En-suite House Share](http://87.117.209.195:8080/listings/eb6073e) | £40/mo | 5 | 0.05 miles | Rightmove |
| [Stubbs Gate, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/422c1d7) | £800/mo | 2 | 0.05 miles | Rightmove |
| [Grosvenor Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/91068cb) | £650/mo | 1 | 0.05 miles | Rightmove |
| [Grosvenor Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/0f4d065) | £775/mo | 2 | 0.05 miles | Rightmove |
| [Windsor Court, Newcastle, ST5](http://87.117.209.195:8080/listings/2cd66bf) | £980/mo | 2 | 0.06 miles | Rightmove |
| [Tower Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/7d5b06a) | £1,195/mo | 2 | 0.06 miles | Rightmove |
| [Tower Court, No. 1 London Road, Newcastle-Under-Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/49c1be5) | £1,045/mo | 2 | 0.06 miles | Rightmove |
| [Windsor Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/2c70e35) | £1,195/mo | 2 | 0.06 miles | Rightmove |
| [Hatrell Street, Newcastle-under-Lyme](http://87.117.209.195:8080/listings/3acd18f) | £725/mo | 2 | 0.09 miles | Rightmove |
| [Well Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/92239c9) | £895/mo | 2 | 0.09 miles | Rightmove |
| [Lyme Court, Leech Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/97fa80f) | £711/mo | 1 | 0.12 miles | Rightmove |
| [Stubbs Gate, Newcastle](http://87.117.209.195:8080/listings/1b3a319) | £775/mo | 2 | 0.13 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/f84092f) | £566/mo | 1 | 0.15 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/3b051c9) | £566/mo | 1 | 0.16 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/d00972b) | £541/mo | 1 | 0.16 miles | Rightmove |
| [Hassells Bridge, Hassell Street](http://87.117.209.195:8080/listings/f078218) | £925/mo | 2 | 0.22 miles | Rightmove |
| [Friarswood Road, Newcastle, ST5](http://87.117.209.195:8080/listings/d289bd4) | £750/mo | 2 | 0.23 miles | Rightmove |
| [Duke Street, Newcastle, ST5](http://87.117.209.195:8080/listings/fbba9f8) | £800/mo | 2 | 0.24 miles | Rightmove |
| [Modern Studio In Newcastle-Under-Lyme, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/8659b7d) | £560/mo | — | 0.25 miles | Rightmove |
| [Stubbsfield Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/3e7aaed) | £925/mo | 2 | 0.27 miles | Rightmove |

**Average rent: £998/mo (126 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £775/mo).*

- **Gross yield:** 1878.8%
- **Monthly cashflow:** £671/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 5605.4%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
