Apartment 105
EASTERN BUILDING, 2, TRIPTYCH PLACE, LONDON, GREATER LONDON SE1 9RD
£3,750 pcm
Property details
Council tax band
E
Deprivation
Decile 4 (11,656 of 33,755)
Street crime
2403 incidents within 1 mile (Apr 2026)
Key features
- One Bedroom
- 24-Hour Concierge
- Cinema Room
- Workspace
- Balcony
- Games Room
- Residents Lounge
- EPC Rating = B
Additional details
- Parking
- No parking
Description
Description
Offered fully furnished, this luxury 1 bedroom apartment is situated on the 1st floor and comprises 603 Sq ft of space. With a large double bedroom with fully fitted wardrobes, spacious living area with floor to ceiling glazing maximising natural light, fully fitted open plan kitchen to include Miele appliances, contemporary bathroom, wood flooring and excellent storage space. The property has a high specification throughout featuring comfort cooling, underfloor heating (bathroom) and smart home technology.
The development benefits from top of the range amenities which include exclusive resident's lounge and 24-hour concierge. Triptych Bankside is in the heart of Southbank and on the doorstep of Southwark Station (0.5 miles) and moments from the iconic Tate Modern. The City of London is within easy reach as is London’s famous West End.
We have been told that this property has no cladding. You should make enquires about the external wall system of the property, if it has cladding and if it is safe or if there are interim measure in place.
Square Footage: 603 sq ft
Listed by
Wapping
Savills
Reference: 173372696
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 1001, Eastern Building, 2 Triptych Place, London | 86 | 86 | 143 m² | — | Flat |
| 1002, Eastern Building, 2 Triptych Place, London | 85 | 85 | 109 m² | — | Flat |
| 1003, Eastern Building, 2 Triptych Place, London | 86 | 86 | 128 m² | — | Flat |
| 1004, Eastern Building, 2 Triptych Place, London | 86 | 86 | 136 m² | — | Flat |
| 101, Eastern Building, 2 Triptych Place, London | 85 | 85 | 104 m² | — | Flat |
| 102, Eastern Building, 2 Triptych Place, London | 83 | 83 | 51 m² | — | Flat |
| 103, Eastern Building, 2 Triptych Place, London | 83 | 83 | 66 m² | — | Flat |
| 104, Eastern Building, 2 Triptych Place, London | 83 | 83 | 51 m² | — | Flat |
| 105, Eastern Building, 2 Triptych Place, London | 83 | 83 | 56 m² | — | Flat |
| 106, Eastern Building, 2 Triptych Place, London | 85 | 85 | 86 m² | — | Flat |
| 107, Eastern Building, 2 Triptych Place, London | 85 | 85 | 96 m² | — | Flat |
| 1101, Eastern Building, 2 Triptych Place, London | 86 | 86 | 142 m² | — | Flat |
| 1102, Eastern Building, 2 Triptych Place, London | 86 | 86 | 109 m² | — | Flat |
| 1103, Eastern Building, 2 Triptych Place, London | 86 | 86 | 128 m² | — | Flat |
| 1104, Eastern Building, 2 Triptych Place, London | 86 | 86 | 134 m² | — | Flat |
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Southwark. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Southwark.
LHA (30th percentile) floor for Inner South East London: £1,292/mo (Apr 2025 – Mar 2026)
Location
Address
Triptych Bankside, Bankside, Southwark, London Borough of Southwark, Greater London, England, SE1 9SH, United Kingdom
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Unknown | 0.1 miles |
| Bus stop | Southwark Bridge / Bankside Pier | 0.1 miles |
| Bus stop | Shakespeare's Globe Theatre | 0.1 miles |
| Train station | Mansion House | 0.3 miles |
| Train station | London Blackfriars | 0.4 miles |
| University | London School of Commerce | 0.4 miles |
| University | University of Chicago Booth School of Business | 0.7 miles |
| Hospital | Medlabs Diagnostics | 1.2 miles |
| Hospital | Great Ormond Street Outpatients - Zebra and Hippo Clinic Areas | 1.5 miles |
Street-level crime
| Category | Count |
|---|---|
| Theft from the person | 521 |
| Other theft | 438 |
| Shoplifting | 324 |
| Violence and sexual offences | 290 |
| Anti-social behaviour | 276 |
| Public order | 111 |
| Robbery | 92 |
| Burglary | 80 |
| Drugs | 80 |
| Criminal damage and arson | 69 |
| Bicycle theft | 54 |
| Vehicle crime | 46 |
| Other crime | 14 |
| Possession of weapons | 8 |
| Total incidents | 2403 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| City of London School | Other | 0.3 miles | — (No rating) |
| The Cathedral School of St Saviour and St Mary Overie | Primary | 0.3 miles | Outstanding — 30 Jan 2023 |
| Haberdashers' Borough Academy | Secondary | 0.4 miles | Good — 25 Apr 2024 |
| Saint Joseph's Catholic Primary School, the Borough | Primary | 0.4 miles | Good — 1 Feb 2014 |
| Charles Dickens Primary School | Primary | 0.4 miles | Outstanding — 28 Oct 2019 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 1 Bed Flat, Triptych Place, SE1 | £3,575/mo | 1 | 0.02 miles | OpenRent |
| 1 Bed Flat, Eastern Building, SE1 | £3,445/mo | 1 | 0.02 miles | OpenRent |
| Studio Flat, Upper Thames Street, EC4V | £1,800/mo | 1 | 0.25 miles | OpenRent |
| 1 Bed Flat, Davies House, SE1 | £2,650/mo | 1 | 0.32 miles | OpenRent |
| Studio Flat, Blackfriars Road, SE1 | £3,315/mo | 1 | 0.34 miles | OpenRent |
| Studio Flat, Blackfriars Road, SE1 | £3,467/mo | 1 | 0.34 miles | OpenRent |
| 1 Bed Flat, Brigade Court, SE1 | £3,250/mo | 1 | 0.35 miles | OpenRent |
| Studio Flat, Pocock St, SE1 | £1,517/mo | 1 | 0.38 miles | OpenRent |
| 1 Bed Flat, Kipling St, SE1 | £1,650/mo | 1 | 0.55 miles | OpenRent |
| 1 Bed Flat, Boulevard Mansions, SE1 | £2,500/mo | 1 | 0.57 miles | OpenRent |
| 1 Bed Flat, Kipling Street, SE1 | £2,000/mo | 1 | 0.58 miles | OpenRent |
| Studio Flat, Botolph Alley, EC3R | £1,800/mo | 1 | 0.6 miles | OpenRent |
| 1 Bed Flat, Algar House, SE1 | £1,900/mo | 1 | 0.63 miles | OpenRent |
| Studio Flat, Avonmouth St, SE1 | £1,499/mo | 1 | 0.66 miles | OpenRent |
| 1 Bed Flat, Cooper Close, SE1 | £1,975/mo | 1 | 0.68 miles | OpenRent |
Average rent: £2,423/mo (15 listings)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue