Rg28 7Nd
RG28 7ND
Property details
Deprivation
Decile 10 (30,570 of 33,755)
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 1, Lynch Hill, WHITCHURCH | 58 | 115 | 55 m² | England and Wales: before 1900 | Detached |
| 2, Lynch Hill, WHITCHURCH | 72 | 87 | 71 m² | England and Wales: before 1900 | Terraced |
| 3, Lynch Hill, WHITCHURCH | 55 | 84 | 49 m² | England and Wales: before 1900 | Terraced |
| 4, Lynch Hill, WHITCHURCH | 64 | 87 | 65 m² | England and Wales: 1900-1929 | Detached |
| 5, Lynch Hill, WHITCHURCH | 59 | 86 | 86 m² | England and Wales: before 1900 | Detached |
| Tanners, Lynch Hill, WHITCHURCH | 40 | 76 | 163 m² | — | Detached |
| Top Cottage, Lynch Hill, WHITCHURCH | 60 | 83 | 122 m² | England and Wales: before 1900 | Detached |
| Top Cottage, Lynch Hill, WHITCHURCH | 56 | 87 | 94 m² | England and Wales: before 1900 | Detached |
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Price history
No sales history found for this property in Land Registry Price Paid data.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 3 LYNCH HILL, WHITCHURCH, BASINGSTOKE AND DEANE, HAMPSHIRE, RG28 7ND | £259,000 | 28/11/2025 | Terraced |
| TANNERS LYNCH HILL, WHITCHURCH, BASINGSTOKE AND DEANE, HAMPSHIRE, RG28 7ND | £671,000 | 11/04/2024 | Detached |
| 1 LYNCH HILL, WHITCHURCH, BASINGSTOKE AND DEANE, HAMPSHIRE, RG28 7ND | £307,500 | 21/07/2023 | Terraced |
| 5 LYNCH HILL, WHITCHURCH, BASINGSTOKE AND DEANE, HAMPSHIRE, RG28 7ND | £500,000 | 25/01/2022 | Detached |
| TANNERS LYNCH HILL, WHITCHURCH, BASINGSTOKE AND DEANE, HAMPSHIRE, RG28 7ND | £740,000 | 20/12/2021 | Detached |
Area average: £495,500 (5 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Basingstoke and Deane. Series: All dwelling types. As of April 2026.
Rental Range
Estimated market rent for Basingstoke and Deane. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Basingstoke and Deane.
Location
Street-level crime
Crime data is not yet available for this property.
Rental Comparables
Loading rental comparables for this postcode. Refresh in a few minutes.
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue