38 NORFOLK ROAD
ENFIELD, GREATER LONDON EN3 4BG
£1,700 pcm
Property details
Floor area
86 m²
Deprivation
Decile 2 (6,190 of 33,755)
Street crime
636 incidents within 1 mile (Mar 2026)
Additional details
- Garden
- Yes
Description
Listed by
Enfield
Angels Sales & Lettings
Reference: 129081122
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Enfield. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Enfield.
LHA (30th percentile) floor for Outer North London: £1,690/mo (Apr 2025 – Mar 2026)
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Bus stop | Hail & Ride Concord Road | 0.1 miles |
| Bus stop | Hail & Ride Suffolk Road | 0.2 miles |
| Shop | Maccas | 0.2 miles |
| Shop | The Wash Shop | 0.2 miles |
| Train station | Southbury | 0.4 miles |
| Train station | Ponders End | 0.7 miles |
| Hospital | St Michael's Community Hospital | 1.9 miles |
| Hospital | North London Hospice Winchmore Hill | 2.1 miles |
| University | University of Portsmouth Walthamstow Campus | 4.4 miles |
| University | The American University in London | 6.3 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 156 |
| Anti-social behaviour | 109 |
| Shoplifting | 70 |
| Vehicle crime | 59 |
| Burglary | 47 |
| Other theft | 46 |
| Drugs | 34 |
| Theft from the person | 31 |
| Public order | 27 |
| Criminal damage and arson | 19 |
| Robbery | 17 |
| Other crime | 11 |
| Bicycle theft | 6 |
| Possession of weapons | 4 |
| Total incidents | 636 |
Within 1 mile during Mar 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Heron Hall Academy | Secondary | 0.2 miles | Good — 24 Jul 2015 |
| St Matthew's CofE Primary School | Primary | 0.4 miles | Good — 25 Sep 2023 |
| Galliard Primary School | Primary | 0.5 miles | Outstanding — 25 Sep 2023 |
| Woodpecker Hall Primary Academy | Primary | 0.5 miles | Good — 15 Jul 2024 |
| Bush Hill Park Primary School | Primary | 0.5 miles | Good — 18 Jan 2018 |
Rental Comparables
Rental listings exist nearby, but none matched the 3-bedroom estimate from EPC for this property.