# 2 bedroom apartment for rent (ST1 5HF)

## Property Details

| Key | Value |
|-----|-------|
| Address | Lower Foundry Street, Hanley, ST1 5HF |
| Price | £700 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |

## Description

**** **** TOWN CENTRE FLAT. Martin and co are delighted to offer for rent this 2 bedroom unfurnished town centre flat located in the heart of Hanley within walking distance from the bus station. The property is positioned on the top floor of a converted building and offers the following accommodation  open plan lounge and kitchen, 2 bedrooms and a shower room. Please note there is no parking with this property 

## Property Photos

- ![Photo](/listings/photos/167810747/9142)
- ![Photo](/listings/photos/167810747/9147)
- ![Photo](/listings/photos/167810747/9150)
- ![Photo](/listings/photos/167810747/9153)
- ![Photo](/listings/photos/167810747/9158)
- ![Photo](/listings/photos/167810747/9160)
- ![Photo](/listings/photos/167810747/9162)

## EPC Graphs

- ![EPC 1](/listings/photos/167810747/9167) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £636/mo
- **Realistic:** £707/mo
- **Optimistic:** £778/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Lower Foundry Street, Hanley](http://87.117.209.195:8080/listings/492f54a) | £700/mo | 2 | 0 miles | Rightmove |
| [Lower Foundry Street, Hanley](http://87.117.209.195:8080/listings/5b14e22) | £700/mo | 2 | 0 miles | Rightmove |
| [Moxons Island, 48 Stafford Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/0cb1b74) | £525/mo | — | 0.11 miles | Rightmove |
| [Stafford Street, Stoke-on-Trent, ST1](http://87.117.209.195:8080/listings/a8431ae) | £575/mo | — | 0.18 miles | Rightmove |
| [The Webberley, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/2d1fe0f) | £620/mo | — | 0.2 miles | Rightmove |
| [John Street, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/0f95cbb) | £795/mo | 2 | 0.27 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/82b75ee) | £1,000/mo | 2 | 0.29 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/0a6b094) | £825/mo | — | 0.3 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/8ba40b9) | £825/mo | — | 0.3 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/8602134) | £875/mo | — | 0.3 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/1511edf) | £895/mo | — | 0.3 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/d39217d) | £1,100/mo | 2 | 0.3 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/7566e98) | £1,100/mo | 2 | 0.3 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/f8571c5) | £875/mo | — | 0.3 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/eb293a8) | £825/mo | — | 0.3 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/4c54cd2) | £875/mo | — | 0.3 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/c131718) | £825/mo | — | 0.3 miles | Rightmove |
| [Mynors  Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/ce351ae) | £700/mo | 2 | 0.33 miles | Rightmove |
| [Wayte Street, Cobridge](http://87.117.209.195:8080/listings/293b6dc) | £750/mo | 2 | 0.44 miles | Rightmove |
| [Broom Street Hanley Stoke-on-Trent](http://87.117.209.195:8080/listings/c8587d9) | £700/mo | 2 | 0.47 miles | Rightmove |

**Average rent: £791/mo (52 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £825/mo).*

- **Gross yield:** 1414.3%
- **Monthly cashflow:** £715/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 4225.1%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
