# 3 bedroom detached house for rent (ST5 6BH)

## Property Details

| Key | Value |
|-----|-------|
| Address | 70A, APEDALE ROAD, NEWCASTLE, STAFFORDSHIRE ST5 6BH |
| Price | £1,100 pcm |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Council tax | C |
| Last sold | £125,000 Oct 2014 |

## Description

Regulated Home Purchase Plan

Monthly payment = £1,656.25

5% refund in 24 months = £13,250

About the Home

The Brandon is a stylish 3-bedroom detached home with a single attached garage. The ground floor features a kitchen and dining area alongside a separate living room, with a downstairs WC adding everyday convenience.

Upstairs, the main bedroom benefits from a private en-suite, alongside two further bedrooms and a modern family bathroom. Front and rear gardens complete the home.

Room Dimensions

Ground Floor

* Kitchen / Dining: 15'0" x 9'10"

* Living Room: 16'5" x 11'10"

* WC: 4'7" x 3'3"

First Floor

* Bedroom 1: 14'5" x 8'3"

* En-suite: 6'5" x 5'0"

* Bedroom 2: 12'0" x 8'3"

* Bedroom 3: 8'8" x 6'5"

* Bathroom: 6'5" x 5'10"

Enquire today to learn how you can move into a brand new home while earning your deposit.

THIS IS A REGULATED HOME PURCHASE PLAN, YOU WILL HAVE THE RIGHT & OBLIGATION TO PURCHASE THIS PROPERTY IN 24 MONTHS, YOU SHOULD ONLY PROCEED IF YOU WISH TO BECOME A HOMEOWNER

Images, floorplans and computer-generated illustrations are for indicative purposes only and may not represent the final specification or layout of the property.

Updated at: 12/10/2026 16:36:05

## Property Photos

- ![Photo](/listings/photos/94214907/2546914)
- ![Photo](/listings/photos/94214907/2546916)
- ![Photo](/listings/photos/94214907/2546918)
- ![Photo](/listings/photos/94214907/2546920)
- ![Photo](/listings/photos/94214907/2546922)
- ![Photo](/listings/photos/94214907/2546924)
- ![Photo](/listings/photos/94214907/2546925)
- ![Photo](/listings/photos/94214907/2546927)
- ![Photo](/listings/photos/94214907/2546929)

## Floorplans

- ![Floorplan 1](/listings/photos/94214907/2546931) - Floorplan 1
- ![Floorplan 2](/listings/photos/94214907/2546933) - Floorplan 2

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £750/mo
- **Realistic:** £833/mo
- **Optimistic:** £916/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Watermills, Apedale, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/cde4a36) | £1,020/mo | 3 | 0 miles | Rightmove |
| [Watermills, Apedale, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/d166541) | £1,100/mo | 3 | 0 miles | Rightmove |
| 3 Bed Terraced House, London Road, ST5 | £875/mo | 3 | 0.3 miles | OpenRent |
| [Brittain Avenue, Chesterton, Newcastle-under-Lyme](http://87.117.209.195:8080/listings/c2659f4) | £800/mo | 3 | 0.5 miles | Rightmove |
| [Rowley Avenue, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/111df22) | £950/mo | 3 | 0.55 miles | Rightmove |
| [Leech Avenue, Newcastle](http://87.117.209.195:8080/listings/4359579) | £1,175/mo | 3 | 0.71 miles | Rightmove |
| [Cauldon Avenue, Newcastle](http://87.117.209.195:8080/listings/0507da6) | £1,250/mo | 3 | 0.99 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 1.14 miles | Rightmove |
| [Bradwell Lane, Bradwell, Newcastle](http://87.117.209.195:8080/listings/2a8fb08) | £975/mo | 3 | 1.16 miles | Rightmove |
| [Carlos Place, Newcastle, ST5](http://87.117.209.195:8080/listings/ccdf097) | £1,240/mo | 3 | 1.31 miles | Rightmove |
| [High Street, May Bank, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/9d4fb66) | £900/mo | 3 | 1.49 miles | Rightmove |
| [King Street, Cross Heath, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/6f4eea3) | £900/mo | 3 | 1.52 miles | Rightmove |
| [Waters Edge Close, Newcastle, ST5](http://87.117.209.195:8080/listings/2792c12) | £950/mo | 3 | 1.72 miles | Rightmove |
| [Abbey Street, Newcastle, ST5](http://87.117.209.195:8080/listings/c3d3736) | £700/mo | 3 | 1.76 miles | Rightmove |
| [Moran Road, Newcastle, ST5](http://87.117.209.195:8080/listings/3686f51) | £925/mo | 3 | 1.78 miles | Rightmove |
| [Hill Street, Newcastle Under Lyme, ST5](http://87.117.209.195:8080/listings/1fc5659) | £925/mo | 3 | 1.86 miles | Rightmove |
| [Ashfields New Road, Newcastle-under-lyme](http://87.117.209.195:8080/listings/f638157) | £950/mo | 3 | 1.88 miles | Rightmove |
| [The Crossway, May Bank, ST5](http://87.117.209.195:8080/listings/f673289) | £1,100/mo | 3 | 1.93 miles | Rightmove |
| [Tunbridge Drive, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/1d81f5f) | £900/mo | 3 | 1.96 miles | Rightmove |
| [Brindley Street, Newcastle, ST5](http://87.117.209.195:8080/listings/4f239f1) | £950/mo | 3 | 2.08 miles | Rightmove |

**Average rent: £980/mo (36 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £950/mo).*

- **Gross yield:** 1036.4%
- **Monthly cashflow:** £826/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3106%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
