# 2 bedroom flat for rent (ST5 0AF)

## Property Details

| Key | Value |
|-----|-------|
| Address | Vale View, Newcastle Under Lyme, Staffordshire, ST5 0AF |
| Price | £481 pcm |
| Bedrooms | 2 |
| Council tax | A |

## Description

Sanctuary Housing are pleased to offer this affordable 2 bedroom, first floor flat (with no lift). We will favour applicants with a 2 bed need, however we will consider applicants with a 1 bed need subject to affordability.

Please note the main bedroom is up a second set of steep stairs so is on a different floor to the rest of the flat. For this reason it would best suit someone with an older child. 

There is no garden, but a shared back yard.

A paint voucher would be provided to assist with decoration costs.

EPC Rating - C

Total floor space - 78 square meters

Council Tax band - A

Address history for the last 3 years is required and any offer of accommodation will be subject to satisfactory references. Police checks may also be undertaken.

Current rent amount:

Rent - £110.47

Service - £0

Total: £110.47

 An assured tenancy - a lifetime tenancy is offered, for your peace of mind and security.  In some cases, a starter tenancy is given to many new housing associations tenants. It usually lasts for a 12-month trial period. It's a type of assured shorthold tenancy. At the end of the 12 months the tenancy converts to a lifetime assured tenancy, providing there have been no problems with anti-social behaviour or rent arrears.

*            Decorating packs (Dulux Decorator Centres) offered for some homes

*            Dogs and Cats are not usually permitted in flats, apart from formal therapy animals, although in some cases where there is direct outdoor access permission can be given, dependent on the scheme.

## Property Photos

- ![Photo](/listings/photos/92618973/2163508)
- ![Photo](/listings/photos/92618973/2163510)
- ![Photo](/listings/photos/92618973/2163514)

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £747/mo
- **Realistic:** £830/mo
- **Optimistic:** £913/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Vale View, Newcastle Under Lyme, Staffordshire](http://87.117.209.195:8080/listings/47850d5) | £481/mo | 2 | 0 miles | Rightmove |
| 2 Bed Semi-Detached House, Orford St, ST5 | £975/mo | 2 | 0.14 miles | OpenRent |
| [Second Avenue, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/0273a59) | £725/mo | 2 | 0.3 miles | Rightmove |
| [Faulds Court, James Street, Wolstanton, Newcastle Under Lyme, Stafford, ST5](http://87.117.209.195:8080/listings/e72d8d3) | £825/mo | 2 | 0.34 miles | Rightmove |
| [Heaton Terrace, Porthill, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/5161782) | £1,045/mo | 2 | 0.39 miles | Rightmove |
| [Heaton Terrace, Porthill, Newcastle](http://87.117.209.195:8080/listings/07f0d24) | £950/mo | 2 | 0.47 miles | Rightmove |
| [Watlands View, Porthill, Newcastle, Staffs](http://87.117.209.195:8080/listings/2e8c597) | £700/mo | 2 | 0.53 miles | Rightmove |
| [Peel Street, Wolstanton](http://87.117.209.195:8080/listings/efc8310) | £795/mo | 2 | 0.59 miles | Rightmove |
| [Oxford Road, May Bank, Newcastle-under-Lyme](http://87.117.209.195:8080/listings/768769d) | £850/mo | 2 | 1.08 miles | Rightmove |
| [Oxford Road, Basford, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5](http://87.117.209.195:8080/listings/fcea30f) | £850/mo | 2 | 1.08 miles | Rightmove |
| [Heath Street, Chesterton, Newcastle](http://87.117.209.195:8080/listings/b0104d0) | £795/mo | 2 | 1.17 miles | Rightmove |
| [Basford Park Road, Newcastle, ST5](http://87.117.209.195:8080/listings/3090333) | £1,150/mo | 2 | 1.2 miles | Rightmove |
| [Beasley Avenue, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/6838a92) | £850/mo | 2 | 1.2 miles | Rightmove |
| [Oxford Road, May Bank, Newcastle, Staffs](http://87.117.209.195:8080/listings/2080c3c) | £795/mo | 2 | 1.3 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 1.39 miles | Rightmove |
| [Cooper Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/3cdda32) | £895/mo | 2 | 1.45 miles | Rightmove |
| [Hughes Avenue Newcastle](http://87.117.209.195:8080/listings/707932d) | £625/mo | 2 | 1.49 miles | Rightmove |
| [Victoria Street, Chesterton, Newcastle, Staffs](http://87.117.209.195:8080/listings/b7a3bec) | £700/mo | 2 | 1.53 miles | Rightmove |
| [Kimberley Road, Newcastle](http://87.117.209.195:8080/listings/d1e6bda) | £800/mo | 2 | 1.53 miles | Rightmove |
| [Elliott Street, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/7cf021e) | £725/mo | 2 | 1.68 miles | Rightmove |

**Average rent: £852/mo (47 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £798/mo).*

- **Gross yield:** 1990.9%
- **Monthly cashflow:** £691/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 5947.1%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
