# 3 bedroom detached house for rent (ST5 7NB)

## Property Details

| Key | Value |
|-----|-------|
| Address | 64 WILLARD CLOSE, NEWCASTLE, STAFFORDSHIRE ST5 7NB |
| Price | £1,100 pcm |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Last sold | £164,250 Apr 2011 |

## Description

Property Reference: 2905075.

Spacious and well-presented 3-bedroom family home located in a quiet residential area of Chesterton, Newcastle-under-Lyme. This property offers comfortable living space, modern interiors, and excellent access to local amenities, schools, and transport links.

**Property Features**3 good-sized bedroomsBright and spacious living roomModern fitted kitchen with ample storageFamily bathroomPrivate rear gardenDriveway / off-road parkingGas central heating and double glazingQuiet and family-friendly neighbourhoodProperty includes a downstairs WCSpacious master bedroom with ensuite bathroom

Conveniently located close to shops, schools, parks, and major road links, making it ideal for families or working professionals.

Available now from July 15th 2026.

For more information or to arrange a viewing, please get in touch.

**Summary & Exclusions:**

- Rent Amount: £1,100.00 per month (£253.85 per week)

- Deposit / Bond: £1,100.00

- 3 Bedrooms

- 2 Bathrooms

- Property comes unfurnished

- Available to move in from 15 July 2026

- Maximum number of tenants is 5

- Students welcome to enquire

- No Smokers

- Bills not included

- Property has parking

- Property has garden access

- Property has fireplace

- EPC Rating: C

** If calling, please quote reference: 2905075 ** 

**Fees:**

You will **not** be charged any admin fees.

** Contact today to book a viewing and have the landlord show you round! ** 

Request Details form responded to 24/7, with phone bookings available 9am-9pm, 7 days a week.

## Property Photos

- ![Photo](/listings/photos/89393766/632746)
- ![Photo](/listings/photos/89393766/632747)
- ![Photo](/listings/photos/89393766/632748)
- ![Photo](/listings/photos/89393766/632749)
- ![Photo](/listings/photos/89393766/632750)
- ![Photo](/listings/photos/89393766/632751)
- ![Photo](/listings/photos/89393766/632752)
- ![Wc](/listings/photos/89393766/632753) - Wc
- ![Photo](/listings/photos/89393766/632754)
- ![Ensuite Bathroom](/listings/photos/89393766/632755) - Ensuite Bathroom
- ![Photo](/listings/photos/89393766/632756)
- ![Photo](/listings/photos/89393766/632757)
- ![Common Bathroom](/listings/photos/89393766/632758) - Common Bathroom

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £825/mo
- **Optimistic:** £908/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Willard Close, Newcastle, ST5](http://87.117.209.195:8080/listings/439b0fb) | £1,100/mo | 3 | 0 miles | Rightmove |
| [Warwick Street, Stoke-On-Trent, ST5 7JQ](http://87.117.209.195:8080/listings/2a1fbb7) | £795/mo | 3 | 0.25 miles | Rightmove |
| [Victoria Street, Chesterton, ST5](http://87.117.209.195:8080/listings/3955fdd) | £700/mo | 3 | 0.38 miles | Rightmove |
| [Mount Pleasant, Chesterton, ST5](http://87.117.209.195:8080/listings/73174a0) | £850/mo | 3 | 0.39 miles | Rightmove |
| [Sandford Street, Chesterton, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/e22b1b7) | £1,050/mo | 3 | 0.42 miles | Rightmove |
| [Watermills, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/2c49cfd) | £930/mo | 3 | 0.57 miles | Rightmove |
| [Liverpool Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/e8f5643) | £1,200/mo | 3 | 0.7 miles | Rightmove |
| [Dimsdale View East, Porthill, Newcastle](http://87.117.209.195:8080/listings/359a5dc) | £850/mo | 3 | 0.78 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 0.89 miles | Rightmove |
| [Porthill Bank, Porthill, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/b4f4e01) | £800/mo | 3 | 1.07 miles | Rightmove |
| [Hempstalls Lane, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/8e3c715) | £1,200/mo | 3 | 1.44 miles | Rightmove |
| [High Street, May Bank, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/f374b79) | £900/mo | 3 | 1.48 miles | Rightmove |
| [High Street, May Bank, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/ced9126) | £950/mo | 3 | 1.49 miles | Rightmove |
| [Waters Edge Close, Silverdale, Newcastle, ST5](http://87.117.209.195:8080/listings/2914cd8) | £1,000/mo | 3 | 1.63 miles | Rightmove |
| [Basford Park Road, Newcastle Under Lyme](http://87.117.209.195:8080/listings/3edc882) | £995/mo | 3 | 1.63 miles | Rightmove |
| [Dorridge Grove, Maybank, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/4b510b1) | £1,295/mo | 3 | 1.68 miles | Rightmove |
| [Tregew Place](http://87.117.209.195:8080/listings/4530378) | £1,100/mo | 3 | 1.7 miles | Rightmove |
| [Basford Park Road, Newcastle, ST5](http://87.117.209.195:8080/listings/8243c89) | £1,200/mo | 3 | 1.7 miles | Rightmove |
| [Enderley Street, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/5fe428d) | £1,350/mo | 3 | 1.73 miles | Rightmove |
| [Greylag Gate, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/7062d4c) | £1,200/mo | 3 | 1.86 miles | Rightmove |

**Average rent: £946/mo (33 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £998/mo).*

- **Gross yield:** 1088.7%
- **Monthly cashflow:** £869/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3268.5%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
