# 1 bedroom flat for sale (SE11 4JJ)

## Property Details

| Key | Value |
|-----|-------|
| Address | FLAT C, 161 KENNINGTON PARK ROAD, LONDON, GREATER LONDON SE11 4JJ |
| Price | £450,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Last sold | £400,600 Oct 2023 |

## Description

A stylish Georgian garden flat located in close proximity to Kennington Park and Kennington tube station.

## Property Photos

- ![Photo](/listings/photos/50325702/1260470)
- ![Photo](/listings/photos/50325702/1260472)
- ![Photo](/listings/photos/50325702/1260473)
- ![Photo](/listings/photos/50325702/1260475)
- ![Photo](/listings/photos/50325702/1260476)
- ![Photo](/listings/photos/50325702/1260477)
- ![Photo](/listings/photos/50325702/1260478)
- ![Photo](/listings/photos/50325702/1260480)
- ![Photo](/listings/photos/50325702/1260484)
- ![Photo](/listings/photos/50325702/1260486)
- ![Photo](/listings/photos/50325702/1260489)
- ![Photo](/listings/photos/50325702/1260492)
- ![Photo](/listings/photos/50325702/1260495)
- ![Photo](/listings/photos/50325702/1260498)

## Floorplans

- ![Floorplan 1](/listings/photos/50325702/1260502) - Floorplan 1

## EPC Graphs

- ![EPC 1](/listings/photos/50325702/1260504) - EPC 1

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 161 FLAT C KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £400,600 | 27/10/2023 | Flat |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| [Same street] 117 FLAT 6 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £705,000 | 12/01/2026 | Flat |
| [Same street] 111 FLAT 3 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £472,000 | 14/03/2025 | Flat |
| [Same street] 147 FLAT 2 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £565,000 | 25/02/2025 | Flat |
| [Same street] 121 FLAT 4 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £735,000 | 31/01/2025 | Flat |
| [Same street] 155 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £1,580,000 | 06/01/2025 | Terraced |
| [Same street] 161 FLAT A KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £600,000 | 11/12/2024 | Flat |
| 22 FLAT B DODDINGTON GROVE, LONDON, SOUTHWARK, GREATER LONDON, SE17 3TT | £756,000 | 26/11/2024 | Flat |
| 20 RAVENSDON STREET, LONDON, LAMBETH, GREATER LONDON, SE11 4AR | £1,085,000 | 09/08/2024 | Flat |
| [Same street] 117 FLAT 9 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £515,000 | 21/12/2023 | Flat |
| [Same street] 151 - 153 FLAT 1 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £750,000 | 18/12/2023 | Flat |
| 8 DODDINGTON GROVE, LONDON, SOUTHWARK, GREATER LONDON, SE17 3TT | £753,900 | 30/11/2023 | Flat |
| IRVING HOUSE FLAT 242 DODDINGTON GROVE, LONDON, SOUTHWARK, GREATER LONDON, SE17 3TS | £269,300 | 24/11/2023 | Flat |
| 13 GROUND FLOOR FLAT KENNINGTON PARK PLACE, LONDON, SOUTHWARK, GREATER LONDON, SE11 4AS | £709,700 | 26/10/2023 | Flat |
| 6 DODDINGTON GROVE, LONDON, SOUTHWARK, GREATER LONDON, SE17 3TT | £750,000 | 13/10/2023 | Flat |
| SACKVILLE COURT, 119 FLAT 2 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JS | £650,000 | 13/10/2023 | Flat |
| 6B DODDINGTON GROVE, LONDON, SOUTHWARK, GREATER LONDON, SE17 3TT | £680,000 | 29/09/2023 | Flat |
| 4 DODDINGTON GROVE, LONDON, SOUTHWARK, GREATER LONDON, SE17 3TT | £713,500 | 29/09/2023 | Flat |
| 6A DODDINGTON GROVE, LONDON, SOUTHWARK, GREATER LONDON, SE17 3TT | £680,000 | 29/09/2023 | Flat |
| 50 GROUND AND FIRST FLOOR FLAT METHLEY STREET, KENNINGTON, LONDON, LAMBETH, GREATER LONDON, SE11 4AJ | £770,000 | 06/07/2023 | Flat |
| [Same street] 143 FLAT 4 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £345,000 | 28/04/2023 | Flat |
| 16 KENNINGTON PARK PLACE, LONDON, SOUTHWARK, GREATER LONDON, SE11 4AS | £620,000 | 22/12/2022 | Flat |
| [Same street] 143 FLAT 1 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £440,000 | 16/12/2022 | Flat |
| [Same street] 147 FLAT 2 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £520,000 | 24/11/2022 | Flat |
| 26B SHARSTED STREET, LONDON, SOUTHWARK, GREATER LONDON, SE17 3TN | £480,000 | 11/11/2022 | Flat |
| 10B RADCOT STREET, LONDON, LAMBETH, GREATER LONDON, SE11 4AH | £850,000 | 30/09/2022 | Flat |
| [Same street] 135 FLAT A KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £800,000 | 28/09/2022 | Flat |
| [Same street] 111 FLAT 3 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £425,000 | 27/09/2022 | Flat |
| 1 FLAT 6 WHITACRE MEWS, LONDON, LAMBETH, GREATER LONDON, SE11 4AB | £488,000 | 09/09/2022 | Flat |
| 1 FLAT 5 WHITACRE MEWS, LONDON, LAMBETH, GREATER LONDON, SE11 4AB | £475,000 | 05/09/2022 | Flat |
| 32B RAVENSDON STREET, LONDON, LAMBETH, GREATER LONDON, SE11 4AR | £662,600 | 26/08/2022 | Flat |
| 100 ALBERTA STREET, LONDON, SOUTHWARK, GREATER LONDON, SE17 3RT | £650,000 | 25/08/2022 | Flat |
| [Same street] 143 FLAT 2 KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £495,000 | 19/08/2022 | Flat |
| [Same street] 161 FLAT A KENNINGTON PARK ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE11 4JJ | £530,000 | 16/08/2022 | Flat |
| 53 FLAT C CLEAVER SQUARE, LONDON, LAMBETH, GREATER LONDON, SE11 4EA | £320,000 | 05/08/2022 | Flat |
| CARRICK COURT FLAT 31 KENNINGTON PARK ROAD, LONDON, LAMBETH, GREATER LONDON, SE11 4EE | £578,500 | 03/08/2022 | Flat |

**Street average:** £631,800 (15 sales)
**Area average:** £647,075 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £598,882 (57 Flat, SE11, 2024–2026)
- **Deviation:** -24.9%

## Rental Range

*ONS Price Index of Private Rents (Southwark). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £2,155/mo
- **Realistic:** £2,394/mo
- **Optimistic:** £2,633/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Stevenage & North Herts (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £773/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 1 Bed Flat, Kilner House, SE11 | £2,300/mo | 1 | 0.29 miles | OpenRent |
| 1 Bed Flat, Pasley Court, SE17 | £3,300/mo | 1 | 0.31 miles | OpenRent |

**Average rent: £2,800/mo (2 listings)**

## 1% Rule

- **Rent ratio:** 0.62% (weak for cashflow)
- **Max investor price (0.8%):** £350,000
- **Target investor price (1%):** £280,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £2,800/mo).*

- **Gross yield:** 7.5%
- **Cost-to-rent:** 13.4×
- **Monthly cashflow:** £723/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 6.6%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 2.9%
- **10y growth:** 0.4%

## House Price Index (HM Land Registry)

*Official index for Southwark; Flats and maisonettes series; as of April 2026.*

- **1y growth (index):** -2.2%
- **5y growth (index):** -2%
- **10y growth (index):** -7.1%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
