# 3 bedroom end of terrace house for rent (DN32 7DW)

## Property Details

| Key | Value |
|-----|-------|
| Address | 23 ALBERT PLACE, GRIMSBY, GRIMSBY, HUMBERSIDE DN32 7DW |
| Price | £750 pcm |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Last sold | £19,000 Oct 1995 |

## Description

Property Reference: 3086240.

We are proud to offer this delightful 3 bedroom, 1 bathroom end terrace in a great location.

Available to move in from 24 October 2026, this property benefits from garden access. Property is offered unfurnished.

Viewing highly recommended. Contact OpenRent today for more details or to arrange a viewing! 

**Summary**

Rent £750.00 per month (£173.08 per week)

Deposit / Bond is £865.38

Maximum number of tenants is 5

**Summary & Exclusions:**

- Rent Amount: £750.00 per month (£173.08 per week)

- Deposit / Bond: £865.38

- 3 Bedrooms

- 1 Bathrooms

- Property comes unfurnished

- Available to move in from 24 October 2026

- Maximum number of tenants is 5

- No Students

- No Smokers

- Bills not included

- No Parking Available

- Property has garden access

- EPC Rating: C

** If calling, please quote reference: 3086240 ** 

**Fees:**

You will **not** be charged any admin fees.

** Contact today to book a viewing and have the landlord show you round! ** 

Request Details form responded to 24/7, with phone bookings available 9am-9pm, 7 days a week.

## Property Photos

- ![Photo](/listings/photos/94697424/2657855)
- ![Photo](/listings/photos/94697424/2657856)
- ![Photo](/listings/photos/94697424/2657857)
- ![Photo](/listings/photos/94697424/2657858)
- ![Photo](/listings/photos/94697424/2657859)
- ![Photo](/listings/photos/94697424/2657860)
- ![Photo](/listings/photos/94697424/2657861)
- ![Photo](/listings/photos/94697424/2657862)

## Rental Range

*ONS Price Index of Private Rents (North East Lincolnshire). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £586/mo
- **Realistic:** £651/mo
- **Optimistic:** £716/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Grimsby (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £520/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Albert Place, Grimsby, DN32](http://87.117.209.195:8080/listings/3435e12) | £750/mo | 3 | 0 miles | Rightmove |
| [Weelsby Street, Grimsby, DN32](http://87.117.209.195:8080/listings/8331928) | £625/mo | 3 | 0.4 miles | Rightmove |
| [Roberts Street, Grimsby](http://87.117.209.195:8080/listings/fb6a51c) | £695/mo | 3 | 0.44 miles | Rightmove |
| [Fraser Street, Grimsby](http://87.117.209.195:8080/listings/2d29c31) | £625/mo | 3 | 0.48 miles | Rightmove |
| [Fraser Street, Grimsby](http://87.117.209.195:8080/listings/8ed1123) | £550/mo | 3 | 0.5 miles | Rightmove |
| [Buller Street, Grimsby](http://87.117.209.195:8080/listings/f1898a6) | £800/mo | 3 | 0.55 miles | Rightmove |
| [Edward Street, Grimsby](http://87.117.209.195:8080/listings/932a0de) | £600/mo | 3 | 0.56 miles | Rightmove |
| [Edward Street, Grimsby](http://87.117.209.195:8080/listings/88e4d7c) | £600/mo | 3 | 0.64 miles | Rightmove |
| [Donnington Street, Grimsby, Lincolnshire, DN32](http://87.117.209.195:8080/listings/9bee35c) | £695/mo | 3 | 0.68 miles | Rightmove |
| [Humberstone Road, Grimsby, DN32](http://87.117.209.195:8080/listings/8dbaa22) | £650/mo | 3 | 0.73 miles | Rightmove |
| [Cooper Road, Grimsby](http://87.117.209.195:8080/listings/f340cd5) | £750/mo | 3 | 0.73 miles | Rightmove |
| [Weelsby Street, Grimsby, DN32](http://87.117.209.195:8080/listings/fa81637) | £650/mo | 3 | 0.75 miles | Rightmove |
| [Humberstone Road, Grimsby](http://87.117.209.195:8080/listings/fb0b38c) | £825/mo | 3 | 0.83 miles | Rightmove |
| [Wintringham Road, Grimsby, DN32](http://87.117.209.195:8080/listings/af02e91) | £695/mo | 3 | 0.91 miles | Rightmove |
| [Wintringham Road, Grimsby, DN32](http://87.117.209.195:8080/listings/bc8ed8f) | £625/mo | 3 | 0.91 miles | Rightmove |
| [Granville St, Grimsby, DN32](http://87.117.209.195:8080/listings/3495dbb) | £695/mo | 3 | 0.93 miles | Rightmove |
| [Patrick Street, Grimsby](http://87.117.209.195:8080/listings/c4d3451) | £695/mo | 3 | 0.99 miles | Rightmove |
| [St Olaf`s Grove, Grimsby](http://87.117.209.195:8080/listings/20a7470) | £720/mo | 3 | 0.99 miles | Rightmove |
| [Manor Avenue, Grimsby!](http://87.117.209.195:8080/listings/5604a94) | £650/mo | 3 | 1 miles | Rightmove |
| [Peaksfield Avenue, Grimsby, DN32](http://87.117.209.195:8080/listings/98c4751) | £625/mo | 3 | 1.04 miles | Rightmove |

**Average rent: £713/mo (24 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £673/mo).*

- **Gross yield:** 1076.8%
- **Monthly cashflow:** £578/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3187.6%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
