# 2 bedroom flat for rent (ST1 3DQ)

## Property Details

| Key | Value |
|-----|-------|
| Address | 18 QUAY SIDE, STOKE-ON-TRENT, STOKE-ON-TRENT ST1 3DQ |
| Price | £775 pcm |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Council tax | B |
| Construction age | England and Wales: 2012 onwards |
| Floor area | 65 m² |
| Last sold | £105,000 Oct 2017 |

## EPC Rating & Upgrade Cost

- **Current rating:** B
- **Potential rating:** B
- **Expiry date:** 29/05/2035
- **Current heating cost:** £245/year

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/7001-3051-8205-7775-0204)

## Description

A well-presented and spacious two-bedroom ground floor apartment, ideally positioned in an attractive canalside setting and offering bright, modern accommodation throughout.

The property features a generous open-plan kitchen and living area, providing plenty of space for both dining and relaxing. The modern fitted kitchen offers a range of wall and base units, integrated oven and gas hob, along with space for appliances.

There are two well-proportioned double bedrooms, with the accommodation further benefiting from a main bathroom and separate en-suite shower room, making the property particularly practical for couples, sharers or a small family.

Finished in neutral décor with modern flooring throughout, the apartment has a light and spacious feel and enjoys an appealing outlook over the canal.

Externally, the property benefits from one allocated parking space together with one visitor parking space.

A fantastic opportunity to rent a spacious two-bedroom home in a pleasant waterside location. Early viewing is highly recommended.

## Property Photos

- ![Photo](/listings/photos/92588610/2163675)
- ![Photo](/listings/photos/92588610/2163677)
- ![Photo](/listings/photos/92588610/2163679)
- ![Photo](/listings/photos/92588610/2163680)
- ![Photo](/listings/photos/92588610/2163682)
- ![Photo](/listings/photos/92588610/2163685)
- ![Photo](/listings/photos/92588610/2163686)
- ![Photo](/listings/photos/92588610/2163688)
- ![Photo](/listings/photos/92588610/2163690)
- ![Photo](/listings/photos/92588610/2163691)
- ![Photo](/listings/photos/92588610/2163693)

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £640/mo
- **Realistic:** £711/mo
- **Optimistic:** £782/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Quay Side, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/335bb7a) | £775/mo | 2 | 0 miles | Rightmove |
| [Victoria Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/b37c59e) | £620/mo | — | 0.16 miles | Rightmove |
| [Hazelhurst Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/d6f4673) | £795/mo | 2 | 0.34 miles | Rightmove |
| [Harcourt Street, Shelton, Stoke-On-Trent](http://87.117.209.195:8080/listings/6f40dc6) | £695/mo | 2 | 0.38 miles | Rightmove |
| [Kiln View, Hanley, ST1](http://87.117.209.195:8080/listings/f2f7f2b) | £900/mo | 2 | 0.43 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/5992550) | £850/mo | 2 | 0.43 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/4ef6490) | £850/mo | 2 | 0.43 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/ad8677a) | £850/mo | 2 | 0.43 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/80b23f9) | £850/mo | 2 | 0.43 miles | Rightmove |
| [Crownford Avenue, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/cd14e57) | £800/mo | 2 | 0.45 miles | Rightmove |
| [Stubbs Lane, Stoke-On-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/797f8eb) | £693/mo | 2 | 0.5 miles | Rightmove |
| [John Street, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/e864f64) | £795/mo | 2 | 0.6 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/ce8df16) | £1,000/mo | 2 | 0.62 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/eb293a8) | £825/mo | — | 0.62 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/4c54cd2) | £875/mo | — | 0.62 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/90b78c6) | £825/mo | — | 0.62 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/c131718) | £825/mo | — | 0.62 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/87363f1) | £1,000/mo | 2 | 0.62 miles | Rightmove |
| [Wellington Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/f1c3d27) | £650/mo | 2 | 0.64 miles | Rightmove |
| [Stafford Street, Stoke-on-Trent, ST1](http://87.117.209.195:8080/listings/a8431ae) | £575/mo | — | 0.7 miles | Rightmove |

**Average rent: £769/mo (50 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £825/mo).*

- **Gross yield:** 1277.4%
- **Monthly cashflow:** £714/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3814.6%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Price per Square Metre

- **£/m²:** £12/m²

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
