# 4 bedroom terraced house for rent (ST5 1LL)

## Property Details

| Key | Value |
|-----|-------|
| Address | 54 LONDON ROAD, NEWCASTLE, STAFFORDSHIRE ST5 1LL |
| Price | £2,080 pcm |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Construction age | England and Wales: 1900-1929 |
| Floor area | 113 m² |
| Last sold | £112,000 Apr 2016 |

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** C
- **Expiry date:** 09/11/2035
- **Current heating cost:** £1,283/year
- **Est. upgrade cost to C:** £25,750

### Recommendations
- Internal wall insulation (£7,500 - £11,000)
- Floor insulation (suspended floor) (£5,000 - £10,000)
- Solar photovoltaic panels, 2.5 kWp (£8,000 - £10,000)

## Description

Nicholas Humphreys are pleased to offer this beautifully presented Four bedroom, Two bathroom student house available for the 2026/2027 academic year! EPC rating: D.

## Property Photos

- ![Photo](/listings/photos/173235824/69373)
- ![Photo](/listings/photos/173235824/69374)
- ![Photo](/listings/photos/173235824/69375)
- ![Photo](/listings/photos/173235824/69376)
- ![Photo](/listings/photos/173235824/69377)
- ![Photo](/listings/photos/173235824/69378)
- ![Photo](/listings/photos/173235824/69380)
- ![Photo](/listings/photos/173235824/69382)

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 54 LONDON ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LL | £136,750 | 18/02/2022 | Terraced |
| 54 LONDON ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LL | £112,000 | 22/04/2016 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 18 FREEHOLD STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NS | £110,000 | 06/02/2026 | Terraced |
| 24 VICTORIA STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NT | £135,000 | 22/12/2025 | Terraced |
| 49 SLANEY STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NF | £109,315 | 19/12/2025 | Terraced |
| 4 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £136,000 | 19/12/2025 | Terraced |
| 60 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £130,000 | 31/03/2025 | Terraced |
| 62 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £101,000 | 14/11/2023 | Terraced |
| 29 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £125,000 | 30/10/2023 | Terraced |
| 102 LONDON ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LZ | £140,000 | 20/10/2023 | Terraced |
| 12 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £110,000 | 13/10/2023 | Terraced |
| 113 FRIARSWOOD ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2EF | £137,000 | 26/09/2023 | Terraced |
| 39 OCCUPATION STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NQ | £105,000 | 18/08/2023 | Terraced |
| 47 OCCUPATION STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NQ | £70,000 | 03/08/2023 | Terraced |
| 19 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £132,000 | 30/06/2023 | Terraced |
| 20 VESSEY TERRACE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LS | £130,000 | 31/03/2023 | Terraced |
| 8 FREEHOLD STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NS | £109,000 | 16/02/2023 | Terraced |
| 27 BELGRAVE ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LR | £280,000 | 01/02/2023 | Terraced |
| 10 OCCUPATION STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NG | £130,000 | 04/01/2023 | Terraced |
| 20 SLANEY STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NF | £92,500 | 12/12/2022 | Terraced |
| 19 VICTORIA STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1NU | £110,000 | 28/11/2022 | Terraced |
| 5 HATRELL STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LX | £127,500 | 24/11/2022 | Terraced |
| [Same street] 50 LONDON ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 1LL | £112,000 | 12/11/2021 | Terraced |

**Street average:** £112,000 (1 sale)
**Area average:** £125,966 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £144,587 (105 Terraced, ST5, 2024–2026)
- **Deviation:** -98.6%

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £825/mo
- **Optimistic:** £908/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £798/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Modern Studio In Newcastle-Under-Lyme, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/8659b7d) | £560/mo | — | 0.27 miles | Rightmove |
| [Valley View, Newcastle, ST5](http://87.117.209.195:8080/listings/690e570) | £1,300/mo | 4 | 0.29 miles | Rightmove |
| [9 Rothesay Court, Rothesay Av, Westlands, ST5 2LX](http://87.117.209.195:8080/listings/8dbfc26) | £210/mo | — | 0.94 miles | Rightmove |
| [Snowgoose Way, Newcastle](http://87.117.209.195:8080/listings/054fe3a) | £1,700/mo | 4 | 0.98 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 1.49 miles | Rightmove |
| [Enstone Court, Westbury Park, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/2cb6c64) | £1,295/mo | 4 | 1.6 miles | Rightmove |
| [Dimsdale Hall Drive, Wolstanton, Newcastle-under-Lyme](http://87.117.209.195:8080/listings/7e74bbb) | £1,750/mo | 4 | 1.77 miles | Rightmove |
| [ Aspen Rise, Clayton](http://87.117.209.195:8080/listings/9214ff2) | £1,995/mo | 4 | 1.95 miles | Rightmove |
| [Ground Floor Shop, 113 High Street, Silverdale, ST6 6LX](http://87.117.209.195:8080/listings/d1263f1) | £450/mo | — | 2.01 miles | Rightmove |
| [London Road, Chesterton, Newcastle](http://87.117.209.195:8080/listings/9c2e45c) | £1,200/mo | 4 | 2.18 miles | Rightmove |
| [The Coach House, Butterton, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/9c3c8f4) | £4,995/mo | 4 | 2.39 miles | Rightmove |
| [Snape Hall Road, Whitmore, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/99762c2) | £1,800/mo | 4 | 4.51 miles | Rightmove |
| [Stableford, Newcastle-Under-Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/e0262d1) | £1,400/mo | 4 | 4.83 miles | Rightmove |

**Average rent: £1,435/mo (13 listings)**

## 1% Rule

- **Rent ratio:** 62.5% (strong)
- **Max investor price (0.8%):** £162,500
- **Target investor price (1%):** £130,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,300/mo).*

- **Gross yield:** 750%
- **Cost-to-rent:** 0.1×
- **Monthly cashflow:** £1,137/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 2261.6%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Price per Square Metre

- **£/m²:** £18/m²

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 30.3%
- **10y growth:** 40.8%

## House Price Index (HM Land Registry)

*Official index for Newcastle-under-Lyme; Terraced series; as of March 2026.*

- **1y growth (index):** 2.4%
- **5y growth (index):** 24.8%
- **10y growth (index):** 59.1%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
