1 HODGSON ROAD
BLACKPOOL, BLACKPOOL FY1 2LZ
Property details
Tenure
FREEHOLD
Floor area
94 m²
Last sold
£145,000 Apr 2021
Local average
£146,873 (+2.1%)
Deprivation
Decile 3 (9,630 of 33,755)
Street crime
619 incidents within 1 mile (Mar 2026)
Key features
- 2 RECEPTION ROOMS
- CONVENIENT FOR THE TOWNS FACILITIES
- 4 GOOD SIZE BEDROOMS
- LOTS OF POTENTIAL
- WALKING DISTANCE TO SEA FRONT
- GAS CENTRAL HEATING
- CORNER PLOT
- SUPERB FAMILY HOME
- CONSERVATORY
- GROUND FLOOR BATHROOM
Additional details
- Parking
- Yes
- Garden
- Yes
Description
The ground floor of the property houses two generous reception rooms with large bay windows allowing for plenty of natural daylight. The kitchen sits behind with matching wall and base units across two walls with room for breakfast table. The kitchen gives access to the conservatory which gives views and access of the rear garden. There is also a ground floor bathroom; bath with over-head shower, toilet and pedestal sink. The first floor of the property houses four bedrooms, three of which are good size double rooms with ample floor space. There is a further family bathroom on the first floor which consists of a bath with over-head shower and pedestal sink. Separate WC.
Externally, the property is walled and gated for pedestrian gate access to the front and double gates to the side for driveway and garage access. The front garden is lawned with mature shrubs, trees and plants to the borders for privacy. The side garden is also lawned and the rear garden is low maintenance and enclosed.
Listed by
Thornton Cleveleys
Unique Estate Agency Ltd
Reference: 96238847
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Flood risk
Zone: 1
Risk: Low
Job (default Low)
FENSA Certificates
This property has 2 FENSA certificate(s) on record, indicating window/door installations by FENSA-approved installers.
FENSA Certificate #6702341
Property Details
Street: 1 Hodgson Road
Town: BLACKPOOL
Postcode: FY1 2LZ
Installation Details
Items: 1 door
Certificate Issued: 20/07/2009
Work Completed: 22/06/2009
This certificate data was retrieved from FENSA's database
FENSA Certificate #4277963
Property Details
Street: 1 Hodgson Road
Town: BLACKPOOL
Postcode: FY1 2LZ
Installation Details
Items: 1 window
Certificate Issued: 04/12/2006
Work Completed: 13/11/2006
This certificate data was retrieved from FENSA's database
What is FENSA? FENSA (Fenestration Self-Assessment Scheme) is a government-authorised scheme that monitors building regulation compliance for replacement windows and doors. Certificates indicate that work was completed by FENSA-approved installers.
Price history
| Event | Date | Price | % change |
|---|---|---|---|
| Sold | 12/04/2021 (5 years ago) | £145,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| Same street 15 HODGSON ROAD, BLACKPOOL, FY1 2LZ | £140,000 | 13/03/2026 | Semi-detached |
| Same street 35 HODGSON ROAD, BLACKPOOL, FY1 2LZ | £178,000 | 03/03/2026 | Semi-detached |
| 186 WARLEY ROAD, BLACKPOOL, FY1 2RP | £170,000 | 19/12/2025 | Semi-detached |
| 154 WARLEY ROAD, BLACKPOOL, FY1 2RP | £140,000 | 05/12/2025 | Semi-detached |
| 169 WARLEY ROAD, BLACKPOOL, FY1 2RW | £195,000 | 26/11/2025 | Semi-detached |
| Same street 34 HODGSON ROAD, BLACKPOOL, FY1 2LZ | £275,000 | 25/07/2025 | Semi-detached |
| Same street 17 HODGSON ROAD, BLACKPOOL, FY1 2LZ | £185,000 | 24/10/2024 | Semi-detached |
| Same street 32 HODGSON ROAD, BLACKPOOL, FY1 2LZ | £175,000 | 20/12/2023 | Semi-detached |
| 15 LECKHAMPTON ROAD, BLACKPOOL, FY1 2NA | £190,000 | 24/11/2023 | Semi-detached |
| 129 WARLEY ROAD, BLACKPOOL, FY1 2RW | £250,000 | 28/09/2023 | Semi-detached |
| 9 GELDOF DRIVE, BLACKPOOL, FY1 2AQ | £190,000 | 29/08/2023 | Semi-detached |
| Same street 24 HODGSON ROAD, BLACKPOOL, FY1 2LZ | £172,000 | 16/06/2023 | Semi-detached |
| 174 WARLEY ROAD, BLACKPOOL, FY1 2RP | £170,000 | 28/03/2023 | Semi-detached |
| 54 KING EDWARD AVENUE, BLACKPOOL, FY2 9SY | £190,000 | 14/10/2022 | Semi-detached |
| 13 KING GEORGE AVENUE, BLACKPOOL, FY2 9SN | £220,000 | 16/09/2022 | Semi-detached |
| 149 WARLEY ROAD, BLACKPOOL, FY1 2RW | £127,000 | 05/08/2022 | Semi-detached |
| Same street 8 HODGSON ROAD, BLACKPOOL, FY1 2LZ | £158,500 | 29/07/2022 | Terraced |
| 145 WARLEY ROAD, BLACKPOOL, FY1 2RW | £138,000 | 30/06/2022 | Semi-detached |
| 2 SEACREST AVENUE, BLACKPOOL, FY1 2SD | £145,000 | 24/06/2022 | Semi-detached |
| 15 LECKHAMPTON ROAD, BLACKPOOL, FY1 2NA | £90,000 | 10/06/2022 | Semi-detached |
| 28 DORCHESTER ROAD, BLACKPOOL, FY1 2LU | £147,950 | 06/05/2022 | Semi-detached |
| 28 WESTMINSTER ROAD, BLACKPOOL, FY1 2RN | £192,500 | 08/04/2022 | Semi-detached |
| 12 HOLMFIELD ROAD, BLACKPOOL, FY2 9TB | £115,000 | 24/03/2022 | Semi-detached |
| 42 HODGSON ROAD, BLACKPOOL, FY1 2LY | £165,000 | 11/02/2022 | Semi-detached |
| 135 WARLEY ROAD, BLACKPOOL, FY1 2RW | £298,000 | 19/01/2022 | Semi-detached |
| 4 LICHFIELD ROAD, BLACKPOOL, FY1 2RS | £115,000 | 07/01/2022 | Semi-detached |
| 21 HOLMFIELD ROAD, BLACKPOOL, FY2 9TB | £155,000 | 06/12/2021 | Semi-detached |
| Same street 3 HODGSON ROAD, BLACKPOOL, FY1 2LZ | £149,950 | 12/11/2021 | Semi-detached |
| Same street 12 HODGSON ROAD, BLACKPOOL, FY1 2LZ | £175,000 | 27/10/2021 | Semi-detached |
Street average: £178,717 (9 sales)
Area average: £170,173 (20 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Blackpool. Series: Semi-detached. As of February 2026.
Rental Range
Estimated market rent for Blackpool. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Blackpool.
LHA (30th percentile) floor for Fylde Coast: £740/mo (Apr 2025 – Mar 2026)
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Marks Convenience Store | 0.1 miles |
| Shop | All Dogs | 0.1 miles |
| Bus stop | Devonshire Road | 0.6 miles |
| Train station | Blackpool North | 0.7 miles |
| Bus stop | Mansfield Road | 0.8 miles |
| Train station | Layton | 0.8 miles |
| Hospital | Spire Fylde Coast Hospital | 1.3 miles |
| Hospital | Blackpool Victoria Hospital | 1.7 miles |
| University | Blackpool and The Fylde College | 2.0 miles |
| University | Blackpool & The Fylde College, Fleetwood Nautical Campus | 4.8 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 291 |
| Anti-social behaviour | 101 |
| Public order | 50 |
| Other theft | 44 |
| Criminal damage and arson | 42 |
| Drugs | 19 |
| Shoplifting | 16 |
| Vehicle crime | 13 |
| Burglary | 12 |
| Other crime | 11 |
| Possession of weapons | 6 |
| Theft from the person | 6 |
| Robbery | 5 |
| Bicycle theft | 3 |
| Total incidents | 619 |
Within 1 mile during Mar 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Holy Family Catholic Primary School | Primary | 0.1 miles | Good — 26 Jun 2012 |
| Westminster Primary Academy | Primary | 0.2 miles | Good — 10 Mar 2015 |
| Unity Academy Blackpool | Other | 0.5 miles | Requires improvement — 27 Sep 2022 |
| Devonshire Primary Academy | Primary | 0.9 miles | — (Inspected (no overall grade)) |
| Layton Primary School | Primary | 0.9 miles | Outstanding — 10 Nov 2017 |
Rental Comparables
Loading rental comparables for this postcode. Refresh in a few minutes.
Rent-driven metrics
Based on Area rent estimate.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).