# 1 bedroom flat share for rent (ST4 2HG)

## Property Details

| Key | Value |
|-----|-------|
| Address | Victoria Road, Fenton, Stoke-on-Trent, ST4 2HG |
| Price | £500 pcm |
| Bedrooms | 1 |

## Description

*****BRAND NEW THROUGHOUT*****  This is a luxurious and stylish three-bedroom shared accommodation which has been fully re-fitted throughout.  Located in a fantastic location, with ease of access into Hanley/Festival Park/Stoke & Newcastle. ALL BILLS INCLUDED; water, electricity, council tax and broadband.   

There is a shared shower room and communal kitchen area - white goods included.

The property benefits from off-road parking at the rear.

Each room benefits from being partially furnished.

Deposit £500

Available for immediate move in.

## Property Photos

- ![Kitchen 5.jpg](/listings/photos/172768190/470198) - Kitchen 5.jpg
- ![#3.jpg](/listings/photos/172768190/470199) - #3.jpg
- ![#1.jpg](/listings/photos/172768190/470201) - #1.jpg
- ![Bathroom 3.jpg](/listings/photos/172768190/470202) - Bathroom 3.jpg
- ![Bathroom 5.jpg](/listings/photos/172768190/470205) - Bathroom 5.jpg
- ![Kitchen 7.jpg](/listings/photos/172768190/470207) - Kitchen 7.jpg
- ![Kitchen 3.jpg](/listings/photos/172768190/470209) - Kitchen 3.jpg

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £424/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Victoria Road, Fenton, Stoke-on-Trent](http://87.117.209.195:8080/listings/2d9e036) | £500/mo | 1 | 0 miles | Rightmove |
| [Brookes Court, Stoke-On-Trent, Staffordshire, ST4 2LN](http://87.117.209.195:8080/listings/88c7f0c) | £563/mo | 1 | 0.07 miles | Rightmove |
| [Stoke On Trent, Stoke On Trent, ST4](http://87.117.209.195:8080/listings/cfdc0c5) | £725/mo | 1 | 0.76 miles | Rightmove |
| [Glebe Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/ecf1fac) | £500/mo | 1 | 0.9 miles | Rightmove |
| [Church Street, Stoke-On-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/7e4bc9b) | £700/mo | 1 | 0.96 miles | Rightmove |
| [Campbell Road, 112 Campbell Road, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/0b75781) | £400/mo | 1 | 1.01 miles | Rightmove |
| [St. Judes, Seaford Street, Stoke-On-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/a48a1a5) | £841/mo | 1 | 1.04 miles | Rightmove |
| [Goldenhill Road, Fenton, ST4](http://87.117.209.195:8080/listings/da19d7e) | £650/mo | 1 | 1.07 miles | Rightmove |
| [Yeaman Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/5e129c0) | £625/mo | 1 | 1.08 miles | Rightmove |
| [Cauldon Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/7477687) | £425/mo | 1 | 1.09 miles | Rightmove |
| [St Andrews Square, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/0e47a12) | £675/mo | 1 | 1.21 miles | Rightmove |
| [London Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/b460953) | £650/mo | 1 | 1.23 miles | Rightmove |
| [Gerrard Street, Stoke, Stoke-on-trent, City Of Stoke-on-trent](http://87.117.209.195:8080/listings/6075842) | £675/mo | 1 | 1.3 miles | Rightmove |
| [Hunters Way, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/8cf1e4d) | £769/mo | 1 | 1.37 miles | Rightmove |
| [Wadham Street, ST4](http://87.117.209.195:8080/listings/7ffd45a) | £400/mo | 1 | 1.39 miles | Rightmove |
| [Oxford St, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/1db8ef1) | £600/mo | 1 | 1.4 miles | Rightmove |
| [Princes Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/a1c238e) | £500/mo | 1 | 1.4 miles | Rightmove |
| [Princes Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/9fba68f) | £500/mo | 1 | 1.4 miles | Rightmove |
| [Princes Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/0e87439) | £500/mo | 1 | 1.4 miles | Rightmove |
| [Chamberlain Avenue, Penkhull](http://87.117.209.195:8080/listings/086cc69) | £800/mo | 1 | 1.42 miles | Rightmove |

**Average rent: £620/mo (45 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £613/mo).*

- **Gross yield:** 1471.2%
- **Monthly cashflow:** £525/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 4342.6%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
