# 2 bedroom terraced house for rent (ST4 6AZ)

## Property Details

| Key | Value |
|-----|-------|
| Address | 7 ALBANY ROAD, STOKE-ON-TRENT, STOKE-ON-TRENT ST4 6AZ |
| Price | £785 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Last sold | £32,500 Jan 2000 |

## Description

This property will be snapped up quickly ! Why?

Well, for starters, the location is excellent. It's just a "stone's throw" from the Royal Stoke Hospital and Newcastle Town Centre. At the same time, there are shops, bars, restaurants and bus stops within a few minutes' walk as well as great road links to the M6, A500 and A34.

On the ground floor, the property benefits from a front lounge, a good sized kitchen / diner and modern bathroom. Upstairs are 2 double bedrooms. Outside,  there is a courtyard where you can enjoy a nice refreshing drink after a hard day at work.

To compliment the above, the house has gas central heating and upvc windows and doors throughout.

If you have any questions or would like to arrange a viewing please call us asap.. No smokers or pets allowed in the property. There is a strict referencing process in order to be successful in applying for this property.

In addition to paying the first month's rent, the new tenant will also have to pay the deposit of £785.00 in advance of the tenancy starting. This will be secured in the Deposit Protection Service.

## Property Photos

- ![Photo](/listings/photos/172510100/5109)
- ![Photo](/listings/photos/172510100/5112)
- ![Photo](/listings/photos/172510100/5115)
- ![Photo](/listings/photos/172510100/5118)
- ![Photo](/listings/photos/172510100/5122)
- ![Photo](/listings/photos/172510100/5123)
- ![Photo](/listings/photos/172510100/5126)
- ![Photo](/listings/photos/172510100/5129)
- ![Photo](/listings/photos/172510100/299199)
- ![Photo](/listings/photos/172510100/299200)
- ![Photo](/listings/photos/172510100/299201)
- ![Photo](/listings/photos/172510100/299202)
- ![Photo](/listings/photos/172510100/299203)
- ![Photo](/listings/photos/172510100/299204)

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [182 Victoria Street, Hartshill, ST4 6HD](http://87.117.209.195:8080/listings/44c8b3d) | £750/mo | 2 | 0.14 miles | Rightmove |
| [Claridge Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/39149e1) | £625/mo | — | 0.16 miles | Rightmove |
| [Grice Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/5937469) | £950/mo | 2 | 0.18 miles | Rightmove |
| [Cumming Street, Hartshill, Stoke On Trent](http://87.117.209.195:8080/listings/f865870) | £725/mo | 2 | 0.22 miles | Rightmove |
| [Allen Street, Hartshill](http://87.117.209.195:8080/listings/7f56ae7) | £725/mo | 2 | 0.25 miles | Rightmove |
| [Victoria Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/8ed58a4) | £795/mo | 2 | 0.29 miles | Rightmove |
| [Hartshill Road, Stoke-on-trent](http://87.117.209.195:8080/listings/8468ecd) | £750/mo | 2 | 0.34 miles | Rightmove |
| [Langley Street, Basford, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/17c3d89) | £850/mo | 2 | 0.41 miles | Rightmove |
| [Langley Street, Basford, ST4.](http://87.117.209.195:8080/listings/dcc7620) | £750/mo | 2 | 0.41 miles | Rightmove |
| [Victoria House, Scholars Court, Penkhull, Stoke on Trent](http://87.117.209.195:8080/listings/e4f5db5) | £825/mo | 2 | 0.55 miles | Rightmove |
| [Quarry Avenue, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/11c0e0f) | £800/mo | 2 | 0.55 miles | Rightmove |
| [Princes Road, Hartshill, ST4](http://87.117.209.195:8080/listings/1757133) | £800/mo | 2 | 0.65 miles | Rightmove |
| [Oxford Street, Penkhull, ST4](http://87.117.209.195:8080/listings/2d5db37) | £750/mo | 2 | 0.66 miles | Rightmove |
| [Westland Street, Penkhull, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/6ef42a7) | £750/mo | 2 | 0.67 miles | Rightmove |
| [Tolkein Way, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/c6a7bf7) | £915/mo | 2 | 0.7 miles | Rightmove |
| [Newcastle Lane, ST4](http://87.117.209.195:8080/listings/e474dc7) | £795/mo | 2 | 0.73 miles | Rightmove |
| [Penstock Drive, Stoke-on-Trent, ST4 7GF](http://87.117.209.195:8080/listings/1744fd9) | £675/mo | — | 0.8 miles | Rightmove |
| [Hartshill House, St. Andrews Square, Stoke-On-Trent. ST4 7GD](http://87.117.209.195:8080/listings/930f6c8) | £795/mo | 2 | 0.86 miles | Rightmove |
| [Lowndes Close, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/83260c4) | £850/mo | 2 | 0.87 miles | Rightmove |
| [Archers Walk, Trent Vale, Stoke-On-Trent](http://87.117.209.195:8080/listings/2672d16) | £850/mo | 2 | 0.88 miles | Rightmove |

**Average rent: £785/mo (62 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £795/mo).*

- **Gross yield:** 1215.3%
- **Monthly cashflow:** £687/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3623.5%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
