48 OULSTON ROAD
STOCKTON-ON-TEES, STOCKTON-ON-TEES TS18 4HU
Property details
Last sold
£160,000 Mar 2019
Local average
£182,697 (-9.7%)
Deprivation
Decile 7 (22,236 of 33,755)
Street crime
296 incidents within 1 mile (Apr 2026)
Key features
- Superb Semi Detached Home
- Refurbished And Upgraded
- 3 Bedroom Accommodation
- 2 Reception Rooms
- Block Paved Drvie And Garage
- Offered For Sale With No Chain
- Impressive South Facing Garden
- VIEWINGS AND OFFERS INVITED
- Energy Rating E
Additional details
- Parking
- Yes
- Garden
- Yes
Description
Agents NotesVIEWINGS AND OFFERS ARE INVITED on this semi detached home which comes to the market chain free.
Having undergone a programme of refurbishment, this home is sure to impress any buyer. On entering the property this home offers an entrance hall with stairs to the first floor. The lounge features a fireplace and bay window flooding the room with natural light. Open plan from the lounge is the dining room which takes advantage of the South facing rear garden aspect. Completing the ground floor accommodation is the kitchen which has been refitted with an excellent range of base and wall units, drawers and work surfaces and includes a range of integrated appliances.
Moving through the accommodation and up to the first floor there are three bedrooms which are served by the refurbished bathroom/ Wc including shower.
Stepping outside there is an enclosed front garden with block paved drive leading to the garage. To the rear is a larger than average South facing enclosed garden which is not overlooked.
Oulston Road is well placed for local amenities and educational requirements for all age groups. There is a good range of shopping facilities within the vicinity and access to commuting routes throughout Teesside and beyond.
Early inspection is highly recommended to fully appreciate.
Entrance Hall
Lounge 12' 6" (max) x 10' 11" (plus bay) (3.81m (max) x 3.32m (plus bay) )
Dining Room 11' 9" x 11' 4" (3.57m x 3.44m )
Kitchen 11' 4" x 8' 9" (3.46m x 2.67m )
First Floor Landing
Bedroom 1 10' 11" (plus bay) x 11' 8" (3.33m (plus bay) x 3.54m )
Bedroom 2 11' 11" x 11' 8" (3.63m x 3.54m )
Bedroom 3 6' 8" x 7' 0" (2.03m x 2.13m )
Bathroom / Wc 8' 8" x 8' 3" (2.65m x 2.52m )
Externally
IMPORTANT NOTE TO PURCHASERS:We endeavour to make our sales particulars accurate and reliable, however, they do not constitute or form part of an offer or any contract and none is to be relied upon as statements of representation or fact. Any services, systems and appliances listed in this specification have not been tested by us and no guarantee as to their operating ability or efficiency is given. All measurements have been taken as a guide to prospective buyers only, and are not precise. Please be advised that some of the particulars may be awaiting vendor approval. If you require clarification or further information on any points, please contact us, especially if you are traveling some distance to view. Fixtures and fittings other than those mentioned are to be agreed with the seller.
201097525/2
Listed by
Stockton-on-Tees
LSL - Rogers Stewart
Reference: 68166046
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Price history
| Event | Date | Price | % change |
|---|---|---|---|
| Sold | 19/03/2019 (7 years ago) | £160,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 12 WALTHAM AVENUE, STOCKTON-ON-TEES, TS18 5AE | £220,000 | 09/01/2026 | Semi-detached |
| 42 HILLCREST AVENUE, STOCKTON-ON-TEES, TS18 5AF | £150,000 | 09/12/2025 | Semi-detached |
| 22 RABY ROAD, STOCKTON-ON-TEES, TS18 4JA | £214,000 | 31/01/2025 | Semi-detached |
| Same street 28 OULSTON ROAD, STOCKTON-ON-TEES, TS18 4HU | £295,000 | 01/12/2023 | Semi-detached |
| 28 HARTBURN AVENUE, STOCKTON-ON-TEES, TS18 4EX | £270,000 | 13/10/2023 | Semi-detached |
| 2 COXWOLD ROAD, STOCKTON-ON-TEES, TS18 4HX | £155,000 | 31/07/2023 | Semi-detached |
| 44 CHELMSFORD AVENUE, STOCKTON-ON-TEES, TS18 5AG | £195,000 | 04/07/2023 | Semi-detached |
| 35 KINGSLEY ROAD, STOCKTON-ON-TEES, TS18 5AQ | £180,000 | 16/06/2023 | Semi-detached |
| 61 GREENS BECK ROAD, STOCKTON-ON-TEES, TS18 5AP | £155,000 | 02/06/2023 | Semi-detached |
| 25 CRAYKE ROAD, STOCKTON-ON-TEES, TS18 4EY | £191,000 | 16/05/2023 | Semi-detached |
| 24 WALTHAM AVENUE, STOCKTON-ON-TEES, TS18 5AE | £229,000 | 04/04/2023 | Semi-detached |
| 28 BRISBANE GROVE, STOCKTON-ON-TEES, TS18 5BW | £270,000 | 31/03/2023 | Semi-detached |
| Same street 27 OULSTON ROAD, STOCKTON-ON-TEES, TS18 4HU | £206,000 | 29/03/2023 | Semi-detached |
| 29 KINGSLEY ROAD, STOCKTON-ON-TEES, TS18 5AQ | £257,500 | 25/11/2022 | Semi-detached |
| 20 CHELMSFORD AVENUE, STOCKTON-ON-TEES, TS18 5AG | £165,000 | 04/11/2022 | Semi-detached |
| 8 HUTTON GROVE, STOCKTON-ON-TEES, TS18 5AY | £180,000 | 20/10/2022 | Semi-detached |
| 23 CRAYKE ROAD, STOCKTON-ON-TEES, TS18 4EY | £240,000 | 14/10/2022 | Semi-detached |
| 5 BROMLEY ROAD, STOCKTON-ON-TEES, TS18 4HE | £200,000 | 08/09/2022 | Semi-detached |
| 24 RABY ROAD, STOCKTON-ON-TEES, TS18 4JA | £280,000 | 26/08/2022 | Semi-detached |
| 11 KILBURN ROAD, STOCKTON-ON-TEES, TS18 4HA | £83,750 | 24/08/2022 | Semi-detached |
| 24 GREENS GROVE, HARTBURN, STOCKTON-ON-TEES, TS18 5AW | £165,000 | 05/08/2022 | Semi-detached |
| Same street 28 OULSTON ROAD, STOCKTON-ON-TEES, TS18 4HU | £255,500 | 28/07/2022 | Semi-detached |
| 24 KINGSLEY ROAD, STOCKTON-ON-TEES, TS18 5AQ | £205,000 | 22/07/2022 | Semi-detached |
| Same street 62 OULSTON ROAD, STOCKTON-ON-TEES, TS18 4HU | £205,000 | 16/02/2022 | Semi-detached |
| Same street 76 OULSTON ROAD, STOCKTON-ON-TEES, TS18 4HU | £120,000 | 06/09/2021 | Semi-detached |
Street average: £216,300 (5 sales)
Area average: £200,263 (20 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Stockton-on-Tees. Series: Semi-detached. As of March 2026.
Rental Range
Estimated market rent for Stockton-on-Tees. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Stockton-on-Tees.
LHA (30th percentile) floor for Teesside: £549/mo (Apr 2025 – Mar 2026)
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Bus stop | Oxbridge Lane / Oxbridge Avenue | 0.1 miles |
| Bus stop | Gainford Road | 0.2 miles |
| Shop | Inspirations Hair Salon / Barbers | 0.3 miles |
| Shop | The Cabbage Patch | 0.3 miles |
| Train station | Stockton | 1.1 miles |
| Hospital | Butterwick Hospice | 1.4 miles |
| Train station | Tees Small Gauge Railway | 1.6 miles |
| Hospital | North Tees Hospital | 1.6 miles |
| University | Durham University, Queen's Campus | 1.8 miles |
| University | Teesside University | 4.3 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 104 |
| Anti-social behaviour | 42 |
| Criminal damage and arson | 31 |
| Shoplifting | 31 |
| Vehicle crime | 30 |
| Other theft | 12 |
| Public order | 11 |
| Robbery | 11 |
| Drugs | 8 |
| Burglary | 6 |
| Other crime | 4 |
| Possession of weapons | 4 |
| Bicycle theft | 2 |
| Total incidents | 296 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Hartburn Primary School | Primary | 0.3 miles | Good — 6 Feb 2014 |
| Ian Ramsey Church of England Academy | Secondary | 0.4 miles | Good — 23 Jan 2023 |
| The Grangefield Academy | Secondary | 0.4 miles | Outstanding — 2 Feb 2023 |
| Oxbridge Lane Primary School | Primary | 0.6 miles | Good — 12 Oct 2021 |
| Holy Trinity Rosehill CofE Voluntary Aided Primary School | Primary | 0.7 miles | Good — 26 Sep 2023 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 3 Bed Terraced House, Grove Street, TS18 | £615/mo | 3 | 0.78 miles | OpenRent |
Average rent: £615/mo (1 listing)
Rent-driven metrics
Based on OpenRent comparables.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).
- Cost-to-rent — Price ÷ annual rent (from OpenRent comparables). Under 14× = strong, 14–16× = acceptable, 17×+ = compressed.
- Cashflow — Rent minus mortgage, 10% maintenance, £25/mo compliance. Assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term.
- ROI — Annual profit ÷ cash in (deposit + 4% purchase costs).