# 2 bedroom flat for rent (ST1 1DR)

## Property Details

| Key | Value |
|-----|-------|
| Address | Brunswick St, Stoke-On-Trent, ST1, ST1 1DR |
| Price | £695 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |

## Description

Property Reference: 3079917.

We are proud to offer this delightful 2 bedroom, 1 bathroom flat in a great location.

Available to move in from 19 October 2026. Property is offered unfurnished.

Viewing highly recommended. Contact OpenRent today for more details or to arrange a viewing! 

**Summary**

Rent £695.00 per month (£160.38 per week)

Deposit / Bond is £801.92

Maximum number of tenants is 3

**Summary & Exclusions:**

- Rent Amount: £695.00 per month (£160.38 per week)

- Deposit / Bond: £801.92

- 2 Bedrooms

- 1 Bathrooms

- Property comes unfurnished

- Available to move in from 19 October 2026

- Maximum number of tenants is 3

- Students welcome to enquire

- Smokers considered

- Bills not included

- No Parking Available

- No Garden Access

- EPC Rating: C

** If calling, please quote reference: 3079917 ** 

**Fees:**

You will **not** be charged any admin fees.

** Contact today to book a viewing and have the landlord show you round! ** 

Request Details form responded to 24/7, with phone bookings available 9am-9pm, 7 days a week.

## Property Photos

- ![Photo](/listings/photos/94485606/2585366)
- ![Photo](/listings/photos/94485606/2585367)
- ![Photo](/listings/photos/94485606/2585368)
- ![Photo](/listings/photos/94485606/2585369)
- ![Photo](/listings/photos/94485606/2585370)

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £644/mo
- **Realistic:** £715/mo
- **Optimistic:** £787/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Brunswick St, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/2009c97) | £695/mo | 2 | 0 miles | Rightmove |
| [Brunswick Street, ST1](http://87.117.209.195:8080/listings/bf7c054) | £695/mo | 2 | 0.04 miles | Rightmove |
| [The Webberley, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/9020543) | £580/mo | — | 0.11 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/e23f80f) | £1,100/mo | 2 | 0.25 miles | Rightmove |
| [Clayworks , Hanley](http://87.117.209.195:8080/listings/e859f16) | £875/mo | — | 0.25 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/bb532ff) | £1,000/mo | 2 | 0.25 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/02d72b4) | £875/mo | — | 0.25 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/d97abd2) | £825/mo | — | 0.25 miles | Rightmove |
| [Garth Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/f697083) | £650/mo | 2 | 0.27 miles | Rightmove |
| [Eastwood Road, Hanley](http://87.117.209.195:8080/listings/ff097b8) | £925/mo | 2 | 0.35 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/bf068b4) | £850/mo | 2 | 0.39 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/9ca105a) | £850/mo | 2 | 0.39 miles | Rightmove |
| [New Berkeley Street, Hanley](http://87.117.209.195:8080/listings/081e7b8) | £850/mo | 2 | 0.4 miles | Rightmove |
| [New Berkeley Street, Hanley](http://87.117.209.195:8080/listings/cfadaf5) | £850/mo | 2 | 0.4 miles | Rightmove |
| [Denbigh Street,Hanley, Stoke-on-Trent](http://87.117.209.195:8080/listings/cb79c91) | £700/mo | 2 | 0.44 miles | Rightmove |
| [Baskerville Road, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/9918c09) | £750/mo | 2 | 0.45 miles | Rightmove |
| [Jervis Street, Hanley](http://87.117.209.195:8080/listings/44945ac) | £775/mo | 2 | 0.46 miles | Rightmove |
| [Stonepillar Court, Bucknall Old Road, Hanley](http://87.117.209.195:8080/listings/1c23a04) | £750/mo | 2 | 0.47 miles | Rightmove |
| [Paxton Street, Stoke on Trent](http://87.117.209.195:8080/listings/21d8034) | £625/mo | — | 0.5 miles | Rightmove |
| [Lower Mayer Street, Stoke on Trent, ](http://87.117.209.195:8080/listings/eab1e55) | £775/mo | 2 | 0.5 miles | Rightmove |

**Average rent: £785/mo (41 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £800/mo).*

- **Gross yield:** 1381.3%
- **Monthly cashflow:** £692/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 4121.6%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
