# 2 bedroom maisonette for sale (SW18 4QF)

## Property Details

| Key | Value |
|-----|-------|
| Address | 20 PENWITH ROAD, LONDON, GREATER LONDON SW18 4QF |
| Price | £535,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Last sold | £410,000 Jun 2013 |

## Description

An exceptional example of a ground floor period purpose built maisonette with versatile accommodation of two reception rooms or two good size bedrooms

This stunning maisonette has a wonderful atmosphere is meticulously presented and is located between Southfields, Earlsfield and Wimbledon Park and within minutes walking distance from Earlsfield Station

## Property Photos

- ![Photo](/listings/photos/85826905/418603)
- ![Photo](/listings/photos/85826905/418604)
- ![Photo](/listings/photos/85826905/418607)
- ![Photo](/listings/photos/85826905/418611)
- ![Photo](/listings/photos/85826905/418613)
- ![Photo](/listings/photos/85826905/418615)
- ![Photo](/listings/photos/85826905/418618)
- ![Photo](/listings/photos/85826905/418619)
- ![Photo](/listings/photos/85826905/418620)
- ![Photo](/listings/photos/85826905/418621)

## Floorplans

- ![Floorplan 1](/listings/photos/85826905/418622) - Floorplan 1

## EPC Graphs

- ![EPC 1](/listings/photos/85826905/418624) - EPC 1

## FENSA Certificates

This property has 2 FENSA certificate(s) on record.

### FENSA Certificate #16094084
- **Address:** 20 Penwith Road, LONDON, SW18 4QF
- **Certificate Issued:** 17/12/2023
- **Work Completed:** 05/12/2023
- **Items:** 1 window(s)

### FENSA Certificate #16765946
- **Address:** 20 Penwith Road, LONDON, SW18 4QF
- **Certificate Issued:** 17/04/2025
- **Work Completed:** 12/03/2025
- **Items:** 2 window(s)

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 20 PENWITH ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £410,000 | 28/06/2013 | Flat |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 27 DOUNESFORTH GARDENS, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QP | £480,001 | 09/01/2026 | Flat |
| 59A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4PX | £850,750 | 28/11/2025 | Flat |
| 83 RAVENSBURY ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4RX | £665,000 | 24/11/2025 | Flat |
| ACUBA HOUSE FLAT 10 ACUBA ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QS | £600,000 | 29/08/2025 | Flat |
| [Same street] 8A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £750,000 | 22/08/2025 | Flat |
| [Same street] 20A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £840,000 | 17/04/2025 | Flat |
| [Same street] 6A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £819,283 | 23/09/2024 | Flat |
| [Same street] 10A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £615,250 | 27/08/2024 | Flat |
| [Same street] 2B PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £625,000 | 23/08/2024 | Semi-detached |
| [Same street] 32 PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £595,000 | 19/07/2024 | Flat |
| [Same street] 2 PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £500,000 | 12/02/2024 | Flat |
| 505 MERTON ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 5LE | £530,000 | 16/11/2023 | Flat |
| 1F FLAT 2 MOUNT ROAD, LONDON, MERTON, GREATER LONDON, SW19 8ES | £680,000 | 10/11/2023 | Flat |
| 1E MOUNT ROAD, LONDON, MERTON, GREATER LONDON, SW19 8ES | £510,000 | 10/11/2023 | Flat |
| 1F FLAT 1 MOUNT ROAD, LONDON, MERTON, GREATER LONDON, SW19 8ES | £550,000 | 10/11/2023 | Flat |
| 6A STRATHVILLE ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QZ | £615,000 | 27/10/2023 | Flat |
| 471 MERTON ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 5LD | £625,000 | 20/10/2023 | Flat |
| [Same street] 24A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £725,000 | 29/09/2023 | Terraced |
| [Same street] 24A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £725,000 | 29/09/2023 | Terraced |
| 59A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4PX | £522,500 | 08/09/2023 | Flat |
| MILL COURT, 432 FLAT 8 MERTON ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 5AE | £225,000 | 04/09/2023 | Flat |
| 71A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4PX | £765,000 | 01/09/2023 | Flat |
| 7 FLAT 2 REVELSTOKE ROAD, LONDON, MERTON, GREATER LONDON, SW18 5NJ | £425,000 | 31/08/2023 | Flat |
| 8 REVELSTOKE ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 5PD | £860,000 | 31/08/2023 | Flat |
| [Same street] 4 PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £606,500 | 24/08/2023 | Flat |
| MILL COURT, 432 FLAT 5 MERTON ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 5AE | £420,000 | 17/08/2023 | Flat |
| 15 PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4PU | £625,000 | 17/07/2023 | Flat |
| 171 ASTONVILLE STREET, LONDON, WANDSWORTH, GREATER LONDON, SW18 5AQ | £625,000 | 03/07/2023 | Flat |
| 31A STRATHVILLE ROAD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QX | £742,500 | 16/03/2023 | Flat |
| 56A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QD | £645,000 | 22/02/2023 | Flat |
| [Same street] 26A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £780,004 | 30/09/2022 | Flat |
| [Same street] 22 PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £768,500 | 18/08/2022 | Flat |
| [Same street] 22A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £595,500 | 11/07/2022 | Other |
| [Same street] 20A PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £650,000 | 04/03/2022 | Flat |
| [Same street] 14 GROUND FLOOR MAISONETTE PENWITH ROAD, EARLSFIELD, LONDON, WANDSWORTH, GREATER LONDON, SW18 4QF | £582,500 | 22/09/2021 | Flat |

**Street average:** £678,502 (15 sales)
**Area average:** £598,038 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £572,330 (162 Flat, SW18, 2024–2026)
- **Deviation:** -6.5%

## Rental Range

*ONS Price Index of Private Rents (Wandsworth). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £2,339/mo
- **Realistic:** £2,599/mo
- **Optimistic:** £2,859/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Central London (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £1,789/mo

## 1% Rule

- **Rent ratio:** 0.49% (weak for cashflow)
- **Max investor price (0.8%):** £324,875
- **Target investor price (1%):** £259,900

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 0.2%
- **10y growth:** -11.4%

## House Price Index (HM Land Registry)

*Official index for Wandsworth; Flats and maisonettes series; as of February 2026.*

- **1y growth (index):** -7.1%
- **5y growth (index):** -2.2%
- **10y growth (index):** -4.9%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
