# 1 bedroom flat for sale (BS16 3TT)

## Property Details

| Key | Value |
|-----|-------|
| Address | Fishponds Road, Fishponds, Bristol, City Of Bristol, BS16, BS16 3TT |
| Price | £140,000 |
| Bedrooms | 1 |
| Last sold | £118,000 |

## Description

Available with no onward chain is this well presented one bedroom flat located in the heart of Fishponds. We believe this flat would be great for first time buyers or buy to let investors. The accommodation briefly comprises of lounge, kitchen, bedroom and bathroom. Other benefits include gas central heating and wooden flooring throughout.

**Chain Free

One Bedroom

Well Presented

Balcony

**

**Hall** x .  Radiator, parquet style flooring. Built in storage cupboard.

**Open Plan Kitchen/Living Room**14' x 16'7" (4.27m x 5.05m).  Radiator, window to rear and door to balcony. Roll top work surface, wall and base units, stainless steel sink, electric oven, gas hob. Space for washing machine and fridge/freezer. Parquet flooring,

**Balcony**33'7" x 13'6" (10.24m x 4.11m).  Decked balcony

**Bedroom**14' x 9'7" (4.27m x 2.92m).  Window to rear. Radiator, parquet flooring.

**Bathroom** x .  Window to rear. Heated towel rail, parquet flooring. Low level WC, panelled bath with shower over, wash hand basin.

## Property Photos

- ![Front](/listings/photos/66565451/722327) - Front
- ![Open Plan Kitchen/Li](/listings/photos/66565451/722329) - Open Plan Kitchen/Li
- ![Open Plan Kitchen/Li](/listings/photos/66565451/722335) - Open Plan Kitchen/Li
- ![Balcony](/listings/photos/66565451/722341) - Balcony
- ![Bedroom](/listings/photos/66565451/722346) - Bedroom
- ![Bathroom](/listings/photos/66565451/722347) - Bathroom
- ![Balcony](/listings/photos/66565451/722348) - Balcony
- ![Open Plan Kitchen/Li](/listings/photos/66565451/722349) - Open Plan Kitchen/Li
- ![EPC](/listings/photos/66565451/722350) - EPC

## Floorplans

- ![CWQuickSketch.jpg](/listings/photos/66565451/722351) - CWQuickSketch.jpg

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| TAN GARDENS, 4A FLAT 5 COURTFIELD GROVE, BRISTOL, CITY OF BRISTOL, BS16 2DS | £175,000 | 06/08/2025 | Flat |
| PEACOCK LODGE, 41 FLAT 1 MANOR ROAD, FISHPONDS, BRISTOL, CITY OF BRISTOL, BS16 2HX | £142,500 | 05/10/2023 | Flat |
| [Same street] THE OLD POST OFFICE, 786 FLAT 7 FISHPONDS ROAD, FISHPONDS, BRISTOL, CITY OF BRISTOL, BS16 3TT | £190,000 | 13/09/2023 | Flat |
| 770A FISHPONDS ROAD, FISHPONDS, BRISTOL, CITY OF BRISTOL, BS16 3UA | £550,000 | 16/05/2023 | Flat |
| PURDY COURT FLAT 21 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £150,000 | 05/05/2023 | Flat |
| PEACOCK LODGE, 41 FLAT 19 MANOR ROAD, FISHPONDS, BRISTOL, CITY OF BRISTOL, BS16 2HX | £230,000 | 05/05/2023 | Flat |
| PURDY COURT FLAT 26 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £150,000 | 20/12/2022 | Flat |
| PEACOCK LODGE, 41 FLAT 10 MANOR ROAD, FISHPONDS, BRISTOL, CITY OF BRISTOL, BS16 2HX | £145,000 | 09/12/2022 | Flat |
| PURDY COURT FLAT 6 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £145,000 | 30/11/2022 | Flat |
| PURDY COURT FLAT 30 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £135,000 | 25/11/2022 | Flat |
| [Same street] THE OLD POST OFFICE, 786 FLAT 2 FISHPONDS ROAD, FISHPONDS, BRISTOL, CITY OF BRISTOL, BS16 3TT | £175,000 | 04/11/2022 | Flat |
| PURDY COURT FLAT 42 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £168,000 | 14/10/2022 | Flat |
| PURDY COURT FLAT 28 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £110,000 | 14/10/2022 | Flat |
| PURDY COURT FLAT 66 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £170,000 | 26/09/2022 | Flat |
| PEACOCK LODGE, 41 FLAT 16 MANOR ROAD, FISHPONDS, BRISTOL, CITY OF BRISTOL, BS16 2HX | £140,000 | 09/09/2022 | Flat |
| 15 YALLAND CLOSE, BRISTOL, CITY OF BRISTOL, BS16 3AU | £201,413 | 02/09/2022 | Flat |
| PURDY COURT FLAT 22 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £146,000 | 26/08/2022 | Flat |
| PURDY COURT FLAT 49 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £120,000 | 22/08/2022 | Flat |
| PURDY COURT FLAT 34 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £125,000 | 01/08/2022 | Flat |
| PURDY COURT FLAT 62 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £142,000 | 25/07/2022 | Flat |
| PEACOCK LODGE, 41 FLAT 28 MANOR ROAD, FISHPONDS, BRISTOL, CITY OF BRISTOL, BS16 2HX | £157,000 | 15/07/2022 | Flat |
| PURDY COURT FLAT 32 NEW STATION ROAD, BRISTOL, CITY OF BRISTOL, BS16 3RT | £100,000 | 17/06/2022 | Flat |

**Street average:** £182,500 (2 sales)
**Area average:** £170,096 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £193,412 (63 Flat, BS16, 2024–2026)
- **Deviation:** -27.6%

## Rental Range

*ONS Price Index of Private Rents (Bristol, City of). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,695/mo
- **Realistic:** £1,883/mo
- **Optimistic:** £2,071/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Gloucester (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £549/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| Studio Flat, Fishponds, BS16 | £900/mo | 1 | 0.18 miles | OpenRent |
| Studio Flat, Straits Parade, BS16 | £1,050/mo | 1 | 0.18 miles | OpenRent |
| Studio Flat, Straits Parade, BS16 | £900/mo | 1 | 0.19 miles | OpenRent |
| Studio Flat, Fishponds, BS16 | £900/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Straits Parade, BS16 | £1,750/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Fishponds, BS16 | £900/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Straits Parade, BS16 | £900/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Fishponds, BS16 | £900/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Fishponds, BS16 | £900/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Fishponds, BS16 | £900/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Straits Parade, BS16 | £900/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Phoenix Place, BS16 | £900/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Phoenix Place, BS16 | £995/mo | 1 | 0.21 miles | OpenRent |

**Average rent: £984/mo (13 listings)**

## 1% Rule

- **Rent ratio:** 0.64% (weak for cashflow)
- **Max investor price (0.8%):** £112,500
- **Target investor price (1%):** £90,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £900/mo).*

- **Gross yield:** 7.7%
- **Cost-to-rent:** 13×
- **Monthly cashflow:** £234/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 6.9%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 4%
- **10y growth:** 11.5%

## House Price Index (HM Land Registry)

*Official index for City of Bristol; Flats and maisonettes series; as of March 2026.*

- **1y growth (index):** -5.5%
- **5y growth (index):** 3.8%
- **10y growth (index):** 28.5%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
