# 2 bedroom terraced house for rent (ST6 5HD)

## Property Details

| Key | Value |
|-----|-------|
| Address | Newfield Street, Tunstall, ST6 5HD |
| Price | £750 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |

## Description

**** **** WITHIN WALKING DISTANCE FROM SHOPS. Martin and co are delighted to offer for rent this 2 bedroom 2 reception room terraced house located within walking distance from local shops and short drive from Hanley town centre. the property comprises from 2 reception rooms, kitchen and bathroom to the ground floor and 2 bedrooms on the first floor. 

## Property Photos

- ![Photo](/listings/photos/90052644/733739)
- ![Photo](/listings/photos/90052644/733741)
- ![Photo](/listings/photos/90052644/733743)
- ![Photo](/listings/photos/90052644/733745)
- ![Photo](/listings/photos/90052644/733747)
- ![Photo](/listings/photos/90052644/733748)
- ![Photo](/listings/photos/90052644/733749)
- ![Photo](/listings/photos/90052644/733750)

## EPC Graphs

- ![EPC 1](/listings/photos/90052644/733751) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £638/mo
- **Realistic:** £709/mo
- **Optimistic:** £780/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Newfield Street, Tunstall](http://87.117.209.195:8080/listings/16434fe) | £750/mo | 2 | 0 miles | Rightmove |
| [Bond Street, Tunstall](http://87.117.209.195:8080/listings/b6c0632) | £750/mo | 2 | 0.05 miles | Rightmove |
| [St Aidans Street, Stoke-on-trent](http://87.117.209.195:8080/listings/33a0c08) | £750/mo | 2 | 0.07 miles | Rightmove |
| [Bank Street, Tunstall](http://87.117.209.195:8080/listings/ae41953) | £700/mo | 2 | 0.14 miles | Rightmove |
| 2 Bed Terraced House, Madison Street, ST6 | £745/mo | 2 | 0.18 miles | OpenRent |
| [The Boulevard, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/23de26c) | £595/mo | — | 0.52 miles | Rightmove |
| [High Street, Tunstall](http://87.117.209.195:8080/listings/e335dc3) | £550/mo | — | 0.62 miles | Rightmove |
| [King William Street, Stoke-on-trent](http://87.117.209.195:8080/listings/b9b800b) | £750/mo | 2 | 0.65 miles | Rightmove |
| [King William Street, Tunstall](http://87.117.209.195:8080/listings/db79036) | £750/mo | 2 | 0.7 miles | Rightmove |
| [Pinnox Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/484eeb3) | £850/mo | 2 | 0.71 miles | Rightmove |
| [Stanfield Road, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/9da6021) | £700/mo | 2 | 1.42 miles | Rightmove |
| [Hamil Road, Burslem](http://87.117.209.195:8080/listings/209b6f0) | £745/mo | 2 | 1.44 miles | Rightmove |
| [Blake Street, Burslem, ST6](http://87.117.209.195:8080/listings/6813851) | £775/mo | 2 | 1.45 miles | Rightmove |
| [May Street, Burslem, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/2a794c5) | £625/mo | 2 | 1.48 miles | Rightmove |
| [Gordon Street, Stoke-on-Trent](http://87.117.209.195:8080/listings/9775671) | £40/mo | 2 | 1.5 miles | Rightmove |
| [Station Street, Middleport, Stoke-On-Trent](http://87.117.209.195:8080/listings/2a50059) | £725/mo | 2 | 1.5 miles | Rightmove |
| [Gordon Street, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/ca67945) | £700/mo | 2 | 1.53 miles | Rightmove |
| [Jackfield Street,Burslem, Stoke-on-Trent](http://87.117.209.195:8080/listings/9d8ea4a) | £700/mo | 2 | 1.53 miles | Rightmove |
| [Scott Lidgett Road, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/ee8e2c2) | £455/mo | 2 | 1.57 miles | Rightmove |
| [Wade Street Burslem](http://87.117.209.195:8080/listings/e372b77) | £750/mo | 2 | 1.58 miles | Rightmove |

**Average rent: £725/mo (35 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £735/mo).*

- **Gross yield:** 1176%
- **Monthly cashflow:** £634/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3495.4%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
