# 1 bedroom flat for sale (LE10 1NX)

## Property Details

| Key | Value |
|-----|-------|
| Address | 3 ST JOHNS, HINCKLEY, LEICESTERSHIRE LE10 1NX |
| Price | £85,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Last sold | £82,500 Feb 2019 |

## Description

Very well presented and much improved 1st floor apartment within central area of Hinckley.  uPVC double glazing.  Communal entrance, reception hall, lounge, fitted kitchen.  Double bedroom and refitted 2016 shower room.  Allocated secure parking bay.  Viewing recommended.

## Property Photos

- ![Photo 6](/listings/photos/56079843/502601) - Photo 6
- ![Photo 3](/listings/photos/56079843/502602) - Photo 3
- ![Photo 4](/listings/photos/56079843/502608) - Photo 4
- ![Photo 1](/listings/photos/56079843/502609) - Photo 1
- ![Photo 6](/listings/photos/56079843/502611) - Photo 6
- ![Photo 5](/listings/photos/56079843/502613) - Photo 5

## Floorplans

- ![3D](/listings/photos/56079843/502614) - 3D

## EPC Graphs

- ![Energy Perform...](/listings/photos/56079843/502616) - Energy Perform...

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 3 ST JOHNS, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1NX | £82,500 | 15/02/2019 | Flat |
| 3 ST JOHNS, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1NX | £41,000 | 06/10/2000 | Flat |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 30 ST JOHNS, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1NX | £100,000 | 15/03/2024 | Flat |
| VICTORIA COURT 12 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £145,000 | 11/10/2022 | Flat |
| VICTORIA COURT 11 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £128,000 | 14/09/2022 | Flat |
| VICTORIA COURT 5 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £120,000 | 19/08/2022 | Flat |
| VICTORIA COURT 9 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £120,000 | 22/07/2022 | Flat |
| VICTORIA COURT 13 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £123,500 | 17/06/2022 | Flat |
| 15 ST JOHNS, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1NX | £98,500 | 31/03/2022 | Flat |
| 9A CHARLES STREET, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1PT | £112,000 | 31/03/2022 | Flat |
| 6 ST JOHNS, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1NX | £125,000 | 04/03/2022 | Flat |
| 7 ST JOHNS, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1NX | £118,500 | 28/01/2022 | Flat |
| THE QUARTERS 14 NEW STREET, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QY | £121,000 | 07/01/2022 | Flat |
| VICTORIA COURT 10 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £115,000 | 17/12/2021 | Flat |
| VICTORIA COURT 18 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £115,000 | 03/12/2021 | Flat |
| 27 ST JOHNS, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1NX | £85,500 | 10/11/2021 | Flat |
| VICTORIA COURT 15 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £115,000 | 05/11/2021 | Flat |
| VICTORIA COURT 14 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £120,000 | 29/10/2021 | Flat |
| VICTORIA COURT 20 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £114,000 | 19/10/2021 | Flat |
| VICTORIA COURT 8 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £115,000 | 16/07/2021 | Flat |
| VICTORIA COURT 7 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £115,000 | 16/07/2021 | Flat |
| VICTORIA COURT 16 DERBY ROAD, HINCKLEY, HINCKLEY AND BOSWORTH, LEICESTERSHIRE, LE10 1QJ | £115,000 | 16/07/2021 | Flat |

**Area average:** £116,050 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £113,750 (18 Flat, LE10, 2024–2026)
- **Deviation:** -25.3%

## Rental Range

*ONS Price Index of Private Rents (Hinckley and Bosworth). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £830/mo
- **Realistic:** £922/mo
- **Optimistic:** £1,014/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Leicester (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £539/mo

## 1% Rule

- **Rent ratio:** 1.08% (strong)
- **Max investor price (0.8%):** £115,250
- **Target investor price (1%):** £92,200

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -4.8%
- **10y growth:** 42%

## House Price Index (HM Land Registry)

*Official index for Hinckley and Bosworth; Flats and maisonettes series; as of March 2026.*

- **1y growth (index):** -0.9%
- **5y growth (index):** 10.9%
- **10y growth (index):** 46.3%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
