# 1 bedroom apartment for rent (ST5 1HF)

## Property Details

| Key | Value |
|-----|-------|
| Address | Brunswick Mews, 9 Brunswick Street, Newcastle Under Lyme, Staffordshire, ST5, ST5 1HF |
| Price | £895 pcm |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Council tax | A |

## Description

Modern one bed furnished apartment in Newcastle centre. This is a development of six furnished apartments.  This unique development offers executive city centre living. These apartments are in a prime location near restaurants, bars, shops and leisure facilities. They comprise living/kitchen rooms, bathroom and bedroom (The parking is on street). There are only six apartments and they will let very quickly, so be quick to be a tenant of this modern development. Newcastle excels in the Royal Horticultural Society Britain in Bloom competition. In 2005 it was the national winner in the `small city/large town` category. The town features several parks including the Queen`s Gardens, at the eastern end of Ironmarket, was awarded the Britain in Bloom Judges` Award for Horticultural Excellence in 2003. To the north west of the town centre is Brampton Park, home to the museum and art gallery.  

ROC130006  

This property is managed by the landlord.

Please see a walkthrough video:   

We have created a brochure for you full of lots of information on the property:

## Property Photos

- ![Picture 1](/listings/photos/94716837/2667645) - Picture 1
- ![Picture 2](/listings/photos/94716837/2667646) - Picture 2
- ![Picture 3](/listings/photos/94716837/2667647) - Picture 3
- ![Picture 4](/listings/photos/94716837/2667648) - Picture 4
- ![Picture 5](/listings/photos/94716837/2667649) - Picture 5
- ![Picture 6](/listings/photos/94716837/2667650) - Picture 6
- ![Picture 7](/listings/photos/94716837/2667651) - Picture 7
- ![Picture 8](/listings/photos/94716837/2667652) - Picture 8
- ![Picture 9](/listings/photos/94716837/2667653) - Picture 9
- ![Picture 10](/listings/photos/94716837/2667654) - Picture 10
- ![Google Maps Image](/listings/photos/94716837/2667655) - Google Maps Image

## EPC Graphs

- ![EPC Rating Graph](/listings/photos/94716837/2667656) - EPC Rating Graph

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £753/mo
- **Realistic:** £837/mo
- **Optimistic:** £921/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £424/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Brunswick Mews, 9 Brunswick Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/10ecdb5) | £895/mo | 1 | 0 miles | Rightmove |
| [Northcote Court, Newcastle](http://87.117.209.195:8080/listings/6e6a9ff) | £700/mo | 1 | 0.09 miles | Rightmove |
| [Water Street, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/60c73ab) | £550/mo | 1 | 0.1 miles | Rightmove |
| [Marsh Box, 2 Marsh Parade, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/ca38ca8) | £975/mo | 1 | 0.14 miles | Rightmove |
| [Apartment 11, Marsh Box, Newcastle, ST5 1FA](http://87.117.209.195:8080/listings/21e5a57) | £795/mo | — | 0.14 miles | Rightmove |
| [Marsh Parade, Newcastle](http://87.117.209.195:8080/listings/336cd7e) | £945/mo | 1 | 0.14 miles | Rightmove |
| [Marsh Parade, Newcastle Under Lyme](http://87.117.209.195:8080/listings/f71e2d6) | £650/mo | 1 | 0.14 miles | Rightmove |
| [Northcote Court, Northcote Place](http://87.117.209.195:8080/listings/6b3ca24) | £700/mo | 1 | 0.15 miles | Rightmove |
| [Merrial Street Newcastle](http://87.117.209.195:8080/listings/68444a4) | £450/mo | 1 | 0.27 miles | Rightmove |
| [Modern Studio In Newcastle-Under-Lyme, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/5474199) | £595/mo | — | 0.29 miles | Rightmove |
| [Flat 6, 120 King Street, Newcastle, ST5 1JJ](http://87.117.209.195:8080/listings/e1f5dc0) | £495/mo | — | 0.29 miles | Rightmove |
| [Grosvenor Gardens, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/a7580ef) | £575/mo | 1 | 0.33 miles | Rightmove |
| [Vessey Terrace, Newcastle Under Lyme, ST5](http://87.117.209.195:8080/listings/b8737bb) | £925/mo | 1 | 0.34 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/2f16b39) | £495/mo | 1 | 0.42 miles | Rightmove |
| [Lyme Court, Leech Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/97fa80f) | £711/mo | 1 | 0.43 miles | Rightmove |
| [Friarswood Road, NEWCASTLE](http://87.117.209.195:8080/listings/7654ea3) | £695/mo | 1 | 0.45 miles | Rightmove |
| [Orme House, 1 Orme Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/b1b0c50) | £595/mo | 1 | 0.47 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 1.21 miles | Rightmove |
| [Paris Avenue, Newcastle Under Lyme, ST5](http://87.117.209.195:8080/listings/f50d754) | £630/mo | 1 | 1.26 miles | Rightmove |
| [Gordon Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/66f4c4e) | £695/mo | 1 | 1.29 miles | Rightmove |

**Average rent: £673/mo (36 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £673/mo).*

- **Gross yield:** 902.3%
- **Monthly cashflow:** £577/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 2668.5%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
