9 NOEL STREET
NOTTINGHAM, KIMBERLEY, NOTTINGHAMSHIRE NG16 2NF
£150,000
Property details
Tenure
FREEHOLD
Last sold
£155,500 Dec 2021
Local average
£154,197 (-2.7%)
Deprivation
Decile 6 (17,455 of 33,755)
Street crime
50 incidents within 1 mile (May 2026)
Key features
- Victorian Mid Terrace
- 2 Double Bedrooms
- 2 Reception Rooms
- Rear Courtyard
- Well Presented Throughout
- Walking Distance To Kimberley Town Centre
- Excellent Road & Public Transport Links
- Views Over Kimberley Cricket Ground
Additional details
- Garden
- Yes
Description
Listed by
Kimberley
Watsons Residential Ltd
Reference: 109512650
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Price history
309% since 1999
| Event | Date | Price | % change |
|---|---|---|---|
| Sold | 08/12/2021 (4 years ago) | £155,500 | +63.7% |
| Sold | 27/05/2004 (22 years ago) | £95,000 | +150% |
| Sold | 12/02/1999 (27 years ago) | £38,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 36 VICTORIA STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NH | £155,000 | 23/01/2026 | Terraced |
| 33 VICTORIA STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NH | £180,000 | 06/01/2026 | Terraced |
| 20 WOODLAND CLOSE, WATNALL, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 1LJ | £180,000 | 04/12/2025 | Terraced |
| Same street 45 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NF | £185,000 | 15/03/2024 | Terraced |
| Same street 53 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NF | £153,500 | 12/02/2024 | Terraced |
| Same street 35 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NF | £178,000 | 20/12/2023 | Terraced |
| Same street 11 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NF | £172,000 | 01/12/2023 | Terraced |
| 18 HILLCREST CLOSE, WATNALL, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 1JN | £190,000 | 19/10/2023 | Terraced |
| 7 VICTORIA STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NH | £155,000 | 21/08/2023 | Terraced |
| 14 WOODLAND CLOSE, WATNALL, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 1LJ | £178,000 | 21/08/2023 | Terraced |
| 7 HILLCREST CLOSE, WATNALL, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 1JN | £135,000 | 30/06/2023 | Terraced |
| 12 CHAPEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NP | £165,000 | 13/06/2023 | Terraced |
| Same street 55 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NF | £158,750 | 16/12/2022 | Terraced |
| Same street 29 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NF | £115,000 | 16/12/2022 | Terraced |
| 16 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NE | £107,000 | 15/12/2022 | Terraced |
| 23 WOODLAND CLOSE, WATNALL, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 1LJ | £162,000 | 14/12/2022 | Terraced |
| 15 CORBIERE AVENUE, WATNALL, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 1JR | £217,000 | 11/11/2022 | Terraced |
| 23 VICTORIA STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NH | £170,100 | 21/10/2022 | Terraced |
| 14 VICTORIA STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NH | £145,000 | 06/10/2022 | Terraced |
| 15 EDGWOOD ROAD, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2JR | £122,000 | 23/08/2022 | Terraced |
| 24 VICTORIA STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NH | £66,000 | 22/07/2022 | Terraced |
| Same street 45 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NF | £90,000 | 15/07/2022 | Terraced |
| 38 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NE | £160,000 | 15/07/2022 | Terraced |
| 11 JAMES STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2LP | £90,000 | 17/06/2022 | Terraced |
| 15 WOODLAND CLOSE, WATNALL, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 1LJ | £206,500 | 21/04/2022 | Terraced |
| Same street 43 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NF | £148,000 | 25/03/2022 | Terraced |
| Same street 17 NOEL STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NF | £135,000 | 18/03/2022 | Terraced |
| 15 VICTORIA STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2NH | £135,000 | 18/03/2022 | Terraced |
| 12 JAMES STREET, KIMBERLEY, NOTTINGHAM, BROXTOWE, NOTTINGHAMSHIRE, NG16 2LP | £150,000 | 18/03/2022 | Terraced |
Street average: £148,361 (9 sales)
Area average: £153,430 (20 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Broxtowe. Series: Terraced. As of April 2026.
Rental Range
Estimated market rent for Broxtowe. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Broxtowe.
LHA (30th percentile) floor for Nottingham: £648/mo (Apr 2025 – Mar 2026)
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Argos | 0.1 miles |
| Bus stop | Nottingham Road | 0.1 miles |
| Bus stop | Library | 0.1 miles |
| Shop | Farm Fresh Market | 0.6 miles |
| Train station | Ilkeston | 2.2 miles |
| Train station | Bulwell | 2.4 miles |
| Hospital | Queens Medical Centre | 4.7 miles |
| Hospital | NHS Treatment Centre | 4.8 miles |
| University | Chaucer Study Space | 4.9 miles |
| University | Nottingham Trent University Vision University Centre | 8.9 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 19 |
| Criminal damage and arson | 6 |
| Other theft | 5 |
| Shoplifting | 5 |
| Burglary | 4 |
| Public order | 3 |
| Vehicle crime | 3 |
| Other crime | 2 |
| Anti-social behaviour | 1 |
| Drugs | 1 |
| Robbery | 1 |
| Total incidents | 50 |
Within 1 mile during May 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| The Kimberley School | Secondary | 0.1 miles | Good — 17 Oct 2017 |
| Larkfields Junior School | Primary | 0.4 miles | Good — 31 Jan 2024 |
| Kimberley Primary School | Primary | 0.4 miles | Good — 17 Oct 2022 |
| Larkfields Infant School | Primary | 0.5 miles | Good — 15 Sep 2017 |
| Hollywell Primary School | Primary | 0.5 miles | Good — 12 Nov 2012 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 2 Bed Terraced House, Noel Street, NG16 | £975/mo | 2 | 0.03 miles | OpenRent |
| 2 Bed End Terrace, Ash Crescent, NG16 | £895/mo | 2 | 0.31 miles | OpenRent |
| 2 Bed Terraced House, Nimbus Way, NG16 | £995/mo | 2 | 0.41 miles | OpenRent |
| 2 Bed Terraced House, Maws Lane, NG16 | £945/mo | 2 | 0.75 miles | OpenRent |
Average rent: £953/mo (4 listings)
Rent-driven metrics
Based on OpenRent comparables.
- This street — Gross yield for this street only (Land Registry sales + rental comparables, same postcode + street).
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).
- Cost-to-rent — Price ÷ annual rent (from OpenRent comparables). Under 14× = strong, 14–16× = acceptable, 17×+ = compressed.
- Cashflow — Rent minus mortgage, 10% maintenance, £25/mo compliance. Assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term.
- ROI — Annual profit ÷ cash in (deposit + 4% purchase costs).