# 2 bedroom terraced house for rent (ST6 6LN)

## Property Details

| Key | Value |
|-----|-------|
| Address | 9 ROSEBERY STREET, STOKE-ON-TRENT, STOKE-ON-TRENT, STOKE-ON-TRENT ST6 6LN |
| Price | £750 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £26,000 Jan 2004 |

## Description

This well-presented two-bedroom terraced house offers a comfortable and practical living arrangement, ideal for individuals, couples, or small families seeking a property in Pitts Hill, Staffordshire. The accommodation is thoughtfully arranged with two living rooms, providing space that can be adapted for both relaxation and dining purposes. The property features one bathroom, designed to accommodate the household’s daily needs with functionality and convenience in mind. 

The house comes with the benefit of a private garden, presenting an opportunity for private outdoor enjoyment and leisure. This external space is particularly suited for quiet relaxation, gardening, or safe play. Parking is available on the street, ensuring reasonable access to vehicle storage for residents and visitors alike.

A deposit of £865 is required for this property. 

Local area

Pitts Hill, located within Staffordshire, offers an established residential area with access to amenities and transport links. Residents can benefit from proximity to local facilities, community services, and green spaces, making this a suitable location for those seeking both convenience and a sense of community. EPC rating: D.

## Property Photos

- ![Photo](/listings/photos/93375348/2472032)
- ![Photo](/listings/photos/93375348/2472033)
- ![Photo](/listings/photos/93375348/2472035)
- ![Photo](/listings/photos/93375348/2472037)
- ![Photo](/listings/photos/93375348/2472039)
- ![Photo](/listings/photos/93375348/2472041)
- ![Photo](/listings/photos/93375348/2472043)

## Floorplans

- ![Floorplan](/listings/photos/93375348/2472046) - Floorplan

## EPC Graphs

- ![EPC Certificate](/listings/photos/93375348/2472050) - EPC Certificate

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #9218166
- **Address:** 9 Roseberry Street, STOKE-ON-TRENT, ST6 6LN
- **Certificate Issued:** 26/11/2012
- **Work Completed:** 08/11/2012
- **Items:** 4 window(s)

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £644/mo
- **Realistic:** £715/mo
- **Optimistic:** £787/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Roseberry Street, Pitts Hill, ST6](http://87.117.209.195:8080/listings/0cadcec) | £750/mo | 2 | 0 miles | Rightmove |
| [Colley Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/a93499b) | £825/mo | 2 | 0.07 miles | Rightmove |
| [West Terrace, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/6b70aab) | £820/mo | 2 | 0.58 miles | Rightmove |
| [Furlong Road, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/8f0bfde) | £700/mo | 2 | 0.66 miles | Rightmove |
| [Wignall Road, Sandyford, Stoke-On-Trent](http://87.117.209.195:8080/listings/96ea4d3) | £795/mo | 2 | 0.73 miles | Rightmove |
| [Wignall Road, Sandyford, ST6](http://87.117.209.195:8080/listings/3759787) | £800/mo | 2 | 0.74 miles | Rightmove |
| [Chell Heath, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/89fda55) | £1,000/mo | 2 | 0.78 miles | Rightmove |
| [The Boulevard, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/0e0e026) | £595/mo | — | 0.79 miles | Rightmove |
| [High Street, Stoke-on-trent](http://87.117.209.195:8080/listings/63b5162) | £625/mo | 2 | 0.87 miles | Rightmove |
| [Beckton Avenue, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/bdccae6) | £875/mo | 2 | 0.88 miles | Rightmove |
| [King William Street, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/a1fff1c) | £725/mo | 2 | 0.88 miles | Rightmove |
| [Mayfair Gardens, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/97d029d) | £700/mo | 2 | 0.97 miles | Rightmove |
| [Leigh Street, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/ae5d129) | £800/mo | 2 | 1.25 miles | Rightmove |
| [Hamil Road, Burslem](http://87.117.209.195:8080/listings/2b5decf) | £795/mo | 2 | 1.27 miles | Rightmove |
| [Stanfield Road, ST6](http://87.117.209.195:8080/listings/f02635d) | £675/mo | 2 | 1.27 miles | Rightmove |
| [Stanfield Road, Burslem, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/44b07ce) | £750/mo | 2 | 1.3 miles | Rightmove |
| [Odell Grove, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/9c0a65b) | £795/mo | 2 | 1.33 miles | Rightmove |
| [Williamson Avenue, Ball Green, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/b4b651c) | £825/mo | 2 | 1.33 miles | Rightmove |
| [High Lane, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/2802ff2) | £700/mo | 2 | 1.43 miles | Rightmove |
| [Molly Lees, Baddeley Street](http://87.117.209.195:8080/listings/af04c38) | £600/mo | 2 | 1.46 miles | Rightmove |

**Average rent: £758/mo (41 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £773/mo).*

- **Gross yield:** 1236.8%
- **Monthly cashflow:** £668/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3684.1%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
