# 3 bedroom end of terrace house for sale (CB6 1FL)

## Property Details

| Key | Value |
|-----|-------|
| Address | 50 YEOMANS WAY, ELY, LITTLEPORT, CAMBRIDGESHIRE CB6 1FL |
| Price | £270,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Council tax | B |
| Last sold | £270,000 Mar 2026 |

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** B
- **Expiry date:** 04/03/2035
- **Current heating cost:** £485/year
- **Est. upgrade cost to C:** £9,950

### Recommendations
- B4 (£300 - £600)
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/8509-6235-0002-1607-0706)

## Description

A very well maintained family home in the popular area of Littleport with plenty of space for the growing family.

The property has three bedrooms the master is en-suite a further two doubles and a family bathroom, downstairs has a conservatory, kitchen diner, living room, W.C. There is off road parking for a couple of cars, an enclosed rear garden with a good degree of privacy.

The property is in Littleport which has plenty of facilities including good schooling, supermarkets, restaurants pubs, clubs and leisure facilities. It has a train station with regular trains to Ely Cambridge London and further afield.

This property has so much to offer a growing family.,

## Property Photos

- ![PHOTOGRAPHY](/listings/photos/167693555/747996) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/747997) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/747998) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/747999) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748000) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748001) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748002) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748003) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748004) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748005) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748006) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748007) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748008) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748009) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748010) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748011) - PHOTOGRAPHY
- ![PHOTOGRAPHY](/listings/photos/167693555/748012) - PHOTOGRAPHY

## Floorplans

- ![FLOOR-PLAN](/listings/photos/167693555/748013) - FLOOR-PLAN

## EPC Graphs

- ![EPC Rating Graph](/listings/photos/167693555/748014) - EPC Rating Graph

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 50 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £270,000 | 19/03/2026 | Terraced |
| 50 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £238,500 | 26/07/2019 | Terraced |
| 50 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £155,000 | 01/10/2010 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 30 LOWFIELD CRESCENT, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FP | £275,000 | 29/11/2024 | Terraced |
| 50 TILLING WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GN | £257,500 | 29/11/2023 | Terraced |
| 12 GUERNSEY WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GD | £358,000 | 06/10/2023 | Terraced |
| 6 THE BARNS, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GG | £250,000 | 08/09/2023 | Terraced |
| 6 THE LEAP, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FR | £260,000 | 31/07/2023 | Terraced |
| 4 THE FURROW, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GL | £372,000 | 17/05/2023 | Terraced |
| [Same street] 68 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £227,500 | 11/04/2023 | Terraced |
| [Same street] 21 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £280,000 | 09/01/2023 | Terraced |
| 22 LOWFIELD CRESCENT, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FP | £280,000 | 19/12/2022 | Terraced |
| 18 BARLEY WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FS | £232,500 | 30/11/2022 | Terraced |
| [Same street] 27 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £285,000 | 18/11/2022 | Terraced |
| [Same street] 25 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £340,000 | 26/10/2022 | Terraced |
| 48 TILLING WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GN | £228,000 | 30/09/2022 | Terraced |
| [Same street] 35 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £489,995 | 29/09/2022 | Detached |
| [Same street] 17 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £285,000 | 23/09/2022 | Terraced |
| [Same street] 19 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £275,000 | 16/09/2022 | Terraced |
| 9 JERSEY WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GF | £300,000 | 09/09/2022 | Terraced |
| 3 RYE CLOSE, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GH | £238,000 | 26/08/2022 | Terraced |
| [Same street] 37 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £425,000 | 19/08/2022 | Detached |
| 6 TILLING WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GN | £245,000 | 19/08/2022 | Terraced |
| [Same street] 39 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £389,995 | 12/08/2022 | Semi-detached |
| [Same street] 41 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £389,995 | 05/08/2022 | Semi-detached |
| 54 TILLING WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GN | £230,000 | 14/07/2022 | Terraced |
| 64 HIGHFIELD DRIVE, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GB | £287,000 | 01/07/2022 | Terraced |
| [Same street] 43 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £389,995 | 30/06/2022 | Semi-detached |
| [Same street] 45 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £389,995 | 27/06/2022 | Semi-detached |
| [Same street] 67 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £279,995 | 27/06/2022 | Detached |
| [Same street] 47 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £425,000 | 21/06/2022 | Detached |
| 68 HIGHFIELD DRIVE, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GB | £319,995 | 08/06/2022 | Terraced |
| 8 THE BARNS, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GG | £245,000 | 26/05/2022 | Terraced |
| 72 HIGHFIELD DRIVE, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GB | £315,000 | 25/05/2022 | Terraced |
| 66 HIGHFIELD DRIVE, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GB | £292,000 | 20/05/2022 | Terraced |
| 62 HIGHFIELD DRIVE, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1GB | £299,995 | 20/05/2022 | Terraced |
| [Same street] 74 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £405,000 | 11/05/2022 | Detached |
| 80 YEOMANS WAY, LITTLEPORT, ELY, EAST CAMBRIDGESHIRE, CAMBRIDGESHIRE, CB6 1FL | £221,500 | 28/04/2022 | Terraced |

**Street average:** £351,831 (15 sales)
**Area average:** £275,325 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £284,614 (18 Terraced, CB6, 2024–2026)
- **Deviation:** -5.1%

## Rental Range

*ONS Price Index of Private Rents (East Cambridgeshire). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £922/mo
- **Realistic:** £1,024/mo
- **Optimistic:** £1,126/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 3 Bed Terraced House, Church Lane, CB6 | £1,300/mo | 3 | 0.52 miles | OpenRent |
| 3 Bed Terraced House, Church Lane, CB6 | £1,100/mo | 3 | 0.53 miles | OpenRent |
| 3 Bed End Terrace, Wisbech Road, CB6 | £1,100/mo | 3 | 0.59 miles | OpenRent |
| 3 Bed End Terrace, Elmside, CB6 | £890/mo | 3 | 0.64 miles | OpenRent |
| 3 Bed End Terrace, Elmside, CB6 | £1,150/mo | 3 | 0.66 miles | OpenRent |

**Average rent: £1,108/mo (5 listings)**

## 1% Rule

- **Rent ratio:** 0.41% (weak for cashflow)
- **Max investor price (0.8%):** £137,500
- **Target investor price (1%):** £110,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,100/mo).*

- **Gross yield:** 4.9%
- **Cost-to-rent:** 20.5×
- **Monthly cashflow:** £-98/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** -1.5%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Price per Square Metre

- **£/m²:** £3,214/m²

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 6.4%
- **10y growth:** 42.8%

## House Price Index (HM Land Registry)

*Official index for East Cambridgeshire; Terraced series; as of March 2026.*

- **1y growth (index):** 0.1%
- **5y growth (index):** 17.7%
- **10y growth (index):** 34.2%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
