Penkhull New Road
Stoke-On-Trent, ST4, ST4 5DB
£495 pcm
Property details
Deprivation
Decile 2 (4,131 of 33,755)
Street crime
437 incidents within 1 mile (Aug 2026)
Key features
- No Agent Fees
- Room Only (Shared House)
- Students Can Enquire
- Bills Included
- Property Reference Number: 3058880
Description
ROOMS AVAILABLE IN A FOUR-BEDROOM SHARED HOUSE – PENKHULL, STOKE-ON-TRENT
A selection of fully furnished double rooms is now available within this newly decorated four-bedroom shared house in Penkhull, ideal for single working professionals looking for comfortable, modern accommodation with bills included.
The property has been finished to a high standard throughout and offers four double bedrooms in total.
Room 1 is located on the ground floor, while Rooms 2, 3 and 4 are upstairs. Room 2 is a particularly spacious double, and Room 4 benefits from its own private WC and wash basin.
Residents share a stylish communal living area, a well-equipped kitchen, a modern shower room and a useful utility area. There is also practical under-stairs storage for items such as the hoover, ironing board and other household essentials.
The location is particularly convenient for professionals, with Royal Stoke University Hospital within easy reach and excellent access to the A500, making travel around Stoke-on-Trent, Newcastle-under-Lyme and the wider Staffordshire area straightforward. Penkhull also has a good range of local shops, takeaways and everyday amenities close by.
Utility bills, council tax and internet are all included within the monthly rent, making budgeting simple and straightforward.
The property is a traditional terraced house, with on-street parking available on the opposite side of the road.
The rooms are available to move into immediately and would suit professionals looking for a clean, well-presented and sociable house share in a convenient location.
Summary & Exclusions:
- Rent Amount: 4 rooms available, from £495.00 each per month (£114.23 per week)
- Deposit / Bond: from £571.15 per room
- 4 Bedroom Property (4 rooms currently available for rent)
- 2 Bathrooms
- Property comes furnished
- Available to move in from 05 October 2026
- Maximum number of tenants is 4
- Students welcome to enquire
- No Smokers
- Bills Included
- No Parking Available
- No Garden Access
- EPC Rating: EPC Not Required (Shared Accommodation)
If calling, please quote reference: 3058880
Fees:
You will not be charged any admin fees.
Contact today to book a viewing and have the landlord show you round!
Request Details form responded to 24/7, with phone bookings available 9am-9pm, 7 days a week.
Listed by
London
Techbeard Ltd
Reference: 93814041
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 12 Penkhull New Road, STOKE-ON-TRENT | 26 | 87 | 55 m² | England and Wales: 1900-1929 | Terraced |
| 14 Penkhull New Road, STOKE-ON-TRENT | 69 | 88 | 66 m² | England and Wales: 1900-1929 | Terraced |
| 14 Penkhull New Road, STOKE-ON-TRENT | 13 | 86 | 66 m² | England and Wales: before 1900 | Terraced |
| 16 PENKHULL NEW ROAD, PENKHULL, STOKE-ON-TRENT, STOKE-ON-TRENT | 61 | 80 | 62 m² | England and Wales: 1900-1929 | Terraced |
| 18, Penkhull New Road, STOKE-ON-TRENT | 66 | 85 | 77 m² | England and Wales: 1900-1929 | Terraced |
| 20 PENKHULL NEW ROAD, PENKHULL, STOKE-ON-TRENT | 49 | 85 | 79 m² | England and Wales: before 1900 | Terraced |
| 20 Penkhull New Road, STOKE-ON-TRENT | 67 | 86 | 76 m² | England and Wales: 1900-1929 | Terraced |
| 20 Penkhull New Road, STOKE-ON-TRENT | 15 | 88 | 79 m² | England and Wales: 1900-1929 | Terraced |
| 28 Penkhull New Road, STOKE-ON-TRENT | 61 | 85 | 77 m² | England and Wales: 1900-1929 | Terraced |
| 32 Penkhull New Road, STOKE-ON-TRENT | 65 | 88 | 71 m² | England and Wales: before 1900 | Terraced |
| 34 Penkhull New Road, STOKE-ON-TRENT | 69 | 91 | 58 m² | England and Wales: 1900-1929 | Terraced |
| 36 Penkhull New Road, STOKE-ON-TRENT | 70 | 90 | 70 m² | England and Wales: 1900-1929 | Terraced |
| 36 Penkhull New Road, STOKE-ON-TRENT | 52 | 82 | 69 m² | England and Wales: before 1900 | Terraced |
| 36 Penkhull New Road, STOKE-ON-TRENT | 13 | 80 | 69 m² | England and Wales: before 1900 | Terraced |
| 40 Penkhull New Road, STOKE-ON-TRENT | 71 | 80 | 74 m² | England and Wales: 1900-1929 | Terraced |
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Registered land (INSPIRE)
This location falls inside an HM Land Registry INSPIRE registered freehold polygon.
Plot: ~56 m² (0.01 acres)
Source: HM Land Registry INSPIRE Index Polygons.
Rental Range
Estimated market rent for Stoke-on-Trent. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Stoke-on-Trent.
LHA (30th percentile) floor for Staffordshire North: £424/mo (Apr 2025 – Mar 2026)
Location
Address
Penkhull New Road
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Stoke Laundrette | 0.1 miles |
| Shop | K2 Hair Beauty & Sun Bed Centre | 0.1 miles |
| Bus stop | Unknown | 0.1 miles |
| Train station | Stoke-on-Trent | 0.6 miles |
| Hospital | Royal Stoke University Hospital | 1.0 miles |
| Hospital | North Staffordshire Hospital | 1.6 miles |
| Train station | Longton | 2.3 miles |
| University | Keele University | 3.4 miles |
| University | Buxton & Leek College | 10.1 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 146 |
| Anti-social behaviour | 71 |
| Public order | 42 |
| Shoplifting | 37 |
| Criminal damage and arson | 30 |
| Other theft | 27 |
| Drugs | 24 |
| Burglary | 21 |
| Other crime | 10 |
| Vehicle crime | 8 |
| Robbery | 7 |
| Theft from the person | 6 |
| Possession of weapons | 5 |
| Bicycle theft | 3 |
| Total incidents | 437 |
Within 1 mile during Aug 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| The Willows Primary School | Primary | 0.4 miles | Good — 14 Dec 2010 |
| Stoke Minster CofE Primary Academy | Primary | 0.4 miles | Inadequate — 27 Sep 2022 |
| Thistley Hough Academy | Secondary | 0.5 miles | Good — 26 Apr 2017 |
| City of Stoke-On-Trent Sixth Form College | Other | 0.6 miles | — (No rating) |
| Staffordshire University | Other | 0.7 miles | — (No rating) |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| Penkhull New Road, Stoke-On-Trent, ST4 | £495/mo | 1 | 0 miles | Rightmove |
| Hunters Way, Stoke-On-Trent, ST4 | £720/mo | 1 | 0.17 miles | Rightmove |
| Rear Bedroom, Lynam Street | £400/mo | 1 | 0.3 miles | Rightmove |
| Room 4 Campbell Road, Stoke-On-Trent | £575/mo | 1 | 0.3 miles | Rightmove |
| Front Bedroom, Lynam Street | £450/mo | 1 | 0.31 miles | Rightmove |
| Studio Flat, Woodhouse Street, ST4 | £540/mo | 1 | 0.33 miles | OpenRent |
| Room 4, Princes Road, Stoke-on-Trent, ST4 | £550/mo | 1 | 0.36 miles | Rightmove |
| Room 4, Princes Road, Stoke-on-Trent, ST4 | £550/mo | 1 | 0.37 miles | Rightmove |
| Room 2 | £450/mo | 1 | 0.38 miles | Rightmove |
| hartshill Road, Stoke on trent | £595/mo | 1 | 0.39 miles | Rightmove |
| Princes Road, Penkhull | £395/mo | — | 0.39 miles | Rightmove |
| Glebe Street, Stoke-On-Trent, ST4 | £450/mo | 1 | 0.4 miles | Rightmove |
| St Andrews Square, Stoke-on-Trent, ST4 | £700/mo | 1 | 0.43 miles | Rightmove |
| Trent Valley Road, Penkhull, ST4 | £600/mo | 1 | 0.47 miles | Rightmove |
| Lewis Street, Stoke, Stoke-On-Trent | £750/mo | 1 | 0.47 miles | Rightmove |
| Carlton House, Stoke-On-Trent, ST4 | £615/mo | 1 | 0.52 miles | Rightmove |
| Carlton House, Stoke-On-Trent, ST4 | £780/mo | 1 | 0.53 miles | Rightmove |
| William Fiske Court, Trent Vale, Stoke-On-Trent, ST4 5RS | £416/mo | 1 | 0.7 miles | Rightmove |
| Archers Walk, Stoke-On-Trent, ST4 | £800/mo | 1 | 0.8 miles | Rightmove |
| Seaford St, Stoke-On-Trent, ST4 | £412/mo | 1 | 0.85 miles | Rightmove |
Average rent: £718/mo (35 listings)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue