# 2 bedroom terraced house for rent (ST4 7DS)

## Property Details

| Key | Value |
|-----|-------|
| Address | 9 GERRARD STREET, STOKE-ON-TRENT, STOKE-ON-TRENT ST4 7DS |
| Price | £900 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £149,000 Jul 2024 |

## Description

**** **** CLOSE TO HOSPITAL. Martin and co offer for rent this charming 2 bedroom 1 cot room mid-terrace property is ideally located close to the hospital and a short distance from Newcastle town centre. The ground floor offers two spacious reception rooms and a kitchen, perfect for family living and entertaining. Upstairs you'll find two doubles, a cot room and a family bathroom. A fantastic opportunity for those seeking a convenient, comfortable home in a prime location. 

## Property Photos

- ![DSC_0896](/listings/photos/88493280/1605857) - DSC_0896
- ![DSC_0898](/listings/photos/88493280/1605858) - DSC_0898
- ![DSC_0899](/listings/photos/88493280/1605860) - DSC_0899
- ![DSC_0900](/listings/photos/88493280/1605862) - DSC_0900
- ![DSC_0903](/listings/photos/88493280/1605864) - DSC_0903
- ![DSC_0904](/listings/photos/88493280/1605866) - DSC_0904
- ![DSC_0905](/listings/photos/88493280/1605868) - DSC_0905
- ![Photo](/listings/photos/88493280/1605870)
- ![DSC_0901](/listings/photos/88493280/1605872) - DSC_0901

## Floorplans

- ![Floorplan 1](/listings/photos/88493280/1605874) - Floorplan 1

## EPC Graphs

- ![EPC 1](/listings/photos/88493280/1605877) - EPC 1

## FENSA Certificates

This property has 2 FENSA certificate(s) on record.

### FENSA Certificate #12615664
- **Address:** 9 Gerrard Street, STOKE-ON-TRENT, ST4 7DS
- **Certificate Issued:** 30/10/2017
- **Work Completed:** 25/09/2017
- **Items:** 3 window(s)

### FENSA Certificate #12648778
- **Address:** 9 Gerrard Street, STOKE-ON-TRENT, ST4 7DS
- **Certificate Issued:** 13/11/2017
- **Work Completed:** 16/10/2017
- **Items:** 1 window(s)

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £636/mo
- **Realistic:** £707/mo
- **Optimistic:** £778/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Gerrard Street, Hartshill](http://87.117.209.195:8080/listings/023537d) | £900/mo | 2 | 0 miles | Rightmove |
| [Hartshill House, St. Andrews Square, Stoke-On-Trent. ST4 7GD](http://87.117.209.195:8080/listings/bc08cb3) | £725/mo | 2 | 0.1 miles | Rightmove |
| [Tolkein Way, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/c6a7bf7) | £915/mo | 2 | 0.12 miles | Rightmove |
| [Lewis Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/6bd66d0) | £725/mo | 2 | 0.14 miles | Rightmove |
| [Quarry Avenue, Stamer House, ST4](http://87.117.209.195:8080/listings/89f2ca5) | £750/mo | 2 | 0.15 miles | Rightmove |
| [Brighton Street, Penkhull, Stoke-On-Trent](http://87.117.209.195:8080/listings/8f45db1) | £825/mo | 2 | 0.21 miles | Rightmove |
| [Princes Road, Stoke-on-Trent](http://87.117.209.195:8080/listings/b08294e) | £800/mo | 2 | 0.21 miles | Rightmove |
| [Princes Road, Penkhull](http://87.117.209.195:8080/listings/5cfcb38) | £395/mo | — | 0.22 miles | Rightmove |
| [Elizabeth House, Scholars Court, Off West Avenue, Penkhull, Stoke On Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/171a326) | £945/mo | 2 | 0.25 miles | Rightmove |
| [Penstock Drive, Etruria](http://87.117.209.195:8080/listings/d6d2236) | £750/mo | 2 | 0.5 miles | Rightmove |
| [Penstock Drive, Stoke-on-Trent, ST4 7GF](http://87.117.209.195:8080/listings/30316db) | £775/mo | 2 | 0.5 miles | Rightmove |
| [Allen Street, Hartshill](http://87.117.209.195:8080/listings/7f56ae7) | £725/mo | 2 | 0.54 miles | Rightmove |
| [Allen Street, Hartshill, Stoke-On-Trent, ST4 7NP](http://87.117.209.195:8080/listings/afdbc4a) | £750/mo | 2 | 0.55 miles | Rightmove |
| [Cumming Street, Hartshill, Stoke On Trent](http://87.117.209.195:8080/listings/f865870) | £725/mo | 2 | 0.57 miles | Rightmove |
| [Cornwallis Street, Stoke, Stoke-On-Trent](http://87.117.209.195:8080/listings/fecf6ce) | £750/mo | 2 | 0.57 miles | Rightmove |
| [Fletcher Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/f7b6ff6) | £775/mo | 2 | 0.58 miles | Rightmove |
| [Cornwallis Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/6c6c0ea) | £695/mo | 2 | 0.59 miles | Rightmove |
| [Cornwallis Street, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/c80065a) | £850/mo | 2 | 0.6 miles | Rightmove |
| [Fletcher Road, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/69fabfd) | £750/mo | 2 | 0.61 miles | Rightmove |
| [Keary Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/5a57b12) | £695/mo | 2 | 0.65 miles | Rightmove |

**Average rent: £788/mo (72 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £750/mo).*

- **Gross yield:** 1000%
- **Monthly cashflow:** £646/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 2972.2%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
