PYM COURT 35 BEWICK AVENUE
TOPSHAM, EXETER, DEVON, EX3 0FR
£260,000
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Bus stop | Fairway | 0.1 miles |
| Shop | THD hair & beauty | 0.3 miles |
| Train station | Topsham | 0.4 miles |
| University | St Luke's Campus | 3.0 miles |
| Hospital | Dawlish Community Hospital | 7.6 miles |
Property details
Tenure
Leasehold
Property type
Flat
Bedrooms
1
Bathrooms
1
Last sold
£260,000 Mar 2026
Local average
£261,250 (8 sales)
Street crime
40 incidents within 1 mile (Apr 2026)
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Price history
| Event | Date | Price | Type | % change | Today’s value (HPI) | Action |
|---|---|---|---|---|---|---|
| Sold | 03/03/2026 | £260,000 | Flat | -26.8% | £260,000 to March 2026 | View transaction |
| Sold | 03/10/2022 | £355,000 | Flat | — | £313,917 to March 2026 | View transaction |
Historic listings
Listing and sale events only where we matched the listing page to a Land Registry sale already on record for this address.
| Event | Date | Price |
|---|---|---|
| sold | 01/01/2026 | £260,000 |
| listed | 04/09/2024 | £270,000 |
| sold | 01/01/2022 | £355,000 |
Photos · Open listing
Open image 1 from listing 152012423
Open image 2 from listing 152012423
Open image 3 from listing 152012423
Open image 4 from listing 152012423
Open image 5 from listing 152012423
Open image 6 from listing 152012423
Open image 7 from listing 152012423
Open image 8 from listing 152012423
Open image 9 from listing 152012423
Open image 10 from listing 152012423
Open image 11 from listing 152012423
Open image 12 from listing 152012423
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| PYM COURT 2 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £195,000 | 28/11/2025 | Flat |
| PYM COURT 7 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £412,400 | 29/11/2023 | Flat |
| PYM COURT 13 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £265,500 | 29/11/2023 | Flat |
| PYM COURT 8 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £324,800 | 29/11/2023 | Flat |
| PYM COURT 19 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £269,300 | 29/11/2023 | Flat |
| PYM COURT 10 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £502,950 | 29/09/2023 | Flat |
| PYM COURT 45 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £445,200 | 29/09/2023 | Flat |
| PYM COURT 4 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £347,700 | 29/09/2023 | Flat |
| PYM COURT 41 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £311,700 | 05/09/2023 | Flat |
| PYM COURT 39 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £317,500 | 31/08/2023 | Flat |
| PYM COURT 20 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £313,500 | 28/07/2023 | Flat |
| PYM COURT 25 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £465,700 | 27/07/2023 | Flat |
| PYM COURT 2 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £345,700 | 12/07/2023 | Flat |
| PYM COURT 44 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £448,200 | 28/04/2023 | Flat |
| PYM COURT 24 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £399,200 | 05/04/2023 | Flat |
| PYM COURT 29 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £381,700 | 10/03/2023 | Flat |
| PYM COURT 13 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £169,234 | 23/01/2023 | Flat |
| PYM COURT 7 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £262,887 | 23/01/2023 | Flat |
| PYM COURT 48 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £211,953 | 23/01/2023 | Flat |
| PYM COURT 49 BEWICK AVENUE, TOPSHAM, EXETER, DEVON, EX3 0FR | £213,048 | 23/01/2023 | Flat |
Area average: £330,159 (20 sales)
For sale comparables
No active for-sale comparables found within 1 mile for the same bedrooms and property type.
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Exeter. Series: Flats and maisonettes. As of March 2026.
Rental Range
Estimated market rent for Exeter. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Exeter.
LHA (30th percentile) floor for Mid & East Devon: Apr 2025 – Mar 2026
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| Studio Flat, Fore Street, EX3 | £710/mo | 1 | 0.53 miles | OpenRent |
Average rent: £710/mo (1 listing)
Rent-driven metrics
Based on OpenRent comparables.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).
- Cost-to-rent — Price ÷ annual rent (from OpenRent comparables). Under 14× = strong, 14–16× = acceptable, 17×+ = compressed.
- Cashflow — Rent minus mortgage, 10% maintenance, £25/mo compliance. Assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term.
- ROI — Annual profit ÷ cash in (deposit + 4% purchase costs).
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 14 |
| Public order | 6 |
| Anti-social behaviour | 5 |
| Criminal damage and arson | 5 |
| Other theft | 5 |
| Drugs | 2 |
| Vehicle crime | 2 |
| Burglary | 1 |
| Total incidents | 40 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| The Topsham School | Primary | 0.3 miles | Good — 15 Mar 2012 |
| Trinity CofE Primary and Nursery School | Primary | 0.8 miles | Requires improvement — 18 May 2022 |
| Countess Wear Primary School | Primary | 1.1 miles | Requires improvement — 24 Nov 2022 |
| Lady Seaward's Church of England Primary School | Primary | 1.3 miles | — (Inspected (no overall grade)) |
| Exminster Community Primary | Primary | 1.3 miles | Good — 13 Nov 2022 |
FENSA
Checking FENSA certificates for this address. Refresh in a few minutes.