# 11 COLSTON ROAD, DEVIZES, WILTSHIRE, SN10 2BL

## Property details

- Slug: `c14ad5e` (address key hash: `c14ad5ebf5ddd9a0e3ec3ff35185de82ff2f3cc8`)
- Postcode: SN10 2BL
- Transactions on record: 2

- Tenure: Leasehold
- Property type: Flat
- Floor area: 45 m²
- EPC rating: C
- Year built: England and Wales: 1967-1975
- Last sold: £110,000 Jan 2026
- Price per m²: £2,444/m²
- Local average: £160,446 (23 sales)
- Street crime: 107 incidents within 1 mile (Apr 2026)

## Latest sale

- Price: £110,000
- Date: 2026-01-23
- Type: F
- Tenure: L

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** C
- **Expiry date:** 29/09/2035
- **Current heating cost:** £473/year
- **Est. upgrade cost to C:** £1,050

### Recommendations
- A (£900 - £1,200)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0330-2920-4410-2775-1001)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-01-23 | £110,000 | Flat | +8.9% | £107,129 (to March 2026) | [View](http://87.117.209.195:8080/house-prices/49e87c32-a421-591c-e063-4704a8c00c31) |
| Sold | 2016-01-29 | £101,000 | Flat | — | £119,282 (to March 2026) | [View](http://87.117.209.195:8080/house-prices/2fd36066-3e78-4bf8-e050-a8c0620562b1) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 11 COLSTON ROAD, DEVIZES, WILTSHIRE, SN10 2BL | £110,000 | 23/01/2026 | Flat |
| 11 COLSTON ROAD, DEVIZES, WILTSHIRE, SN10 2BL | £101,000 | 29/01/2016 | Flat |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| SUDWEEKS COURT 9 NEW PARK STREET, DEVIZES, WILTSHIRE, SN10 1DX | £120,000 | 11/12/2025 | Flat |
| ST MARY'S ASSEMBLY ROOMS 1 NORTHGATE STREET, DEVIZES, WILTSHIRE, SN10 1LB | £318,000 | 18/06/2025 | Flat |
| ANSTIE COURT 11 WHARF STREET, DEVIZES, WILTSHIRE, SN10 1GA | £295,000 | 30/11/2023 | Flat |
| ANSTIE COURT 19 WHARF STREET, DEVIZES, WILTSHIRE, SN10 1GA | £162,000 | 29/11/2023 | Flat |
| 13 BELLEVUE ROAD, DEVIZES, WILTSHIRE, SN10 2AJ | £80,000 | 11/10/2023 | Flat |
| ANSTIE COURT 3 WHARF STREET, DEVIZES, WILTSHIRE, SN10 1GA | £192,000 | 15/09/2023 | Flat |
| ANSTIE COURT 4 WHARF STREET, DEVIZES, WILTSHIRE, SN10 1GA | £157,000 | 05/09/2023 | Flat |
| ANSTIE COURT 2 WHARF STREET, DEVIZES, WILTSHIRE, SN10 1GA | £300,000 | 29/08/2023 | Flat |
| ANSTIE COURT 34 WHARF STREET, DEVIZES, WILTSHIRE, SN10 1GA | £173,000 | 27/07/2023 | Flat |
| SUDWEEKS COURT 36 NEW PARK STREET, DEVIZES, WILTSHIRE, SN10 1DX | £105,000 | 05/04/2023 | Flat |
| ANSTIE COURT 6 WHARF STREET, DEVIZES, WILTSHIRE, SN10 1GA | £155,000 | 01/02/2023 | Flat |
| SUDWEEKS COURT 17 NEW PARK STREET, DEVIZES, WILTSHIRE, SN10 1DX | £106,500 | 15/12/2022 | Flat |
| SUDWEEKS COURT 40 NEW PARK STREET, DEVIZES, WILTSHIRE, SN10 1DX | £97,500 | 25/11/2022 | Flat |
| 21 BELLEVUE ROAD, DEVIZES, WILTSHIRE, SN10 2AJ | £115,000 | 04/11/2022 | Flat |
| THE OLD ARTICHOKE APARTMENTS 1 THE NURSERY, DEVIZES, WILTSHIRE, SN10 2AA | £168,000 | 27/10/2022 | Flat |
| ANSTIE COURT 33 WHARF STREET, DEVIZES, WILTSHIRE, SN10 1GA | £350,000 | 19/10/2022 | Flat |
| SUDWEEKS COURT 25 NEW PARK STREET, DEVIZES, WILTSHIRE, SN10 1DX | £95,000 | 08/09/2022 | Flat |
| SUDWEEKS COURT 23 NEW PARK STREET, DEVIZES, WILTSHIRE, SN10 1DX | £162,500 | 29/04/2022 | Flat |
| SUDWEEKS COURT 27 NEW PARK STREET, DEVIZES, WILTSHIRE, SN10 1DX | £80,000 | 14/04/2022 | Flat |
| SUDWEEKS COURT 31 NEW PARK STREET, DEVIZES, WILTSHIRE, SN10 1DX | £75,000 | 31/03/2022 | Flat |

**Area average:** £165,325 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -13.7%
- **10y growth:** -2.6%

## House Price Index (HM Land Registry)

*Official index for Wiltshire; Flats and maisonettes series; as of March 2026.*

- **1y growth (index):** -4.6%
- **5y growth (index):** 2.2%
- **10y growth (index):** 15.8%

## Rental Range

*ONS Price Index of Private Rents (Wiltshire). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £953/mo
- **Realistic:** £1,059/mo
- **Optimistic:** £1,165/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for West Wiltshire (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area. Bedroom counts vary — use the Beds column to compare like-for-like lets. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 2 Bed Terraced House, Melbourne Place, SN10 | £900/mo | 2 | 0.11 miles | OpenRent |
| 2 Bed Flat, Northgate Street, SN10 | £875/mo | 2 | 0.18 miles | OpenRent |
| 3 Bed Terraced House, Snuff St, SN10 | £1,300/mo | 3 | 0.24 miles | OpenRent |
| 2 Bed End Terrace, Tobacco Buildings, SN10 | £811/mo | 2 | 0.25 miles | OpenRent |
| 3 Bed Terraced House, The Cottages, SN10 | £1,275/mo | 3 | 0.25 miles | OpenRent |
| 3 Bed Terraced House, The Cottages, SN10 | £1,275/mo | 3 | 0.25 miles | OpenRent |
| 3 Bed Terraced House, The Cottages, SN10 | £1,275/mo | 3 | 0.25 miles | OpenRent |
| 3 Bed Semi-Detached House, St. Marys Cottages, SN10 | £950/mo | 3 | 0.33 miles | OpenRent |
| 2 Bed Flat, High St, SN10 | £1,200/mo | 2 | 0.35 miles | OpenRent |
| 1 Bed Flat, St. Johns Street, SN10 | £895/mo | 1 | 0.35 miles | OpenRent |
| 2 Bed Terraced House, The Old Glove Factory, SN10 | £850/mo | 2 | 0.52 miles | OpenRent |
| 1 Bed Flat, Littlecot, SN10 | £1,100/mo | 1 | 0.8 miles | OpenRent |
| 3 Bed Semi-Detached House, Longcroft Road, SN10 | £1,450/mo | 3 | 0.86 miles | OpenRent |
| 1 Bed Flat, Kingsley Gardens, SN10 | £725/mo | 1 | 0.96 miles | OpenRent |
| 1 Bed Flat, Mayenne Place, SN10 | £950/mo | 1 | 0.98 miles | OpenRent |
| 2 Bed End Terrace, Reed Close, SN10 | £1,300/mo | 2 | 1.01 miles | OpenRent |
| 2 Bed Flat, The Keep, SN10 | £1,000/mo | 2 | 1.19 miles | OpenRent |

**Average rent: £1,067/mo (17 listings)**

## 1% Rule

- **Rent ratio:** 0.91% (okay)
- **Max investor price (0.8%):** £125,000
- **Target investor price (1%):** £100,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,000/mo).*

- **Gross yield:** 10.9%
- **Cost-to-rent:** 9.2×
- **Monthly cashflow:** £442/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 16.6%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 44 |
| Anti-social behaviour | 26 |
| Public order | 10 |
| Shoplifting | 10 |
| Burglary | 4 |
| Other theft | 4 |
| Criminal damage and arson | 3 |
| Other crime | 2 |
| Possession of weapons | 2 |
| Drugs | 1 |
| Vehicle crime | 1 |
| **Total incidents** | **107** |

*Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| St Joseph's Catholic Primary School, Devizes | Primary | 0.2 miles | Good — 5 Apr 2017 |
| Southbroom Infants' School | Primary | 0.6 miles | Requires improvement — 1 May 2023 |
| Devizes School | Secondary | 0.7 miles | — (Inspected (no overall grade)) |
| The Trinity Church of England Primary Academy | Primary | 0.7 miles | Good — 16 Jul 2018 |
| Southbroom St James Academy | Primary | 1.0 miles | Good — 15 Oct 2018 |
