# COLLEGE COURT 12 STEVEN WAY, RIPON, NORTH YORKSHIRE, HG4 2TJ

## Property details

- Slug: `bc81a97` (address key hash: `bc81a97a36681452c938bcf2bea084d8a9eafa13`)
- Postcode: HG4 2TJ
- Transactions on record: 1

- Tenure: Leasehold
- Property type: Flat
- Bedrooms: 1
- Bathrooms: 1
- Last sold: £136,000 Apr 2026
- Local average: £178,046 (13 sales)
- Street crime: 89 incidents within 1 mile (May 2026)

## Latest sale

- Price: £136,000
- Date: 2026-04-17
- Type: F
- Tenure: L

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-04-17 | £136,000 | Flat | — | £136,000 (to April 2026) | [View](http://87.117.209.195:8080/house-prices/50d10b84-4cdf-b8d0-e063-4704a8c08d98) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| COLLEGE COURT 12 STEVEN WAY, RIPON, NORTH YORKSHIRE, HG4 2TJ | £136,000 | 17/04/2026 | Flat |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [169908617](http://87.117.209.195:8080/listings/24e0b45)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £136,000 |
| listed | 2025-12-02 | £137,500 |
| sold | 2005-01-01 | £122,950 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| THE OLD COLLEGE 3 STEVEN WAY, RIPON, NORTH YORKSHIRE, HG4 2TQ | £185,000 | 27/05/2025 | Flat |
| COLLEGE COURT 30 STEVEN WAY, RIPON, NORTH YORKSHIRE, HG4 2TJ | £163,000 | 27/05/2025 | Flat |
| COLLEGE COURT 40 STEVEN WAY, RIPON, NORTH YORKSHIRE, HG4 2TJ | £220,000 | 30/11/2023 | Flat |
| HAMBLETON COURT 10 CRESCENT PARADE, RIPON, NORTH YORKSHIRE, HG4 2JD | £130,000 | 15/11/2023 | Flat |
| THE OLD COLLEGE 11 STEVEN WAY, RIPON, NORTH YORKSHIRE, HG4 2TQ | £215,000 | 12/10/2023 | Flat |
| COLLEGE COURT 25 STEVEN WAY, RIPON, NORTH YORKSHIRE, HG4 2TJ | £165,000 | 05/09/2023 | Flat |
| 18 FLAT 2 PALACE ROAD, RIPON, NORTH YORKSHIRE, HG4 1ET | £147,000 | 04/08/2023 | Flat |
| THE OLD COLLEGE 21 STEVEN WAY, RIPON, NORTH YORKSHIRE, HG4 2TQ | £225,000 | 14/07/2023 | Flat |
| 28 THE KNOLL, RIPON, HARROGATE, NORTH YORKSHIRE, HG4 1EL | £100,000 | 15/12/2022 | Flat |
| THE OLD COLLEGE 22 STEVEN WAY, RIPON, HARROGATE, NORTH YORKSHIRE, HG4 2TQ | £267,500 | 09/12/2022 | Flat |
| THE OLD COLLEGE 17 WILKINSON COURT, RIPON, NORTH YORKSHIRE, HG4 2TW | £182,500 | 10/11/2022 | Flat |
| THE OLD COLLEGE 4 STEVEN WAY, RIPON, HARROGATE, NORTH YORKSHIRE, HG4 2TQ | £172,000 | 07/10/2022 | Flat |
| SUNNYFIELD LODGE FLAT 31 FENNELL GROVE, RIPON, HARROGATE, NORTH YORKSHIRE, HG4 2SZ | £145,000 | 10/08/2022 | Flat |
| THE OLD COLLEGE 3 WILKINSON COURT, RIPON, HARROGATE, NORTH YORKSHIRE, HG4 2TW | £170,000 | 30/06/2022 | Flat |
| HIGHFIELD HOUSE, 6 APARTMENT 5 HEMSWORTH WALK, RIPON, NORTH YORKSHIRE, HG4 2EX | £275,000 | 28/06/2022 | Flat |
| THE OLD COLLEGE 31 STEVEN WAY, RIPON, HARROGATE, NORTH YORKSHIRE, HG4 2TQ | £229,500 | 24/06/2022 | Flat |
| 10 FLAT 5 PALACE ROAD, RIPON, HARROGATE, NORTH YORKSHIRE, HG4 1ET | £110,000 | 20/04/2022 | Flat |
| HIGHFIELD HOUSE, 6 APARTMENT 11 HEMSWORTH WALK, RIPON, NORTH YORKSHIRE, HG4 2EX | £395,000 | 11/04/2022 | Flat |
| HIGHFIELD HOUSE, 6 APARTMENT 7 HEMSWORTH WALK, RIPON, HARROGATE, NORTH YORKSHIRE, HG4 2EX | £370,000 | 11/03/2022 | Flat |
| 20 THE KNOLL, RIPON, NORTH YORKSHIRE, HG4 1EL | £122,000 | 21/02/2022 | Flat |

**Area average:** £199,425 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -42%
- **10y growth:** 8.6%

## House Price Index (HM Land Registry)

*Official index for Yorkshire and The Humber; Flats and maisonettes series; as of April 2026.*

- **1y growth (index):** 5%
- **5y growth (index):** 10.4%
- **10y growth (index):** 32%

## Rental Range

*ONS Price Index of Private Rents (Yorkshire and The Humber). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £770/mo
- **Realistic:** £856/mo
- **Optimistic:** £942/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Harrogate (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 1 Bed Flat, Steven Way, HG4 | £850/mo | 1 | 0.05 miles | OpenRent |
| 1 Bed Flat, North St, HG4 | £895/mo | 1 | 0.3 miles | OpenRent |
| 1 Bed Flat, High Skellgate, HG4 | £840/mo | 1 | 0.48 miles | OpenRent |
| 1 Bed Flat, Kirkgate, HG4 | £800/mo | 1 | 0.54 miles | OpenRent |
| 1 Bed Flat, Kirkgate, HG4 | £550/mo | 1 | 0.55 miles | OpenRent |

**Average rent: £787/mo (5 listings)**

## 1% Rule

- **Rent ratio:** 0.62% (weak for cashflow)
- **Max investor price (0.8%):** £105,000
- **Target investor price (1%):** £84,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £840/mo).*

- **Gross yield:** 7.4%
- **Cost-to-rent:** 13.5×
- **Monthly cashflow:** £195/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 5.9%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 38 |
| Shoplifting | 13 |
| Anti-social behaviour | 11 |
| Criminal damage and arson | 10 |
| Public order | 6 |
| Other theft | 4 |
| Bicycle theft | 2 |
| Burglary | 2 |
| Drugs | 1 |
| Other crime | 1 |
| Vehicle crime | 1 |
| **Total incidents** | **89** |

*Within 1 mile during May 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Holy Trinity Church of England Infant and Nursery | Primary | 0.2 miles | Requires improvement — 21 May 2019 |
| Holy Trinity Church of England Junior School | Primary | 0.3 miles | Requires improvement — 19 Sep 2023 |
| St Wilfrid's Catholic Primary School, a Voluntary Academy | Primary | 0.4 miles | Outstanding — 12 Sep 2018 |
| Ripon Grammar School | Secondary | 0.5 miles | Good — 27 Apr 2023 |
| Outwood Academy Ripon | Secondary | 0.5 miles | Good — 9 Sep 2024 |
