# 35 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN

## Property details

- Slug: `af214d0` (address key hash: `af214d047389f1fb856093f413a9ec255c2f3d3a`)
- Postcode: DE73 6WN
- Transactions on record: 4

- Tenure: Freehold
- Property type: Semi-detached
- Bedrooms: 3
- Bathrooms: 1
- Floor area: 70 m²
- EPC rating: D
- Year built: England and Wales: 1996-2002
- Last sold: £215,000 Apr 2026
- Price per m²: £3,071/m²
- Local average: £305,056 (22 sales)
- Street crime: 140 incidents within 1 mile (Jul 2026)

## Latest sale

- Price: £215,000
- Date: 2026-04-07
- Type: S
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** B
- **Expiry date:** 08/06/2033
- **Current heating cost:** £447/year
- **Est. upgrade cost to C:** £17,123

### Recommendations
- W2 (£4,000 - £6,000)
- C (£15 - £30)
- I (£2,200 - £3,000)
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0190-2561-3063-2607-8365)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-04-07 | £215,000 | Semi-detached | +53.6% | £212,735 (to June 2026) | [View](http://87.117.209.195:8080/house-prices/5340b1c5-4c63-8052-e063-4804a8c06ee4) |
| Sold | 2009-10-16 | £140,000 | Semi-detached | -11.1% | £242,651 (to June 2026) | [View](http://87.117.209.195:8080/house-prices/cecf3345-ed6c-42b1-8a0c-41dba203451a) |
| Sold | 2005-03-22 | £157,500 | Semi-detached | +142.5% | £275,292 (to June 2026) | [View](http://87.117.209.195:8080/house-prices/cd92c1d4-a826-42b0-a779-acb32853c7a8) |
| Sold | 1998-07-31 | £64,950 | Semi-detached | — | £328,889 (to June 2026) | [View](http://87.117.209.195:8080/house-prices/c27b82eb-a0c0-4159-bc6c-bb54000a6705) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 35 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN | £215,000 | 07/04/2026 | Semi-detached |
| 35 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN | £140,000 | 16/10/2009 | Semi-detached |
| 35 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN | £157,500 | 22/03/2005 | Semi-detached |
| 35 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN | £64,950 | 31/07/1998 | Semi-detached |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [135880406](http://87.117.209.195:8080/listings/e5d75c2)

| Event | Date | Price |
|-------|------|-------|
| sold | 2026-01-01 | £215,000 |
| listed | 2023-06-08 | £225,000 |
| sold | 2009-01-01 | £140,000 |
| sold | 2005-01-01 | £157,500 |
| sold | 1998-01-01 | £64,950 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 25 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN | £205,000 | 28/03/2025 | Semi-detached |
| 27 PINGLEHILL WAY, CHELLASTON, DERBY, CITY OF DERBY, DE73 6NB | £240,000 | 14/03/2025 | Semi-detached |
| 37 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN | £240,000 | 02/12/2022 | Semi-detached |
| 47 NETHERSIDE DRIVE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6QU | £255,000 | 14/10/2022 | Semi-detached |
| 3 LEVERET CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6PQ | £200,000 | 20/09/2022 | Semi-detached |
| 2 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN | £230,000 | 15/07/2022 | Semi-detached |
| 8 LITTLE MEADOW ROAD, CHELLASTON, DERBY, CITY OF DERBY, DE73 6PG | £150,000 | 14/04/2022 | Semi-detached |
| 50 ACREFIELD WAY, CHELLASTON, DERBY, CITY OF DERBY, DE73 6PN | £190,050 | 14/03/2022 | Semi-detached |
| 44 FELLOW LANDS WAY, CHELLASTON, DERBY, CITY OF DERBY, DE73 6SW | £234,300 | 13/01/2022 | Semi-detached |
| 34 FELLOW LANDS WAY, CHELLASTON, DERBY, CITY OF DERBY, DE73 6SW | £150,000 | 18/11/2021 | Semi-detached |
| 19 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN | £190,000 | 10/11/2021 | Semi-detached |
| 18 TUPHALL CLOSE, CHELLASTON, DERBY, CITY OF DERBY, DE73 6WN | £160,000 | 17/09/2021 | Semi-detached |

**Area average:** £203,696 (12 sales)

## For sale comparables

*Active for-sale listings within 1 mile, matched to the same property type and bedroom count.*

| Address | Price | Beds | Type | Distance |
|---------|-------|------|------|----------|
| [Tillage Crescent, DE73](http://87.117.209.195:8080/listings/a5ee51c) | £265,000 | 3 | Semi-detached | 0.29 mi |
| [Tillage Crescent, Chellaston](http://87.117.209.195:8080/listings/feaf39c) | £260,000 | 3 | Semi-detached | 0.39 mi |

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 15.9%
- **10y growth:** 58.2%

## House Price Index (HM Land Registry)

*Official index for City of Derby; Semi-detached series; as of June 2026.*

- **1y growth (index):** 3%
- **5y growth (index):** 18.2%
- **10y growth (index):** 46.5%

## Rental Range

*ONS Price Index of Private Rents (Derby). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £771/mo
- **Realistic:** £857/mo
- **Optimistic:** £943/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Derby (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 3 Bed Semi-Detached House, Orchard Way, DE73 | £995/mo | 3 | 0.45 miles | OpenRent |
| 3 Bed Detached House, Lee Farm Close, DE73 | £1,600/mo | 3 | 0.61 miles | OpenRent |
| 3 Bed Semi-Detached House, Ridgeway, DE73 | £1,300/mo | 3 | 0.65 miles | OpenRent |
| 3 Bed Terraced House, Parkway, DE73 | £1,295/mo | 3 | 0.77 miles | OpenRent |
| 3 Bed Semi-Detached House, Jubilee Road, DE24 | £1,250/mo | 3 | 0.84 miles | OpenRent |

**Average rent: £1,288/mo (5 listings)**

## 1% Rule

- **Rent ratio:** 0.6% (weak for cashflow)
- **Max investor price (0.8%):** £161,875
- **Target investor price (1%):** £129,500

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

- **This street:** 5.8% gross yield (avg £206,667 sale, £1,000/mo rent)
*Based on OpenRent comparables (median £1,295/mo).*

- **Gross yield:** 7.2%
- **Cost-to-rent:** 13.8×
- **Monthly cashflow:** £294/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 5.7%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 61 |
| Anti-social behaviour | 30 |
| Criminal damage and arson | 12 |
| Other theft | 9 |
| Public order | 9 |
| Other crime | 4 |
| Drugs | 3 |
| Shoplifting | 3 |
| Burglary | 2 |
| Possession of weapons | 2 |
| Theft from the person | 2 |
| Vehicle crime | 2 |
| Robbery | 1 |
| **Total incidents** | **140** |

*Within 1 mile during Jul 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Chellaston Infant School | Primary | 0.3 miles | Good — 12 Mar 2018 |
| Chellaston Junior School | Primary | 0.4 miles | Good — 28 Nov 2011 |
| Oak Grange Primary School | Primary | 0.7 miles | — (No rating) |
| Chellaston Academy | Secondary | 0.7 miles | Good — 3 Oct 2023 |
| Clover Leys Spencer Academy | Primary | 0.7 miles | Good — 3 Jul 2024 |
