# 9 PROMENADE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HB

## Property details

- Slug: `a635dc6` (address key hash: `a635dc6a1e8f32f0ad2999b9a986dbd8e1dba6ab`)
- Postcode: NG3 1HB
- Transactions on record: 3

- Tenure: Freehold
- Property type: Terraced
- Bedrooms: 3
- Bathrooms: 2
- Floor area: 95 m²
- EPC rating: D
- Year built: England and Wales: before 1900
- Last sold: £260,253 Mar 2026
- Price per m²: £2,740/m²
- Local average: £184,975 (49 sales)
- Street crime: 1525 incidents within 1 mile (Jun 2026)

## Latest sale

- Price: £260,253
- Date: 2026-03-26
- Type: T
- Tenure: F

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** B
- **Expiry date:** 15/12/2034
- **Current heating cost:** £1,052/year
- **Est. upgrade cost to C:** £25,600

### Recommendations
- A3 (£1,500 - £2,700)
- Q (£4,000 - £14,000)
- D (£80 - £120)
- N (£4,000 - £6,000)
- O (£3,300 - £6,500)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/3334-3122-9409-0076-5292)

## Price history

| Event | Date | Price | Type | % change | Today’s value (HPI) | Transaction |
|-------|------|-------|------|--------|---------------------|-------------|
| Sold | 2026-03-26 | £260,253 | Terraced | +98.7% | £258,973 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/4e75c29d-8447-8922-e063-4804a8c094d0) |
| Sold | 2014-05-07 | £131,000 | Terraced | +162% | £247,336 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/17696a6a-ff5e-4cc9-99ec-6b86864329c1) |
| Sold | 1999-05-17 | £50,000 | Terraced | — | £243,269 (to May 2026) | [View](http://87.117.209.195:8080/house-prices/cfdcf06d-db64-4a2d-b980-b3ed16ba659a) |

*Today’s value (HPI): adjusted using published house price index trends for the area and property type; not a valuation of the property today.*

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 9 PROMENADE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HB | £260,253 | 26/03/2026 | Terraced |
| 9 PROMENADE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HB | £131,000 | 07/05/2014 | Terraced |
| 9 PROMENADE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HB | £50,000 | 17/05/1999 | Terraced |

## Historic listings

Listing activity only where we matched the listing to a Land Registry sale already on record for this address.

- Matched listing: [171305324](http://87.117.209.195:8080/listings/40cad46)

| Event | Date | Price |
|-------|------|-------|
| listed | 2026-01-22 | £260,000 |
| sold | 2026-01-01 | £260,253 |
| sold | 2014-01-01 | £131,000 |
| sold | 2003-01-01 | £134,000 |
| sold | 1999-01-01 | £50,000 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 37 PARK VIEW COURT, NOTTINGHAM, CITY OF NOTTINGHAM, NG1 1DD | £90,000 | 18/11/2025 | Terraced |
| 18 PROMENADE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HB | £235,000 | 30/11/2023 | Terraced |
| 35 BROOK STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG1 1EA | £230,000 | 30/11/2023 | Terraced |
| 36 PLANTAGENET STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HL | £85,000 | 25/09/2023 | Terraced |
| 11 PLANTAGENET COURT, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HJ | £168,000 | 05/04/2023 | Terraced |
| 1 HARCOURT TERRACE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1GW | £190,000 | 24/02/2023 | Terraced |
| 63 BROOK STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG1 1EA | £74,500 | 09/12/2022 | Terraced |
| 65 BROOK STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG1 1EA | £74,500 | 09/12/2022 | Terraced |
| 18 PAXTON GARDENS, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 2GG | £123,500 | 31/10/2022 | Terraced |
| 53 BROOK STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG1 1EA | £215,000 | 08/09/2022 | Terraced |
| 30 PROMENADE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HB | £280,000 | 26/07/2022 | Terraced |
| 5 ROBIN HOOD TERRACE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HF | £220,000 | 22/06/2022 | Terraced |
| 7 PROMENADE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HB | £291,000 | 17/06/2022 | Terraced |
| 9 CAMPBELL GROVE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HA | £164,000 | 28/04/2022 | Terraced |
| 34 PAXTON GARDENS, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 2GG | £134,000 | 25/02/2022 | Terraced |
| 9 HARCOURT TERRACE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1GW | £210,000 | 17/02/2022 | Terraced |
| 58 PARK VIEW COURT, NOTTINGHAM, CITY OF NOTTINGHAM, NG1 1DE | £55,000 | 28/01/2022 | Terraced |
| 1 ROBIN HOOD TERRACE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HF | £166,000 | 13/01/2022 | Terraced |
| 8 SALFORD GARDENS, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1LF | £155,000 | 17/12/2021 | Terraced |
| 14 ROBIN HOOD TERRACE, NOTTINGHAM, CITY OF NOTTINGHAM, NG3 1HF | £177,500 | 26/11/2021 | Terraced |

**Area average:** £166,900 (20 sales)

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 45.4%
- **10y growth:** 37.4%

## House Price Index (HM Land Registry)

*Official index for City of Nottingham; Terraced series; as of May 2026.*

- **1y growth (index):** 0.2%
- **5y growth (index):** 20%
- **10y growth (index):** 64.8%

## Rental Range

*ONS Price Index of Private Rents (Nottingham). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £908/mo
- **Realistic:** £1,009/mo
- **Optimistic:** £1,110/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Nottingham (Apr 2025 – Mar 2026).*

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 3 Bed Flat, Bloomsbury Court, NG1 | £685/mo | 3 | 0.19 miles | OpenRent |
| 3 Bed Detached House, Fairholm Cl, NG3 | £2,600/mo | 3 | 0.22 miles | OpenRent |

**Average rent: £1,643/mo (2 listings)**

## 1% Rule

- **Rent ratio:** 0.63% (weak for cashflow)
- **Max investor price (0.8%):** £205,375
- **Target investor price (1%):** £164,300

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £1,643/mo).*

- **Gross yield:** 7.6%
- **Cost-to-rent:** 13.2×
- **Monthly cashflow:** £429/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 6.8%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)

## Street-level crime

| Category | Count |
|----------|-------|
| Violence and sexual offences | 439 |
| Anti-social behaviour | 231 |
| Shoplifting | 231 |
| Public order | 131 |
| Criminal damage and arson | 110 |
| Other theft | 103 |
| Vehicle crime | 71 |
| Drugs | 55 |
| Burglary | 41 |
| Robbery | 33 |
| Possession of weapons | 25 |
| Other crime | 24 |
| Theft from the person | 18 |
| Bicycle theft | 13 |
| **Total incidents** | **1525** |

*Within 1 mile during Jun 2026. Source: data.police.uk (England & Wales).*

## Schools nearby

*Nearest open schools with Ofsted ratings (England). Closed schools are not shown.*

| Name | Type | Distance | Ofsted |
|------|------|----------|--------|
| Sutherland House School | Other | 0.1 miles | Good — 22 Nov 2017 |
| Nottingham College | Other | 0.4 miles | — (No rating) |
| Rosehill School | Other | 0.4 miles | Outstanding — 18 Apr 2013 |
| Huntingdon Academy | Primary | 0.4 miles | — (Inspected (no overall grade)) |
| Sneinton St Stephen's CofE Primary School | Primary | 0.4 miles | Outstanding — 10 Mar 2024 |
